Regions 1-2 CD Combined Indoor ChampionshipsSalem, VA
2/15/2019

< Back

#9 Men's 1600 Meters (1-2 D) Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 84 LINDSEY, Owen SR John I. Burton 5:09.42
39.10 40.01 41.23 39.54
(39.10) (1:19.11) (2:00.34) (2:39.88)
40.67 40.34 38.40 30.14
(3:20.55) (4:00.88) (4:39.28) (5:09.42)
10
2 86 SMITH, Andrew JR John S. Battle 5:12.60
38.80 40.02 41.32 40.29
(38.80) (1:18.81) (2:00.13) (2:40.41)
40.93 40.51 38.77 31.99
(3:21.34) (4:01.84) (4:40.61) (5:12.60)
8
3 72 BOOTHE-MORAN, Channler SR Lebanon 5:12.93
39.68 39.63 41.27 39.76
(39.68) (1:19.31) (2:00.57) (2:40.33)
40.50 40.15 38.71 33.27
(3:20.82) (4:00.96) (4:39.67) (5:12.93)
6
4 81 BOWEN, Adam SR Lebanon 5:12.97
39.38 39.80 40.81 39.86
(39.38) (1:19.17) (1:59.98) (2:39.83)
40.36 40.59 38.41 33.80
(3:20.19) (4:00.77) (4:39.18) (5:12.97)
4
5 83 HERSEL, Nathaniel JR Union High School 5:14.28
39.51 39.85 40.87 39.87
(39.51) (1:19.36) (2:00.23) (2:40.09)
40.24 40.28 38.92 34.77
(3:20.32) (4:00.60) (4:39.51) (5:14.28)
2
6 75 SINGLETON, Tyler SR John S. Battle 5:26.57
40.00 39.60 41.27 40.06
(40.00) (1:19.60) (2:00.87) (2:40.92)
40.84 41.20 42.12 41.51
(3:21.76) (4:02.95) (4:45.06) (5:26.57)
1
7 73 FINLEY, Kaiden SO Holston 5:38.79
40.14 39.97 41.65 41.29
(40.14) (1:20.11) (2:01.76) (2:43.05)
43.02 44.63 46.35 41.77
(3:26.06) (4:10.69) (4:57.03) (5:38.79)
 
8 85 SARGENT, Bryson SR John S. Battle 5:41.95
40.34 39.84 40.98 41.36
(40.34) (1:20.18) (2:01.16) (2:42.52)
43.99 46.71 47.13 41.62
(3:26.50) (4:13.21) (5:00.33) (5:41.95)
 
9 82 DOWELL, Jacob SO Tazewell 5:52.55
39.80 39.92 41.58 42.33
(39.80) (1:19.71) (2:01.29) (2:43.61)
46.60 49.10 51.00 42.26
(3:30.21) (4:19.30) (5:10.30) (5:52.55)
 

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 84 LINDSEY, Owen SR John I. Burton5:09.42
39.10 40.01 41.23 39.54
(39.10) (1:19.11) (2:00.34) (2:39.88)
40.67 40.34 38.40 30.14
(3:20.55) (4:00.88) (4:39.28) (5:09.42)
10
2 86 SMITH, Andrew JR John S. Battle5:12.60
38.80 40.02 41.32 40.29
(38.80) (1:18.81) (2:00.13) (2:40.41)
40.93 40.51 38.77 31.99
(3:21.34) (4:01.84) (4:40.61) (5:12.60)
8
3 72 BOOTHE-MORAN, Channler SR Lebanon5:12.93
39.68 39.63 41.27 39.76
(39.68) (1:19.31) (2:00.57) (2:40.33)
40.50 40.15 38.71 33.27
(3:20.82) (4:00.96) (4:39.67) (5:12.93)
6
4 81 BOWEN, Adam SR Lebanon5:12.97
39.38 39.80 40.81 39.86
(39.38) (1:19.17) (1:59.98) (2:39.83)
40.36 40.59 38.41 33.80
(3:20.19) (4:00.77) (4:39.18) (5:12.97)
4
5 83 HERSEL, Nathaniel JR Union High School5:14.28
39.51 39.85 40.87 39.87
(39.51) (1:19.36) (2:00.23) (2:40.09)
40.24 40.28 38.92 34.77
(3:20.32) (4:00.60) (4:39.51) (5:14.28)
2
6 75 SINGLETON, Tyler SR John S. Battle5:26.57
40.00 39.60 41.27 40.06
(40.00) (1:19.60) (2:00.87) (2:40.92)
40.84 41.20 42.12 41.51
(3:21.76) (4:02.95) (4:45.06) (5:26.57)
1
7 73 FINLEY, Kaiden SO Holston5:38.79
40.14 39.97 41.65 41.29
(40.14) (1:20.11) (2:01.76) (2:43.05)
43.02 44.63 46.35 41.77
(3:26.06) (4:10.69) (4:57.03) (5:38.79)
 
8 85 SARGENT, Bryson SR John S. Battle5:41.95
40.34 39.84 40.98 41.36
(40.34) (1:20.18) (2:01.16) (2:42.52)
43.99 46.71 47.13 41.62
(3:26.50) (4:13.21) (5:00.33) (5:41.95)
 
9 82 DOWELL, Jacob SO Tazewell5:52.55
39.80 39.92 41.58 42.33
(39.80) (1:19.71) (2:01.29) (2:43.61)
46.60 49.10 51.00 42.26
(3:30.21) (4:19.30) (5:10.30) (5:52.55)