Bast-Cregger InvitationalSalem, VA
11/30/2018 - 12/1/2018

< Back

#18 Women's 1 Mile Run Results

@ Bast-Cregger 4:59.09 Marissa Coombs Virginia Wesleyan 2018

Finals

PL JD # Athlete Yr. Team Time Splits HPL
1 231 SERRELL, Laurie SR Eastern Mennonite 5:30.95
44.44 41.45 41.87 41.51
(44.44) (1:25.89) (2:07.75) (2:49.26)
40.96 41.00 41.53 38.22
(3:30.21) (4:11.21) (4:52.74) (5:30.95)
2 (1)
2 520 LAWLER, Makayla SO Methodist 5:37.38
41.68 41.45 43.08 43.30
(41.68) (1:23.13) (2:06.20) (2:49.49)
42.55 42.87 43.07 39.42
(3:32.04) (4:14.90) (4:57.97) (5:37.38)
2 (2)
3 826 SMITH, Claire SO Washington and Lee 5:37.57
44.78 41.78 42.86 42.60
(44.78) (1:26.56) (2:09.41) (2:52.01)
42.72 42.64 40.56 39.66
(3:34.72) (4:17.36) (4:57.91) (5:37.57)
2 (3)
4 805 HOAGLUND, Maddie SO Washington and Lee 5:38.78
43.88 41.52 43.17 42.57
(43.88) (1:25.39) (2:08.56) (2:51.12)
43.45 42.76 42.67 38.80
(3:34.57) (4:17.33) (4:59.99) (5:38.78)
2 (4)
5 738 BIGELOW, Sydney Southern Virginia 5:46.83
43.72 41.73 42.11 43.44
(43.72) (1:25.45) (2:07.55) (2:50.99)
44.34 43.75 45.58 42.19
(3:35.33) (4:19.07) (5:04.65) (5:46.83)
2 (5)
6 229 NISLY, Elizabeth SO Eastern Mennonite 5:47.19
44.66 41.06 42.11 42.98
(44.66) (1:25.71) (2:07.81) (2:50.79)
43.02 44.52 44.43 44.45
(3:33.80) (4:18.32) (5:02.75) (5:47.19)
2 (6)
7 748 WESTMAN, Jill FR Southern Virginia 5:56.70
44.34 42.41 43.24 44.50
(44.34) (1:26.75) (2:09.98) (2:54.48)
45.82 46.19 46.69 43.54
(3:40.30) (4:26.49) (5:13.17) (5:56.70)
2 (7)
8 747 SMITH, Elora FR Southern Virginia 6:00.40
44.95 42.16 43.53 44.51
(44.95) (1:27.10) (2:10.63) (2:55.14)
46.07 47.21 47.29 44.71
(3:41.20) (4:28.41) (5:15.69) (6:00.40)
2 (8)
9 741 HUBER, Kate Southern Virginia 6:05.78
42.27 42.80 47.09 48.59
(42.27) (1:25.07) (2:12.16) (3:00.74)
49.30 48.71 46.72 40.32
(3:50.04) (4:38.74) (5:25.46) (6:05.78)
1 (1)
10 410 ROSAS, Jaquelin SO Mary Baldwin University 6:10.10
41.31 41.49 44.92 48.03
(41.31) (1:22.80) (2:07.71) (2:55.73)
48.31 49.68 49.51 46.88
(3:44.04) (4:33.71) (5:23.22) (6:10.10)
1 (2)
11 745 MALMGREN, Madison FR Southern Virginia 6:18.00
44.50 46.14 49.11 47.91
(44.50) (1:30.63) (2:19.74) (3:07.64)
49.02 49.32 47.85 44.18
(3:56.66) (4:45.97) (5:33.82) (6:18.00)
1 (3)
12 737 BATTY, Tommi FR Southern Virginia 6:32.03
44.38 45.95 49.24 50.77
(44.38) (1:30.33) (2:19.57) (3:10.33)
51.10 51.50 52.18 46.93
(4:01.43) (4:52.93) (5:45.11) (6:32.03)
1 (4)
13 409 REEDER, Josephina SO Mary Baldwin University 6:39.10
41.47 42.96 50.45 52.60
(41.47) (1:24.43) (2:14.88) (3:07.47)
52.52 53.54 53.95 51.64
(3:59.98) (4:53.52) (5:47.47) (6:39.10)
1 (5)
14 147 HOWARD, Ayanah FR Columbia (S.C.) 6:43.40
51.11 49.55 50.50 51.20
(51.11) (1:40.66) (2:31.15) (3:22.34)
52.23 52.60 48.96 47.28
(4:14.57) (5:07.16) (5:56.12) (6:43.40)
1 (6)
15 153 PHIPPS, Ashlyn FR Columbia (S.C.) 7:04.22
50.86 49.63 50.92 52.80
(50.86) (1:40.49) (2:31.40) (3:24.19)
55.30 56.15 55.54 53.05
(4:19.49) (5:15.64) (6:11.17) (7:04.22)
1 (7)
16 526 WOMBLE, Jessica FR Methodist 7:14.01
49.64 51.53 53.41 54.99
(49.64) (1:41.16) (2:34.57) (3:29.55)
55.32 56.96 57.56 54.64
(4:24.86) (5:21.82) (6:19.37) (7:14.01)
1 (8)
17 411 WALSH, Kristi FR Mary Baldwin University 7:20.96
50.52 50.99 53.24 56.97
(50.52) (1:41.51) (2:34.75) (3:31.72)
57.89 58.19 59.05 54.13
(4:29.61) (5:27.79) (6:26.83) (7:20.96)
1 (9)
18 518 JOHNSON, Erin SR Methodist 8:00.75
58.56 59.10 1:00.06 1:00.28
(58.56) (1:57.65) (2:57.71) (3:57.99)
1:00.09 1:01.21 1:01.94 59.54
(4:58.07) (5:59.28) (7:01.21) (8:00.75)
1 (10)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 741 HUBER, Kate Southern Virginia6:05.78
42.27 42.80 47.09 48.59
(42.27) (1:25.07) (2:12.16) (3:00.74)
49.30 48.71 46.72 40.32
(3:50.04) (4:38.74) (5:25.46) (6:05.78)
2 410 ROSAS, Jaquelin SO Mary Baldwin University6:10.10
41.31 41.49 44.92 48.03
(41.31) (1:22.80) (2:07.71) (2:55.73)
48.31 49.68 49.51 46.88
(3:44.04) (4:33.71) (5:23.22) (6:10.10)
3 745 MALMGREN, Madison FR Southern Virginia6:18.00
44.50 46.14 49.11 47.91
(44.50) (1:30.63) (2:19.74) (3:07.64)
49.02 49.32 47.85 44.18
(3:56.66) (4:45.97) (5:33.82) (6:18.00)
4 737 BATTY, Tommi FR Southern Virginia6:32.03
44.38 45.95 49.24 50.77
(44.38) (1:30.33) (2:19.57) (3:10.33)
51.10 51.50 52.18 46.93
(4:01.43) (4:52.93) (5:45.11) (6:32.03)
5 409 REEDER, Josephina SO Mary Baldwin University6:39.10
41.47 42.96 50.45 52.60
(41.47) (1:24.43) (2:14.88) (3:07.47)
52.52 53.54 53.95 51.64
(3:59.98) (4:53.52) (5:47.47) (6:39.10)
6 147 HOWARD, Ayanah FR Columbia (S.C.)6:43.40
51.11 49.55 50.50 51.20
(51.11) (1:40.66) (2:31.15) (3:22.34)
52.23 52.60 48.96 47.28
(4:14.57) (5:07.16) (5:56.12) (6:43.40)
7 153 PHIPPS, Ashlyn FR Columbia (S.C.)7:04.22
50.86 49.63 50.92 52.80
(50.86) (1:40.49) (2:31.40) (3:24.19)
55.30 56.15 55.54 53.05
(4:19.49) (5:15.64) (6:11.17) (7:04.22)
8 526 WOMBLE, Jessica FR Methodist7:14.01
49.64 51.53 53.41 54.99
(49.64) (1:41.16) (2:34.57) (3:29.55)
55.32 56.96 57.56 54.64
(4:24.86) (5:21.82) (6:19.37) (7:14.01)
9 411 WALSH, Kristi FR Mary Baldwin University7:20.96
50.52 50.99 53.24 56.97
(50.52) (1:41.51) (2:34.75) (3:31.72)
57.89 58.19 59.05 54.13
(4:29.61) (5:27.79) (6:26.83) (7:20.96)
10 518 JOHNSON, Erin SR Methodist8:00.75
58.56 59.10 1:00.06 1:00.28
(58.56) (1:57.65) (2:57.71) (3:57.99)
1:00.09 1:01.21 1:01.94 59.54
(4:58.07) (5:59.28) (7:01.21) (8:00.75)


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits Note
1 231 SERRELL, Laurie SR Eastern Mennonite5:30.95
44.44 41.45 41.87 41.51
(44.44) (1:25.89) (2:07.75) (2:49.26)
40.96 41.00 41.53 38.22
(3:30.21) (4:11.21) (4:52.74) (5:30.95)
2 520 LAWLER, Makayla SO Methodist5:37.38
41.68 41.45 43.08 43.30
(41.68) (1:23.13) (2:06.20) (2:49.49)
42.55 42.87 43.07 39.42
(3:32.04) (4:14.90) (4:57.97) (5:37.38)
3 826 SMITH, Claire SO Washington and Lee5:37.57
44.78 41.78 42.86 42.60
(44.78) (1:26.56) (2:09.41) (2:52.01)
42.72 42.64 40.56 39.66
(3:34.72) (4:17.36) (4:57.91) (5:37.57)
4 805 HOAGLUND, Maddie SO Washington and Lee5:38.78
43.88 41.52 43.17 42.57
(43.88) (1:25.39) (2:08.56) (2:51.12)
43.45 42.76 42.67 38.80
(3:34.57) (4:17.33) (4:59.99) (5:38.78)
5 738 BIGELOW, Sydney Southern Virginia5:46.83
43.72 41.73 42.11 43.44
(43.72) (1:25.45) (2:07.55) (2:50.99)
44.34 43.75 45.58 42.19
(3:35.33) (4:19.07) (5:04.65) (5:46.83)
6 229 NISLY, Elizabeth SO Eastern Mennonite5:47.19
44.66 41.06 42.11 42.98
(44.66) (1:25.71) (2:07.81) (2:50.79)
43.02 44.52 44.43 44.45
(3:33.80) (4:18.32) (5:02.75) (5:47.19)
7 748 WESTMAN, Jill FR Southern Virginia5:56.70
44.34 42.41 43.24 44.50
(44.34) (1:26.75) (2:09.98) (2:54.48)
45.82 46.19 46.69 43.54
(3:40.30) (4:26.49) (5:13.17) (5:56.70)
8 747 SMITH, Elora FR Southern Virginia6:00.40
44.95 42.16 43.53 44.51
(44.95) (1:27.10) (2:10.63) (2:55.14)
46.07 47.21 47.29 44.71
(3:41.20) (4:28.41) (5:15.69) (6:00.40)