PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynchburg | A | 4:16.35 |
|
|
|
|
2 (1) | ||||||||||
2 | Lincoln Memorial | B | 4:17.67 |
|
|
|
|
2 (2) | ||||||||||
3 | Roanoke | A | 4:22.60 |
|
|
|
|
1 (1) | ||||||||||
4 | Carson-Newman | B | 4:24.93 |
|
|
|
|
1 (2) | ||||||||||
5 | Lincoln Memorial | A | 4:27.70 |
|
|
|
|
2 (3) | ||||||||||
6 | Carson-Newman | A | 4:46.27 |
|
|
|
|
1 (3) | ||||||||||
Washington and Lee | B | DQ |
|
|
|
|
steps inside lane | |||||||||||
Washington and Lee | A | DQ |
|
|
|
|
steps inside lane |
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roanoke | A | 4:22.60 |
|
|
|
|
||||||||||
2 | Carson-Newman | B | 4:24.93 |
|
|
|
|
||||||||||
3 | Carson-Newman | A | 4:46.27 |
|
|
|
|
||||||||||
Washington and Lee | B | DQ |
|
|
|
|
steps inside lane |
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynchburg | A | 4:16.35 |
|
|
|
|
||||||||||
2 | Lincoln Memorial | B | 4:17.67 |
|
|
|
|
||||||||||
3 | Lincoln Memorial | A | 4:27.70 |
|
|
|
|
||||||||||
Washington and Lee | A | DQ |
|
|
|
|
steps inside lane |