| @ | Kerr-Cregger | 3:17.50 | Herbert, Andrade, Ellis Jr., Jackson | GW Express | 2018 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynchburg |
B | 3:35.14 |
|
|
|
|
1 (1) | |||||||||
| 2 | Concord |
A | 3:35.25 |
|
|
|
|
2 (1) | |||||||||
| 3 | Roanoke |
B | 3:35.31 |
|
|
|
|
1 (2) | |||||||||
| 4 | Lynchburg |
A | 3:40.14 |
|
|
|
|
1 (3) | |||||||||
| 5 | Roanoke |
A | 3:41.69 |
|
|
|
|
2 (2) | |||||||||
| 6 | Mary Baldwin University |
A | 3:50.13 |
|
|
|
|
1 (4) | |||||||||
| 7 | Concord |
B | 3:50.72 |
|
|
|
|
2 (3) | |||||||||
Concord |
C | DNF |
|
|
|
|
|||||||||||
Shenandoah |
B | DNS |
|
|
|
|
|||||||||||
Shenandoah |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynchburg |
B | 3:35.14 |
|
|
|
|
||||||||||
| 2 | Roanoke |
B | 3:35.31 |
|
|
|
|
||||||||||
| 3 | Lynchburg |
A | 3:40.14 |
|
|
|
|
||||||||||
| 4 | Mary Baldwin University |
A | 3:50.13 |
|
|
|
|
||||||||||
Concord |
C | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Concord |
A | 3:35.25 |
|
|
|
|
||||||||||
| 2 | Roanoke |
A | 3:41.69 |
|
|
|
|
||||||||||
| 3 | Concord |
B | 3:50.72 |
|
|
|
|
||||||||||
Shenandoah |
B | DNS |
|
|
|
|
|||||||||||
Shenandoah |
A | DNS |
|
|
|
|