| % | Conference | 3:41.09 | Dansbury, Dowling, Behymer, Ealum | Liberty | 2014 |
| $ | Championship | 3:42.64 | Liberty | 2016 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampton |
A | 3:44.97 |
|
|
|
|
10 | 2 (1) | |||||||||
| 2 | High Point |
A | 3:50.11 |
|
|
|
|
8 | 2 (2) | |||||||||
| 3 | UNC-Asheville |
A | 3:50.80 |
|
|
|
|
6 | 2 (3) | |||||||||
| 4 | Charleston Southern |
A | 3:50.90 |
|
|
|
|
5 | 1 (1) | |||||||||
| 5 | Radford |
A | 3:54.23 |
|
|
|
|
4 | 2 (4) | |||||||||
| 6 | Campbell |
A | 3:54.56 |
|
|
|
|
3 | 2 (5) | |||||||||
| 7 | USC Upstate |
A | 3:59.79 |
|
|
|
|
2 | 1 (2) | |||||||||
| 8 | Gardner-Webb |
A | 4:04.23 |
|
|
|
|
1 | 1 (3) |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charleston Southern |
A | 3:50.90 |
|
|
|
|
5 | ||||||||||
| 2 | USC Upstate |
A | 3:59.79 |
|
|
|
|
2 | ||||||||||
| 3 | Gardner-Webb |
A | 4:04.23 |
|
|
|
|
1 |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampton |
A | 3:44.97 |
|
|
|
|
10 | ||||||||||
| 2 | High Point |
A | 3:50.11 |
|
|
|
|
8 | ||||||||||
| 3 | UNC-Asheville |
A | 3:50.80 |
|
|
|
|
6 | ||||||||||
| 4 | Radford |
A | 3:54.23 |
|
|
|
|
4 | ||||||||||
| 5 | Campbell |
A | 3:54.56 |
|
|
|
|
3 |