| % | Conference | 9:47.30 | Crowell, Rolle, Prentice, Schultz | Liberty | 2008 |
| $ | Championship | 9:57.99 | VMI | 2009 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell |
A | 10:05.68 |
|
|
|
|
10 | |||||||||
| 2 | UNC-Asheville |
A | 10:17.40 |
|
|
|
|
8 | |||||||||
| 3 | Charleston Southern |
A | 10:21.11 |
|
|
|
|
6 | |||||||||
| 4 | High Point |
A | 10:28.37 |
|
|
|
|
5 | |||||||||
| 5 | Hampton |
A | 11:06.82 |
|
|
|
|
4 | |||||||||
| 6 | Gardner-Webb |
A | 11:13.58 |
|
|
|
|
3 | |||||||||
| 7 | Winthrop |
A | 11:15.18 |
|
|
|
|
2 | |||||||||
| 8 | USC Upstate |
A | 11:31.24 |
|
|
|
|
1 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell |
A | 10:05.68 |
|
|
|
|
10 | ||||||||||
| 2 | UNC-Asheville |
A | 10:17.40 |
|
|
|
|
8 | ||||||||||
| 3 | Charleston Southern |
A | 10:21.11 |
|
|
|
|
6 | ||||||||||
| 4 | High Point |
A | 10:28.37 |
|
|
|
|
5 | ||||||||||
| 5 | Hampton |
A | 11:06.82 |
|
|
|
|
4 | ||||||||||
| 6 | Gardner-Webb |
A | 11:13.58 |
|
|
|
|
3 | ||||||||||
| 7 | Winthrop |
A | 11:15.18 |
|
|
|
|
2 | ||||||||||
| 8 | USC Upstate |
A | 11:31.24 |
|
|
|
|
1 |