| % | Conference | 6.18m | Sabina Allen | Campbell | 2006 |
| $ | Championship | 6.18m | Sabina Allen | Campbell | 2006 |
| Lane | # | Athlete | Yr. | Team | Note |
|---|---|---|---|---|---|
| 1 | 218 | BURKLEY, Julia | FR | Radford |
2634.00 VMI Winter Relays |
| 2 | 231 | PRICE, Kiara | JR | Radford |
2784.00 VMI Winter Relays |
| 3 | 212 | REYNOLDS, Madison | SR | High Point |
3322.00 Hokie Invitational |
| 4 | 263 | BROWN, Kathryn | FR | UNC-Asheville |
|
| 5 | 162 | MCMILLAN, Faith | SO | Hampton |
|
| 6 | 154 | GRANT, Dejah | FR | Hampton |
|
| 7 | 267 | GARRETT, Kendall | FR | UNC-Asheville |
|
| 8 | 150 | CARPENTER, Niyah | JR | Hampton |
|
| 9 | 74 | EDMONDSON, Caroline | SR | Charleston Southern |
|
| 10 | 76 | GIBSON, Victoria | SR | Charleston Southern |
| Lane | # | Athlete | Yr. | Team | Note |
|---|---|---|---|---|---|
| 1 | 115 | RHEA, Callie | JR | Gardner-Webb |
|
| 2 | 25 | BASS, Lakelyn | FR | Campbell |
|
| 3 | 354 | GRANT, Karina | JR | Winthrop |
|
| 4 | 269 | LAMENZO, Chloe | SO | UNC-Asheville |
|
| 5 | 216 | WEISBROD, Anika | SR | High Point |
3050.00 Hokie Invitational |
| 6 | 273 | MOORE, Breanna | FR | UNC-Asheville |
|
| 7 | 39 | MAYFIELD, Madeline | SO | Campbell |
|
| 8 | 235 | WRIGHT, Maddie | FR | Radford |
2803.00 VMI Winter Relays |
| 9 | 170 | TRUSSELL, Kameryn | SR | Hampton |