2018 CIAA Outdoor Track and Field ChampionshipBowie, MD
5/5/2018 - 5/6/2018

< Back

#11 Women's 3000 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 255 TRAVIS, Imani FR Winston-Salem St. 11:07.98
38.24 1:24.05 1:26.47 1:31.72
(38.24) (2:02.29) (3:28.75) (5:00.47)
1:33.21 1:35.60 1:33.51 1:25.20
(6:33.68) (8:09.28) (9:42.78) (11:07.98)
10
2 99 EWELL, Angel SO Livingstone 11:14.92
38.03 1:24.49 1:27.54 1:32.61
(38.03) (2:02.52) (3:30.05) (5:02.65)
1:33.63 1:34.58 1:33.94 1:30.13
(6:36.28) (8:10.86) (9:44.79) (11:14.92)
8
3 100 GLASCO, Gabrielle SO Livingstone 11:14.98
39.21 1:26.04 1:31.24 1:32.31
(39.21) (2:05.24) (3:36.47) (5:08.78)
1:32.99 1:33.54 1:31.12 1:28.58
(6:41.76) (8:15.30) (9:46.41) (11:14.98)
6
4 179 FRANK, Kyla SO Virginia State 11:37.87
39.68 1:25.27 1:32.58 1:36.27
(39.68) (2:04.94) (3:37.52) (5:13.78)
1:36.59 1:40.98 1:40.89 1:25.65
(6:50.36) (8:31.33) (10:12.22) (11:37.87)
5
5 3 FARMER, Telicia FR Bowie State 11:44.07
38.91 1:24.91 1:34.63 1:36.97
(38.91) (2:03.82) (3:38.44) (5:15.41)
1:40.98 1:41.78 1:39.39 1:26.53
(6:56.38) (8:38.16) (10:17.54) (11:44.07)
4
6 16 WRIGHT, Kayla JR Bowie State 11:48.77
38.92 1:26.45 1:33.03 1:36.44
(38.92) (2:05.37) (3:38.39) (5:14.83)
1:39.38 1:40.76 1:41.66 1:32.16
(6:54.20) (8:34.96) (10:16.62) (11:48.77)
3
7 143 FIELDS, Florence SO St. Augustine's 11:56.81
38.77 1:26.68 1:32.68 1:36.67
(38.77) (2:05.45) (3:38.12) (5:14.79)
1:38.68 1:43.48 1:43.80 1:36.08
(6:53.46) (8:36.93) (10:20.73) (11:56.81)
2
8 4 GOURRIER, Cionne SO Bowie State 12:04.04
39.03 1:26.67 1:32.92 1:35.46
(39.03) (2:05.70) (3:38.61) (5:14.06)
1:39.18 1:41.52 1:44.33 1:44.97
(6:53.23) (8:34.75) (10:19.07) (12:04.04)
1
139 WINT, Kaydi Ann SO Shaw DNF  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 255 TRAVIS, Imani FR Winston-Salem St.11:07.98
38.24 1:24.05 1:26.47 1:31.72
(38.24) (2:02.29) (3:28.75) (5:00.47)
1:33.21 1:35.60 1:33.51 1:25.20
(6:33.68) (8:09.28) (9:42.78) (11:07.98)
10
2 99 EWELL, Angel SO Livingstone11:14.92
38.03 1:24.49 1:27.54 1:32.61
(38.03) (2:02.52) (3:30.05) (5:02.65)
1:33.63 1:34.58 1:33.94 1:30.13
(6:36.28) (8:10.86) (9:44.79) (11:14.92)
8
3 100 GLASCO, Gabrielle SO Livingstone11:14.98
39.21 1:26.04 1:31.24 1:32.31
(39.21) (2:05.24) (3:36.47) (5:08.78)
1:32.99 1:33.54 1:31.12 1:28.58
(6:41.76) (8:15.30) (9:46.41) (11:14.98)
6
4 179 FRANK, Kyla SO Virginia State11:37.87
39.68 1:25.27 1:32.58 1:36.27
(39.68) (2:04.94) (3:37.52) (5:13.78)
1:36.59 1:40.98 1:40.89 1:25.65
(6:50.36) (8:31.33) (10:12.22) (11:37.87)
5
5 3 FARMER, Telicia FR Bowie State11:44.07
38.91 1:24.91 1:34.63 1:36.97
(38.91) (2:03.82) (3:38.44) (5:15.41)
1:40.98 1:41.78 1:39.39 1:26.53
(6:56.38) (8:38.16) (10:17.54) (11:44.07)
4
6 16 WRIGHT, Kayla JR Bowie State11:48.77
38.92 1:26.45 1:33.03 1:36.44
(38.92) (2:05.37) (3:38.39) (5:14.83)
1:39.38 1:40.76 1:41.66 1:32.16
(6:54.20) (8:34.96) (10:16.62) (11:48.77)
3
7 143 FIELDS, Florence SO St. Augustine's11:56.81
38.77 1:26.68 1:32.68 1:36.67
(38.77) (2:05.45) (3:38.12) (5:14.79)
1:38.68 1:43.48 1:43.80 1:36.08
(6:53.46) (8:36.93) (10:20.73) (11:56.81)
2
8 4 GOURRIER, Cionne SO Bowie State12:04.04
39.03 1:26.67 1:32.92 1:35.46
(39.03) (2:05.70) (3:38.61) (5:14.06)
1:39.18 1:41.52 1:44.33 1:44.97
(6:53.23) (8:34.75) (10:19.07) (12:04.04)
1
139 WINT, Kaydi Ann SO ShawDNF