CIAA Outdoor Conference ChampionshipBowie, MD
5/4/2019 - 5/5/2019

< Back

#16 Women's 400m Hurdles Performance List

Prelims

# Athlete Yr. Team Seed Note
1 454 KALAWAN, Shannon JR St. Augustine's 58.04 58.04 400m IH 58.04 Florida Relays
2 457 SCANTLEBURY, Danielle FR St. Augustine's 1:01.41 1:01.41 400m IH 1:01.41 USC Open Outdoor
3 328 INGRAM, Shanae FR Fayetteville St. 1:03.23 1:03.23 400m IH 1:03.23 Aggie Invitational
4 11 PORTER, Victoria SO Winston-Salem St. 1:03.94 1:03.94 400m IH 1:03.94 Duke Invitational
5 344 DAVIS, Deja JR Johnson C. Smith 1:04.59 1:04.59 400m IH 1:04.59 USC Open Outdoor
6 12 ROWE, Qjuanda SO Winston-Salem St. 1:06.02 1:06.02 400m IH 1:06.02 8th Annual Terrier Relays
7 18 WILSON, Azari'el SO Winston-Salem St. 1:06.32 1:06.32 400m IH 1:06.32 8th Annual Terrier Relays
8 441 NEAL, Damoni SO Shaw 1:06.68 1:06.68 400m IH 1:06.68 2019 Fred Hardy Invitational
9 17 WILLIS, Amique SO Winston-Salem St. 1:07.06 1:07.06 400m IH 1:07.06 Duke Invitational
10 445 SANDERS, Kyla SR Shaw 1:07.11 1:07.11 400m IH 1:07.11 2019 Fred Hardy Invitational
11 262 BROWN, Kaylia SO Bowie State 1:08.57 1:08.57 400m IH 1:08.57 2019 Fred Hardy Invitational
12 269 MAYES, Niamani SR Bowie State 1:09.33 1:09.33 400m IH 1:09.33 2019 Morgan State Legacy Track & Field Meet
13 341 WILLIAMS, Shennare JR Fayetteville St. 1:09.44 1:09.44 400m IH 1:09.44 Aggie Invitational
14 336 SHEDRICK, Tawnie SO Fayetteville St. 1:10.99 1:10.99 400m IH 1:10.99 Aggie Invitational
15 301 MCGRADY, Brandi SO Claflin 1:11.20 1:11.20 400m IH 1:11.20 8th Annual Terrier Relays
16 409 HARRIS, Khai SO Livingstone 1:12.19 1:12.19 400m IH 1:12.19 Lenoir Rhyne University Classic Track & Field Meet

Finals

# Athlete Yr. Team Seed Note
1 454 KALAWAN, Shannon JR St. Augustine's 58.04 58.04 400m IH 58.04 Florida Relays
2 457 SCANTLEBURY, Danielle FR St. Augustine's 1:01.41 1:01.41 400m IH 1:01.41 USC Open Outdoor
3 328 INGRAM, Shanae FR Fayetteville St. 1:03.23 1:03.23 400m IH 1:03.23 Aggie Invitational
4 11 PORTER, Victoria SO Winston-Salem St. 1:03.94 1:03.94 400m IH 1:03.94 Duke Invitational
5 344 DAVIS, Deja JR Johnson C. Smith 1:04.59 1:04.59 400m IH 1:04.59 USC Open Outdoor
6 12 ROWE, Qjuanda SO Winston-Salem St. 1:06.02 1:06.02 400m IH 1:06.02 8th Annual Terrier Relays
7 18 WILSON, Azari'el SO Winston-Salem St. 1:06.32 1:06.32 400m IH 1:06.32 8th Annual Terrier Relays
8 441 NEAL, Damoni SO Shaw 1:06.68 1:06.68 400m IH 1:06.68 2019 Fred Hardy Invitational
9 17 WILLIS, Amique SO Winston-Salem St. 1:07.06 1:07.06 400m IH 1:07.06 Duke Invitational
10 445 SANDERS, Kyla SR Shaw 1:07.11 1:07.11 400m IH 1:07.11 2019 Fred Hardy Invitational
11 262 BROWN, Kaylia SO Bowie State 1:08.57 1:08.57 400m IH 1:08.57 2019 Fred Hardy Invitational
12 269 MAYES, Niamani SR Bowie State 1:09.33 1:09.33 400m IH 1:09.33 2019 Morgan State Legacy Track & Field Meet
13 341 WILLIAMS, Shennare JR Fayetteville St. 1:09.44 1:09.44 400m IH 1:09.44 Aggie Invitational
14 336 SHEDRICK, Tawnie SO Fayetteville St. 1:10.99 1:10.99 400m IH 1:10.99 Aggie Invitational
15 301 MCGRADY, Brandi SO Claflin 1:11.20 1:11.20 400m IH 1:11.20 8th Annual Terrier Relays
16 409 HARRIS, Khai SO Livingstone 1:12.19 1:12.19 400m IH 1:12.19 Lenoir Rhyne University Classic Track & Field Meet