CIAA Outdoor Conference ChampionshipBowie, MD
5/4/2019 - 5/5/2019

< Back

#13 Women's 100m Hurdles Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 457 SCANTLEBURY, Danielle FR St. Augustine's 14.13 0.0 10
2 352 REED, Talayna SO Johnson C. Smith 14.44 0.0 8
3 341 WILLIAMS, Shennare JR Fayetteville St. 14.67 0.0 6
4 18 WILSON, Azari'el SO Winston-Salem St. 14.74 0.0 5
5 17 WILLIS, Amique SO Winston-Salem St. 14.85 0.0 4
6 12 ROWE, Qjuanda SO Winston-Salem St. 15.09 0.0 3
7 522 DAY, Sheila SO Virginia Union 15.13 0.0 2
8 348 HODGKIN, Zariah FR Johnson C. Smith 15.20 0.0 1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 457 SCANTLEBURY, Danielle FR St. Augustine's14.13 10
2 352 REED, Talayna SO Johnson C. Smith14.44 8
3 341 WILLIAMS, Shennare JR Fayetteville St.14.67 6
4 18 WILSON, Azari'el SO Winston-Salem St.14.74 5
5 17 WILLIS, Amique SO Winston-Salem St.14.85 4
6 12 ROWE, Qjuanda SO Winston-Salem St.15.09 3
7 522 DAY, Sheila SO Virginia Union15.13 2
8 348 HODGKIN, Zariah FR Johnson C. Smith15.20 1


Prelims

PL JD # Athlete Yr. Team Time Wind HPL Note
1 457 SCANTLEBURY, Danielle FR St. Augustine's 13.93Q 0.0 1 (1)
2 352 REED, Talayna SO Johnson C. Smith 14.36Q -0.1 2 (1)
3 341 WILLIAMS, Shennare JR Fayetteville St. 14.57Q 0.0 3 (1)
4 522 DAY, Sheila SO Virginia Union 14.81q 0.0 1 (2)
5 348 HODGKIN, Zariah FR Johnson C. Smith 14.84q 0.0 1 (3)
6 18 WILSON, Azari'el SO Winston-Salem St. 14.88q -0.1 2 (2)
7 17 WILLIS, Amique SO Winston-Salem St. 15.07q -0.1 2 (3)
8 12 ROWE, Qjuanda SO Winston-Salem St. 15.13q 0.0 3 (2) 15.128
9 558 WARNER, Kenya JR Virginia State 15.13 0.0 3 (3) 15.130
10 404 DARRELL, Shania FR Livingstone 15.27 0.0 3 (4)
11 496 THOMAS, Ania FR Virginia State 15.41 -0.1 2 (4)
12 447 BLAKE, Tashoy JR St. Augustine's 15.47 0.0 1 (4)
13 529 JONES, Ciera SO Virginia Union 15.71 -0.1 2 (5)
14 328 INGRAM, Shanae FR Fayetteville St. 15.76 0.0 1 (5)
15 535 SINGLETON, Majia SO Virginia Union 17.08 0.0 3 (5)
16 301 MCGRADY, Brandi SO Claflin 19.08 -0.1 2 (6)
435 GAYLE, Gabrielle FR Shaw DNF 0.0
527 HOPES, Enecia SO Virginia Union DQ 0.0

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 457 SCANTLEBURY, Danielle FR St. Augustine's13.93
2 522 DAY, Sheila SO Virginia Union14.81
3 348 HODGKIN, Zariah FR Johnson C. Smith14.84
4 447 BLAKE, Tashoy JR St. Augustine's15.47
5 328 INGRAM, Shanae FR Fayetteville St.15.76
435 GAYLE, Gabrielle FR ShawDNF


Prelims Heat: 2

Wind: -0.1

HPL JD # Athlete Yr. Team Time Note
1 352 REED, Talayna SO Johnson C. Smith14.36
2 18 WILSON, Azari'el SO Winston-Salem St.14.88
3 17 WILLIS, Amique SO Winston-Salem St.15.07
4 496 THOMAS, Ania FR Virginia State15.41
5 529 JONES, Ciera SO Virginia Union15.71
6 301 MCGRADY, Brandi SO Claflin19.08


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 341 WILLIAMS, Shennare JR Fayetteville St.14.57
2 12 ROWE, Qjuanda SO Winston-Salem St.15.13 15.128
3 558 WARNER, Kenya JR Virginia State15.13 15.130
4 404 DARRELL, Shania FR Livingstone15.27
5 535 SINGLETON, Majia SO Virginia Union17.08
527 HOPES, Enecia SO Virginia UnionDQ