Christiansburg Middle InvitationalChristiansburg, VA
4/29/2019

< Back

#22 Men's Long Jump Performance List

# Athlete Yr. Team Seed Note
1 41 WOODWARD, David 8 Radford High School 17' 0" Unverified:
2 106 MASTEN-HALE, Elijah 9 George Wythe (Wytheville) 15' 1" Verified
3 26 MINARIK, Graham 8 Radford High School 15' 0" Unverified:
4 261 TAYLOR, Luke 8 Christiansburg Middle School 14' 4" Unverified:
5 178 TICKLE, Andrew 8 Auburn Middle School 14' 2.75" Verified
6 25 MILLIRONS, Nick 7 Auburn Middle School 13' 1.75" Verified
7 258 CONNER, Spencer 7 Christiansburg Middle School 13' 0" Unverified:
8 139 HOLLANDSWORTH, Trent 6 Auburn Middle School 12' 6.50" Verified
9 260 RUTHERFORD, Eli 8 Blacksburg Middle School 12' 5.50" Verified
10 259 ROGERS, Connor 8 Blacksburg Middle School 12' 4.50" Verified
11 28 NOELL, Cameron 6 Roanoke Catholic School 12' 1" Verified
12 22 MARRS, Landon 6 Auburn Middle School 11' 11.50" Verified
13 257 CARVEL, Alexander 7 Christiansburg Middle School 11' 11" Verified
14 35 TATE, Mason 6 George Wythe (Wytheville) 11' 7" Unverified:
15 20 KIRTNER, Reed 6 George Wythe (Wytheville) 11' 6" Unverified:
16 104 JENKINS, Wil 6 Blacksburg Middle School 11' 5" Verified
17 256 CARR, Dylan 7 Christiansburg Middle School 10' 11.75" Verified
18 166 DUARTE, Daniel 7 Christiansburg Middle School 10' 11" Verified
19 135 CLARK, Luke 6 George Wythe (Wytheville) 10' 6" Verified
20 136 COLLINS, Jessie 6 George Wythe (Wytheville) 10' 4" Verified
21 11 DICKERSON, Jimmy 6 Blacksburg Middle School 9' 11" Verified
22 4 BLAIR, Chance 7 George Wythe (Wytheville) 7' 10" Verified
23 219 ABBOTT, Cole 6 Christiansburg Middle School NM Unverified:
24 284 SMITH, CJ Shawsville Middle NM
25 298 HORTON, Kahlib Pulaski Middle Schoo NM
26 299 BODGEWIC, Issac Pulaski Middle Schoo NM
27 301 MU'MIN, Jah-Sur Pulaski Middle Schoo NM
28 309 MCPEAK, Gavin Pulaski Middle Schoo NM
29 314 GOAD, C. Pulaski Middle Schoo NM