Christiansburg Middle InvitationalChristiansburg, VA
4/29/2019

< Back

#1 Men's 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL Note
1 41 WOODWARD, David 8 Radford High School 12.15 10 1 (1)
2 6 BRUBECK, Raekwan 8 Radford High School 13.08 8 1 (2)
3 39 WHITE, Myles 8 Floyd County 13.13 6 1 (3)
4 33 STEELE, Vance 8 Radford High School 13.16 4 1 (4)
5 24 MECOM, Lawson 8 Christiansburg Middle School 13.50 2 2 (1)
6 26 MINARIK, Graham 8 Radford High School 13.74 0.5 1 (5) 13.740
6 299 BODGEWIC, Issac Pulaski Middle Schoo 13.74 0.5 7 (1) 13.740
8 16 HARRISON, Alex 7 Blacksburg Middle School 13.96   1 (6)
9 297 FOSTER, Braylon Pulaski Middle Schoo 14.00   6 (1)
10 300 KRIVACEK, Luke Pulaski Middle Schoo 14.04   7 (2)
11 15 GUTHRIE, Ayden 8 Christiansburg Middle School 14.05   2 (2)
12 13 EVANS, Jacob 6 Christiansburg Middle School 14.40   4 (1)
13 29 PASTRANA, Isaac 8 Floyd County 14.46   1 (7)
14 7 BRYSON, Gabby 7 Roanoke Catholic School 14.60   3 (1)
15 8 COUTIER-DELGOSHA, Aurelien 8 Blacksburg Middle School 14.64   2 (3)
16 25 MILLIRONS, Nick 7 Auburn Middle School 14.78   2 (4)
17 20 KIRTNER, Reed 6 George Wythe (Wytheville) 14.82   2 (5)
18 22 MARRS, Landon 6 Auburn Middle School 14.89   3 (2)
19 295 LYNCH, Corey Shawsville Middle 14.94   6 (2)
20 294 AKERS, Gage Shawsville Middle 15.07   6 (3)
21 284 SMITH, CJ Shawsville Middle 15.16   7 (3)
22 36 THOMAS, Trevor 8 Christiansburg Middle School 15.17   2 (6)
23 27 MINNICK, Drew 7 Blacksburg Middle School 15.29   3 (3)
24 35 TATE, Mason 6 George Wythe (Wytheville) 15.41   3 (4)
25 40 WIMBISH, Ryan 8 Roanoke Catholic School 15.43   3 (5) 15.427
25 18 HOOD, Evan 8 Christiansburg Middle School 15.43   4 (2) 15.425
27 37 TOLIVER, Antwon 8 Christiansburg Middle School 15.71   4 (3)
28 42 WOOLWINE, Ryan 7 Blacksburg Middle School 15.78   4 (4)
29 296 PIZANO-FRANCO, Martin Shawsville Middle 15.88   6 (4)
30 12 DOBSON, Riley 6 Blacksburg Middle School 16.06   3 (6)
31 28 NOELL, Cameron 6 Roanoke Catholic School 16.09   4 (5)
32 38 WEBER, Grayson 6 Blacksburg Middle School 16.18   4 (6)
33 34 STRAHM, Henry 6 Blacksburg Middle School 16.24   4 (7)
34 298 HORTON, Kahlib Pulaski Middle Schoo 16.32   6 (5)
35 11 DICKERSON, Jimmy 6 Blacksburg Middle School 16.47   5 (1)
36 1 BARGER, Reese 6 Roanoke Catholic School 16.63   4 (8)
37 14 FARMER, Marshall 8 Christiansburg Middle School 16.65   6 (6)
38 31 PRATT, Coen 7 Floyd County 17.18   3 (7)
39 32 SMITH, Cole 7 Roanoke Catholic School 17.22   5 (2)
40 21 LUCAS, Ethan 6 George Wythe (Wytheville) 17.24   5 (4) 17.236
40 19 KARAS, Brandon 6 Blacksburg Middle School 17.24   5 (3) 17.231
42 5 BOUCHER, Aiden 6 Roanoke Catholic School 17.34   5 (5)
43 10 DALE, Mo 6 Blacksburg Middle School 17.89   5 (6)
44 4 BLAIR, Chance 7 George Wythe (Wytheville) 17.96   5 (7)
45 17 HILL, Matthew 8 Christiansburg Middle School 36.23   5 (8)
341 MORRISON-STUART, Meni Radford High School NT  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 41 WOODWARD, David 8 Radford High School12.15 10
2 6 BRUBECK, Raekwan 8 Radford High School13.08 8
3 39 WHITE, Myles 8 Floyd County13.13 6
4 33 STEELE, Vance 8 Radford High School13.16 4
5 26 MINARIK, Graham 8 Radford High School13.74 0.5 13.740
6 16 HARRISON, Alex 7 Blacksburg Middle School13.96  
7 29 PASTRANA, Isaac 8 Floyd County14.46  
341 MORRISON-STUART, Meni Radford High SchoolNT  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 24 MECOM, Lawson 8 Christiansburg Middle School13.50 2
2 15 GUTHRIE, Ayden 8 Christiansburg Middle School14.05  
3 8 COUTIER-DELGOSHA, Aurelien 8 Blacksburg Middle School14.64  
4 25 MILLIRONS, Nick 7 Auburn Middle School14.78  
5 20 KIRTNER, Reed 6 George Wythe (Wytheville)14.82  
6 36 THOMAS, Trevor 8 Christiansburg Middle School15.17  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 7 BRYSON, Gabby 7 Roanoke Catholic School14.60  
2 22 MARRS, Landon 6 Auburn Middle School14.89  
3 27 MINNICK, Drew 7 Blacksburg Middle School15.29  
4 35 TATE, Mason 6 George Wythe (Wytheville)15.41  
5 40 WIMBISH, Ryan 8 Roanoke Catholic School15.43   15.427
6 12 DOBSON, Riley 6 Blacksburg Middle School16.06  
7 31 PRATT, Coen 7 Floyd County17.18  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 13 EVANS, Jacob 6 Christiansburg Middle School14.40  
2 18 HOOD, Evan 8 Christiansburg Middle School15.43   15.425
3 37 TOLIVER, Antwon 8 Christiansburg Middle School15.71  
4 42 WOOLWINE, Ryan 7 Blacksburg Middle School15.78  
5 28 NOELL, Cameron 6 Roanoke Catholic School16.09  
6 38 WEBER, Grayson 6 Blacksburg Middle School16.18  
7 34 STRAHM, Henry 6 Blacksburg Middle School16.24  
8 1 BARGER, Reese 6 Roanoke Catholic School16.63  


Finals Section: 5

HPL JD # Athlete Yr. Team Time Pts Note
1 11 DICKERSON, Jimmy 6 Blacksburg Middle School16.47  
2 32 SMITH, Cole 7 Roanoke Catholic School17.22  
3 19 KARAS, Brandon 6 Blacksburg Middle School17.24   17.231
4 21 LUCAS, Ethan 6 George Wythe (Wytheville)17.24   17.236
5 5 BOUCHER, Aiden 6 Roanoke Catholic School17.34  
6 10 DALE, Mo 6 Blacksburg Middle School17.89  
7 4 BLAIR, Chance 7 George Wythe (Wytheville)17.96  
8 17 HILL, Matthew 8 Christiansburg Middle School36.23  


Finals Section: 6

HPL JD # Athlete Yr. Team Time Pts Note
1 297 FOSTER, Braylon Pulaski Middle Schoo14.00  
2 295 LYNCH, Corey Shawsville Middle14.94  
3 294 AKERS, Gage Shawsville Middle15.07  
4 296 PIZANO-FRANCO, Martin Shawsville Middle15.88  
5 298 HORTON, Kahlib Pulaski Middle Schoo16.32  
6 14 FARMER, Marshall 8 Christiansburg Middle School16.65  


Finals Section: 7

HPL JD # Athlete Yr. Team Time Pts Note
1 299 BODGEWIC, Issac Pulaski Middle Schoo13.74 0.5 13.740
2 300 KRIVACEK, Luke Pulaski Middle Schoo14.04  
3 284 SMITH, CJ Shawsville Middle15.16