Christiansburg Middle InvitationalChristiansburg, VA
4/29/2019

< Back

#28 Men's Discus Results

Finals

PL JD # Athlete Yr. Team Mark English Attempts Pts
1 246 NOELL, Brandon 7 Roanoke Catholic School 105' 0" 105'0"   10
2 273 ALTIZER, Curtis 8 Christiansburg Middle School 90' 1" 90'1"   8
3 15 GUTHRIE, Ayden 8 Christiansburg Middle School 87' 9" 87'9"   6
4 277 POOLE, Jackson 8 Christiansburg Middle School 84' 10" 84'10"   4
5 284 SMITH, CJ Shawsville Middle 82' 10" 82'10"   2
6 313 TAYLOR, C. Pulaski Middle Schoo 81' 0" 81'0"   1
7 279 RUFINO, Jorge 8 Roanoke Catholic School 75' 6" 75'6"    
8 234 SCHUMANN, Jacob 8 Floyd County 60' 2" 60'2"    
9 228 SUTPHIN, Tristan 6 Christiansburg Middle School 56' 2" 56'2"    
10 14 FARMER, Marshall 8 Christiansburg Middle School 53' 4" 53'4"    
11 312 NUTALL, L. Pulaski Middle Schoo 52' 0" 52'0"    
12 278 PRICE, Jackson 6 Christiansburg Middle School 46' 2" 46'2"    
13 276 MCCRICKARD, Grady 7 Blacksburg Middle School 45' 8" 45'8"    
14 274 BERGER, Rowan 7 Blacksburg Middle School 35' 4" 35'4"    
15 280 SEATON, Austin 7 Blacksburg Middle School 35' 3" 35'3"    
16 32 SMITH, Cole 7 Roanoke Catholic School 29' 4" 29'4"    

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Pts Note
1 246 NOELL, Brandon 7 Roanoke Catholic School105' 0" 105'0"   10
2 273 ALTIZER, Curtis 8 Christiansburg Middle School90' 1" 90'1"   8
3 15 GUTHRIE, Ayden 8 Christiansburg Middle School87' 9" 87'9"   6
4 277 POOLE, Jackson 8 Christiansburg Middle School84' 10" 84'10"   4
5 284 SMITH, CJ Shawsville Middle82' 10" 82'10"   2
6 313 TAYLOR, C. Pulaski Middle Schoo81' 0" 81'0"   1
7 279 RUFINO, Jorge 8 Roanoke Catholic School75' 6" 75'6"    
8 234 SCHUMANN, Jacob 8 Floyd County60' 2" 60'2"    
9 228 SUTPHIN, Tristan 6 Christiansburg Middle School56' 2" 56'2"    
10 14 FARMER, Marshall 8 Christiansburg Middle School53' 4" 53'4"    
11 312 NUTALL, L. Pulaski Middle Schoo52' 0" 52'0"    
12 278 PRICE, Jackson 6 Christiansburg Middle School46' 2" 46'2"    
13 276 MCCRICKARD, Grady 7 Blacksburg Middle School45' 8" 45'8"    
14 274 BERGER, Rowan 7 Blacksburg Middle School35' 4" 35'4"    
15 280 SEATON, Austin 7 Blacksburg Middle School35' 3" 35'3"    
16 32 SMITH, Cole 7 Roanoke Catholic School29' 4" 29'4"