Christiansburg Middle InvitationalChristiansburg, VA
4/29/2019

< Back

#2 Women's 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL Note
1 82 PEASE, Miley 6 George Wythe (Wytheville) 13.86 10 1 (1)
2 96 WESLEY, Cheyenne 9 Radford High School 14.04 8 1 (2)
3 67 FAULKNER, Haley 7 George Wythe (Wytheville) 14.18 6 1 (3)
4 94 WATANABLE, Annie 7 Blacksburg Middle School 14.38 4 1 (4)
5 44 ADKINS, Lydia 7 Christian Heritage Academy 14.52 2 2 (1)
6 49 BILLER, Makayla 6 George Wythe (Wytheville) 15.00 1 2 (2)
7 80 MAYER, Alexa 8 Blacksburg Middle School 15.02   4 (1)
8 53 CARTER, Brooke 7 Christiansburg Middle School 15.07   3 (1)
9 93 WARD, Stella 7 Christiansburg Middle School 15.16   3 (2)
10 56 CONNELLY, Lauren 8 Auburn Middle School 15.19   2 (3)
11 74 LEE, Grace 6 Blacksburg Middle School 15.20   3 (3)
12 45 AGEEHELMS, Josi 8 Auburn Middle School 15.25   1 (5)
13 69 FOWLER, Ava 6 George Wythe (Wytheville) 15.28   2 (4)
14 71 HARMAN, Nakeisha 8 Christiansburg Middle School 15.30   2 (5)
15 321 SALAMANCA, F. Pulaski Middle Schoo 15.33   9 (1)
16 318 RATCLIFF, A. Pulaski Middle Schoo 15.40   8 (1)
17 293 ORTIZ, Ariel Shawsville Middle 15.52   8 (2)
18 89 SHUPE, Mashayla 7 George Wythe (Wytheville) 15.59   2 (6) 15.581
19 47 BERRY, Abby 6 George Wythe (Wytheville) 15.59   4 (2) 15.586
20 70 GILMORE, Brianna 7 Christiansburg Middle School 15.60   3 (4)
21 99 WYNNE, Kaleigh 6 Roanoke Catholic School 15.67   4 (3)
22 83 PERFATER, Jasmine 6 Christiansburg Middle School 15.83   5 (1) 15.821
23 86 RICHMEIER, Macaela 8 Auburn Middle School 15.83   2 (7) 15.824
24 57 COX, Emily 7 Floyd County 15.84   4 (4)
25 73 LANDON, Isabella 8 Floyd County 15.86   9 (2)
26 100 ZHANG, Elizabeth 6 Blacksburg Middle School 15.92   4 (5)
27 79 MARTIN, Adison 6 Auburn Middle School 15.93   5 (2) 15.921
28 59 CROCKET, Adisun 7 George Wythe (Wytheville) 15.93   4 (6) 15.930
29 84 PITTMAN, Sydney 8 Christiansburg Middle School 15.97   5 (3) 15.961
30 90 SINDELAR, Kiely 6 Blacksburg Middle School 15.97   4 (7) 15.962
31 62 CURTIS, Alisha 6 Christiansburg Middle School 16.05   5 (4) 16.047
32 55 CLAUDE, Veronica 6 Roanoke Catholic School 16.05   3 (5) 16.050
33 52 CAMERON, Grace 6 Christiansburg Middle School 16.11   5 (5)
34 51 BRAWLEY, Kailyn 7 Blacksburg Middle School 16.21   3 (6)
35 50 BRADLEY, Bella 8 Christiansburg Middle School 16.27   7 (1)
36 289 HILL, Summer Shawsville Middle 16.32   8 (3)
37 46 BAYNE, Brianna 6 Christiansburg Middle School 16.38   5 (6)
38 65 DO, Mylan 8 Roanoke Catholic School 16.44   6 (1)
39 75 LEWIS, Kyla 7 Christiansburg Middle School 16.48   6 (2)
40 320 SARVER, J. Pulaski Middle Schoo 16.71   9 (3)
42 88 SHANKS, Aubrey 8 Christiansburg Middle School 16.78   8 (4)
43 77 MANNS, Aaralyn 6 Christiansburg Middle School 16.90   7 (2)
44 81 MCSORLEY, Morgan 7 Christiansburg Middle School 16.92   6 (3)
45 68 FILLINGHAM, Chloe 6 Auburn Middle School 16.93   6 (4)
46 95 WEEKS, Miranda 6 Christiansburg Middle School 17.03   6 (5)
47 91 SMITH, Emilee 8 Christiansburg Middle School 17.07   8 (5)
48 48 BEWICK, Elizabeth 6 Blacksburg Middle School 17.13   6 (6)
49 87 SEATON, Anna 8 Blacksburg Middle School 17.19   3 (7)
50 78 MARRONE, Grace 7 Floyd County 17.47   5 (7)
51 291 LOREDO-CASTILLO, Valeria Shawsville Middle 17.87   8 (6) 17.867
52 290 HUTHISON, Jordyn Shawsville Middle 17.87   8 (7) 17.869
53 63 DAVIS, Meadow 8 Auburn Middle School 17.93   6 (7)
54 72 KIDDER, Laycee 6 Christiansburg Middle School 18.37   7 (3)
55 85 POLYS, Ida 6 Blacksburg Middle School 19.08   7 (4)
56 66 DUNCAN, Savanna 6 Auburn Middle School 20.33   7 (5)
116 CROSS, Gracie 6 Christiansburg Middle School NT  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 82 PEASE, Miley 6 George Wythe (Wytheville)13.86 10
2 96 WESLEY, Cheyenne 9 Radford High School14.04 8
3 67 FAULKNER, Haley 7 George Wythe (Wytheville)14.18 6
4 94 WATANABLE, Annie 7 Blacksburg Middle School14.38 4
5 45 AGEEHELMS, Josi 8 Auburn Middle School15.25  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 44 ADKINS, Lydia 7 Christian Heritage Academy14.52 2
2 49 BILLER, Makayla 6 George Wythe (Wytheville)15.00 1
3 56 CONNELLY, Lauren 8 Auburn Middle School15.19  
4 69 FOWLER, Ava 6 George Wythe (Wytheville)15.28  
5 71 HARMAN, Nakeisha 8 Christiansburg Middle School15.30  
6 89 SHUPE, Mashayla 7 George Wythe (Wytheville)15.59   15.581
7 86 RICHMEIER, Macaela 8 Auburn Middle School15.83   15.824


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 53 CARTER, Brooke 7 Christiansburg Middle School15.07  
2 93 WARD, Stella 7 Christiansburg Middle School15.16  
3 74 LEE, Grace 6 Blacksburg Middle School15.20  
4 70 GILMORE, Brianna 7 Christiansburg Middle School15.60  
5 55 CLAUDE, Veronica 6 Roanoke Catholic School16.05   16.050
6 51 BRAWLEY, Kailyn 7 Blacksburg Middle School16.21  
7 87 SEATON, Anna 8 Blacksburg Middle School17.19  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 80 MAYER, Alexa 8 Blacksburg Middle School15.02  
2 47 BERRY, Abby 6 George Wythe (Wytheville)15.59   15.586
3 99 WYNNE, Kaleigh 6 Roanoke Catholic School15.67  
4 57 COX, Emily 7 Floyd County15.84  
5 100 ZHANG, Elizabeth 6 Blacksburg Middle School15.92  
6 59 CROCKET, Adisun 7 George Wythe (Wytheville)15.93   15.930
7 90 SINDELAR, Kiely 6 Blacksburg Middle School15.97   15.962


Finals Section: 5

HPL JD # Athlete Yr. Team Time Pts Note
1 83 PERFATER, Jasmine 6 Christiansburg Middle School15.83   15.821
2 79 MARTIN, Adison 6 Auburn Middle School15.93   15.921
3 84 PITTMAN, Sydney 8 Christiansburg Middle School15.97   15.961
4 62 CURTIS, Alisha 6 Christiansburg Middle School16.05   16.047
5 52 CAMERON, Grace 6 Christiansburg Middle School16.11  
6 46 BAYNE, Brianna 6 Christiansburg Middle School16.38  
7 78 MARRONE, Grace 7 Floyd County17.47  


Finals Section: 6

HPL JD # Athlete Yr. Team Time Pts Note
1 65 DO, Mylan 8 Roanoke Catholic School16.44  
2 75 LEWIS, Kyla 7 Christiansburg Middle School16.48  
3 81 MCSORLEY, Morgan 7 Christiansburg Middle School16.92  
4 68 FILLINGHAM, Chloe 6 Auburn Middle School16.93  
5 95 WEEKS, Miranda 6 Christiansburg Middle School17.03  
6 48 BEWICK, Elizabeth 6 Blacksburg Middle School17.13  
7 63 DAVIS, Meadow 8 Auburn Middle School17.93  


Finals Section: 7

HPL JD # Athlete Yr. Team Time Pts Note
1 50 BRADLEY, Bella 8 Christiansburg Middle School16.27  
2 77 MANNS, Aaralyn 6 Christiansburg Middle School16.90  
3 72 KIDDER, Laycee 6 Christiansburg Middle School18.37  
4 85 POLYS, Ida 6 Blacksburg Middle School19.08  
5 66 DUNCAN, Savanna 6 Auburn Middle School20.33  


Finals Section: 8

HPL JD # Athlete Yr. Team Time Pts Note
1 318 RATCLIFF, A. Pulaski Middle Schoo15.40  
2 293 ORTIZ, Ariel Shawsville Middle15.52  
3 289 HILL, Summer Shawsville Middle16.32  
4 88 SHANKS, Aubrey 8 Christiansburg Middle School16.78  
5 91 SMITH, Emilee 8 Christiansburg Middle School17.07  
6 291 LOREDO-CASTILLO, Valeria Shawsville Middle17.87   17.867
7 290 HUTHISON, Jordyn Shawsville Middle17.87   17.869


Finals Section: 9

HPL JD # Athlete Yr. Team Time Pts Note
1 321 SALAMANCA, F. Pulaski Middle Schoo15.33  
2 73 LANDON, Isabella 8 Floyd County15.86  
3 320 SARVER, J. Pulaski Middle Schoo16.71  
116 CROSS, Gracie 6 Christiansburg Middle SchoolNT