Finn Pincus InvitationalSalem, VA
1/24/2020 - 1/25/2020

< Back

#15 Men's 3000 Meters Results

@ Kerr-Cregger 8:30.36 William Mitchell Carnegie Mellon 2019

Finals

PL JD # Athlete Yr. Team Time Splits HPL
1 1362 CHEPKESIR, Joshua SO UNC Pembroke 8:43.34
32.85 34.64 34.54 34.69
(32.85) (1:07.48) (1:42.01) (2:16.70)
35.30 34.70 35.00 35.25
(2:52.00) (3:26.69) (4:01.69) (4:36.93)
35.40 35.49 35.39 35.37
(5:12.32) (5:47.81) (6:23.19) (6:58.55)
36.31 35.63 32.85  
(7:34.86) (8:10.49) (8:43.34)  
2 (1)
2 1060 WEHNER, Sam JR Milligan 8:49.15
34.19 36.05 35.82 36.35
(34.19) (1:10.24) (1:46.06) (2:22.40)
36.79 36.51 36.20 35.75
(2:59.18) (3:35.69) (4:11.88) (4:47.63)
35.61 35.61 37.11 36.85
(5:23.24) (5:58.84) (6:35.95) (7:12.80)
34.03 32.28 30.06  
(7:46.82) (8:19.10) (8:49.15)  
2 (2)
3 1055 CROW, Jake FR Milligan 8:58.06
34.24 36.27 35.75 36.24
(34.24) (1:10.50) (1:46.24) (2:22.48)
36.90 36.43 36.32 35.69
(2:59.38) (3:35.80) (4:12.11) (4:47.80)
35.64 35.73 36.91 37.22
(5:23.43) (5:59.15) (6:36.06) (7:13.27)
35.88 35.11 33.81  
(7:49.15) (8:24.25) (8:58.06)  
2 (3)
4 279 COPE, Daniel JR Washington and Lee 9:01.88
34.97 36.36 36.08 36.40
(34.97) (1:11.32) (1:47.40) (2:23.80)
35.51 35.33 36.35 37.11
(2:59.30) (3:34.62) (4:10.97) (4:48.07)
36.76 36.90 36.97 36.28
(5:24.82) (6:01.71) (6:38.68) (7:14.95)
37.37 35.71 33.87  
(7:52.31) (8:28.01) (9:01.88)  
2 (4)
5 1318 ORMSBY, Ean JR UNC Pembroke 9:02.41
35.21 35.90 36.09 35.73
(35.21) (1:11.10) (1:47.19) (2:22.92)
36.17 36.43 36.94 36.85
(2:59.08) (3:35.51) (4:12.44) (4:49.29)
36.84 36.13 36.53 36.73
(5:26.12) (6:02.25) (6:38.77) (7:15.50)
37.01 36.14 33.77  
(7:52.51) (8:28.64) (9:02.41)  
2 (5)
6 1192 MCCAMBRIDGE, Conal SR Carson-Newman 9:03.59
33.67 35.08 34.73 35.36
(33.67) (1:08.75) (1:43.48) (2:18.83)
36.20 36.69 37.24 37.15
(2:55.03) (3:31.72) (4:08.95) (4:46.10)
36.61 35.83 37.12 37.83
(5:22.71) (5:58.53) (6:35.65) (7:13.47)
37.50 37.64 34.99  
(7:50.96) (8:28.60) (9:03.59)  
2 (6)
7 742 PRATHER, Isaac SO Concord 9:03.97
34.63 36.49 36.14 36.48
(34.63) (1:11.12) (1:47.26) (2:23.73)
36.33 35.99 37.00 37.12
(3:00.06) (3:36.04) (4:13.03) (4:50.15)
36.30 36.66 37.76 36.34
(5:26.44) (6:03.10) (6:40.86) (7:17.20)
37.46 35.69 33.65  
(7:54.65) (8:30.33) (9:03.97)  
2 (7)
8 402 MONSEUR, Jared SO Unattached 9:09.70
34.10 36.09 35.94 35.67
(34.10) (1:10.18) (1:46.12) (2:21.79)
37.04 36.54 37.40 37.58
(2:58.82) (3:35.35) (4:12.75) (4:50.33)
37.25 37.93 37.76 37.79
(5:27.57) (6:05.49) (6:43.24) (7:21.03)
38.50 37.35 32.83  
(7:59.52) (8:36.87) (9:09.70)  
2 (8)
9 1078 MORTIMER, Alex JR Milligan 9:10.24
33.53 35.90 36.26 36.44
(33.53) (1:09.42) (1:45.67) (2:22.11)
36.86 36.06 36.18 36.22
(2:58.96) (3:35.01) (4:11.19) (4:47.40)
36.17 36.66 37.22 38.33
(5:23.57) (6:00.22) (6:37.44) (7:15.76)
39.25 38.69 36.56  
(7:55.00) (8:33.69) (9:10.24)  
2 (9)
10 682 ZULAUF, Chamberlain SO Roanoke 9:11.35
33.76 35.92 35.70 36.49
(33.76) (1:09.68) (1:45.37) (2:21.85)
36.71 36.67 37.36 37.35
(2:58.55) (3:35.22) (4:12.58) (4:49.92)
37.39 37.72 38.40 38.43
(5:27.31) (6:05.02) (6:43.41) (7:21.84)
38.36 36.32 34.84  
(8:00.20) (8:36.52) (9:11.35)  
2 (10)
11 400 BOSLEY, Jack SO Unattached 9:12.66
33.99 36.00 35.85 35.70
(33.99) (1:09.98) (1:45.83) (2:21.53)
36.40 36.42 37.07 37.12
(2:57.92) (3:34.34) (4:11.40) (4:48.52)
37.26 37.27 37.99 38.20
(5:25.77) (6:03.03) (6:41.01) (7:19.21)
39.49 38.47 35.51  
(7:58.69) (8:37.16) (9:12.66)  
2 (11)
12 1307 KIPKOECH, Silus JR UNC Pembroke 9:13.21
33.85 34.54 34.81 35.35
(33.85) (1:08.39) (1:43.19) (2:18.54)
36.25 36.72 37.16 37.23
(2:54.78) (3:31.49) (4:08.65) (4:45.88)
36.64 36.83 37.57 38.44
(5:22.51) (5:59.34) (6:36.91) (7:15.35)
39.51 38.92 39.46  
(7:54.85) (8:33.76) (9:13.21)  
2 (12)
13 1341 MAIER, Mat FR UNC Pembroke 9:14.59
35.72 37.47 37.10 37.67
(35.72) (1:13.19) (1:50.29) (2:27.96)
36.91 36.87 37.24 38.19
(3:04.86) (3:41.72) (4:18.96) (4:57.15)
38.36 38.78 39.62 39.46
(5:35.50) (6:14.27) (6:53.89) (7:33.34)
34.58 35.73 30.96  
(8:07.91) (8:43.63) (9:14.59)  
2 (13)
14 668 SMITH, Peter SO Roanoke 9:19.69
34.51 36.33 36.20 36.41
(34.51) (1:10.84) (1:47.03) (2:23.43)
36.38 37.02 37.02 37.53
(2:59.81) (3:36.82) (4:13.84) (4:51.36)
37.92 38.20 38.65 39.71
(5:29.28) (6:07.47) (6:46.11) (7:25.82)
40.48 40.07 33.33  
(8:06.29) (8:46.36) (9:19.69)  
2 (14)
15 771 MCCROY, Connor FR Lynchburg 9:22.48
35.29 36.98 36.58 36.65
(35.29) (1:12.27) (1:48.84) (2:25.49)
36.92 36.93 36.84 37.79
(3:02.41) (3:39.33) (4:16.16) (4:53.95)
37.48 37.64 38.00 38.08
(5:31.42) (6:09.05) (6:47.05) (7:25.12)
39.64 40.00 37.74  
(8:04.75) (8:44.75) (9:22.48)  
2 (15)
16 720 LEICHNER , Nate FR Concord 9:22.54
35.66 36.30 36.40 36.65
(35.66) (1:11.96) (1:48.35) (2:25.00)
36.86 36.86 37.17 37.73
(3:01.86) (3:38.71) (4:15.87) (4:53.60)
37.94 38.02 39.37 40.04
(5:31.53) (6:09.55) (6:48.92) (7:28.96)
39.22 37.99 36.39  
(8:08.17) (8:46.15) (9:22.54)  
2 (16)
17 1007 CHANDLER, Kazdyn FR Southern Virginia 9:28.40
34.60 36.48 36.37 36.39
(34.60) (1:11.07) (1:47.44) (2:23.82)
37.05 37.71 37.74 38.27
(3:00.87) (3:38.58) (4:16.31) (4:54.57)
39.52 40.48 41.21 41.18
(5:34.09) (6:14.56) (6:55.77) (7:36.94)
41.18 38.69 31.60  
(8:18.12) (8:56.80) (9:28.40)  
1 (1)
18 258 THOMAS, Max FR Washington and Lee 9:30.66
39.39 39.13 37.82 37.52
(39.39) (1:18.52) (1:56.34) (2:33.85)
37.78 38.00 38.47 38.77
(3:11.63) (3:49.62) (4:28.08) (5:06.85)
39.50 39.50 39.15 38.33
(5:46.34) (6:25.83) (7:04.98) (7:43.31)
38.72 36.09 32.56  
(8:22.03) (8:58.11) (9:30.66)  
1 (2)
19 635 NEEBLE, Cooper FR Roanoke 9:31.31
36.12 36.45 35.95 36.69
(36.12) (1:12.57) (1:48.51) (2:25.20)
36.85 37.00 37.57 39.18
(3:02.05) (3:39.04) (4:16.61) (4:55.78)
39.40 38.65 39.97 39.61
(5:35.18) (6:13.82) (6:53.78) (7:33.38)
42.23 39.89 35.83  
(8:15.61) (8:55.49) (9:31.31)  
2 (17)
20 1319 LEVY, Hunter FR UNC Pembroke 9:34.05
35.78 37.62 37.16 37.72
(35.78) (1:13.40) (1:50.55) (2:28.26)
36.87 36.93 37.19 38.28
(3:05.13) (3:42.05) (4:19.24) (4:57.51)
38.73 39.22 39.70 40.60
(5:36.23) (6:15.45) (6:55.15) (7:35.74)
40.11 40.00 38.21  
(8:15.85) (8:55.84) (9:34.05)  
2 (18)
21 1133 MORAN-BOOTHE, Channler FR Carson-Newman 9:40.59
36.29 38.98 39.16 39.00
(36.29) (1:15.27) (1:54.42) (2:33.41)
38.13 38.43 38.62 38.87
(3:11.54) (3:49.97) (4:28.59) (5:07.45)
39.14 39.55 39.23 38.80
(5:46.59) (6:26.14) (7:05.37) (7:44.16)
39.67 39.54 37.24  
(8:23.82) (9:03.35) (9:40.59)  
1 (3)
22 449 KAZE, Jackson JR Emory & Henry 9:45.55
38.42 40.37 40.95 38.29
(38.42) (1:18.78) (1:59.73) (2:38.02)
38.88 39.32 38.79 38.32
(3:16.89) (3:56.21) (4:35.00) (5:13.31)
39.49 39.43 40.29 39.79
(5:52.79) (6:32.22) (7:12.50) (7:52.29)
40.47 40.01 32.80  
(8:32.75) (9:12.75) (9:45.55)  
1 (4)
23 405 BELL, Cian Unattached 9:48.23
40.29 39.40 39.35 38.54
(40.29) (1:19.69) (1:59.03) (2:37.57)
38.22 39.18 39.22 39.76
(3:15.79) (3:54.96) (4:34.17) (5:13.93)
39.16 40.20 40.13 39.96
(5:53.08) (6:33.27) (7:13.40) (7:53.35)
39.83 39.33 35.73  
(8:33.18) (9:12.50) (9:48.23)  
1 (5)
24 14 KAUFMAN, Clay FR Eastern Mennonite 9:51.36
39.55 39.16 40.64 38.75
(39.55) (1:18.71) (1:59.35) (2:38.09)
38.67 39.13 38.68 38.55
(3:16.76) (3:55.89) (4:34.57) (5:13.11)
39.36 41.78 40.34 42.23
(5:52.46) (6:34.24) (7:14.58) (7:56.80)
40.66 38.43 35.48  
(8:37.45) (9:15.88) (9:51.36)  
1 (6)
25 10 YODER, Nathan FR Eastern Mennonite 9:57.26
39.34 40.45 40.27 38.86
(39.34) (1:19.79) (2:00.05) (2:38.91)
40.33 40.64 39.39 39.34
(3:19.24) (3:59.87) (4:39.25) (5:18.59)
40.39 40.12 40.74 41.06
(5:58.97) (6:39.08) (7:19.82) (8:00.87)
40.38 39.66 36.36  
(8:41.25) (9:20.91) (9:57.26)  
1 (7)
26 784 FIRKINS, Tanner FR Lynchburg 9:58.01
40.06 39.30 38.80 38.94
(40.06) (1:19.36) (1:58.15) (2:37.08)
38.11 39.86 39.87 40.55
(3:15.19) (3:55.04) (4:34.91) (5:15.46)
40.97 41.50 41.69 41.19
(5:56.43) (6:37.92) (7:19.60) (8:00.78)
41.23 41.26 34.76  
(8:42.01) (9:23.26) (9:58.01)  
1 (8)
27 782 HODGE, Austin JR Lynchburg 10:00.13
39.71 40.34 36.48 38.35
(39.71) (1:20.04) (1:56.51) (2:34.86)
38.17 39.84 40.96 41.30
(3:13.02) (3:52.86) (4:33.81) (5:15.11)
41.19 41.40 41.73 41.60
(5:56.29) (6:37.69) (7:19.42) (8:01.01)
42.14 39.77 37.22  
(8:43.15) (9:22.91) (10:00.13)  
1 (9)
28 1277 MANEVAL, Patrick FR Shenandoah 10:00.90
39.02 40.04 39.51 39.30
(39.02) (1:19.06) (1:58.56) (2:37.86)
38.54 38.96 39.92 40.24
(3:16.40) (3:55.35) (4:35.27) (5:15.51)
39.79 40.50 41.03 41.79
(5:55.29) (6:35.79) (7:16.82) (7:58.60)
42.27 42.45 37.59  
(8:40.87) (9:23.31) (10:00.90)  
1 (10)
29 864 BOOHER, Josh FR King 10:02.45
38.23 38.57 38.25 38.64
(38.23) (1:16.79) (1:55.04) (2:33.67)
38.49 38.33 39.41 40.62
(3:12.16) (3:50.48) (4:29.88) (5:10.50)
41.30 41.86 41.90 42.05
(5:51.79) (6:33.65) (7:15.55) (7:57.60)
42.87 42.40 39.60  
(8:40.46) (9:22.86) (10:02.45)  
1 (11)
30 26 ABERA, Meckias FR Eastern Mennonite 10:12.89
39.14 39.31 40.37 39.88
(39.14) (1:18.45) (1:58.81) (2:38.68)
40.36 41.20 39.68 40.84
(3:19.04) (4:00.24) (4:39.91) (5:20.75)
40.67 42.01 42.13 42.22
(6:01.41) (6:43.42) (7:25.55) (8:07.76)
42.88 41.27 40.99  
(8:50.64) (9:31.91) (10:12.89)  
1 (12)
31 1211 KINTON, Kenny JR Randolph 10:15.65
38.89 40.75 40.05 39.56
(38.89) (1:19.63) (1:59.67) (2:39.23)
40.85 41.17 42.09 43.02
(3:20.07) (4:01.24) (4:43.32) (5:26.34)
40.96 42.16 42.77 42.59
(6:07.29) (6:49.44) (7:32.21) (8:14.79)
42.35 40.15 38.38  
(8:57.13) (9:37.27) (10:15.65)  
1 (13)
32 1246 GREEN, Canon FR Shenandoah 10:32.09
37.94 39.35 39.26 41.20
(37.94) (1:17.29) (1:56.55) (2:37.74)
41.93 42.74 43.66 43.82
(3:19.66) (4:02.39) (4:46.05) (5:29.86)
41.98 46.29 46.81 42.67
(6:11.83) (6:58.11) (7:44.92) (8:27.59)
42.56 42.41 39.54  
(9:10.14) (9:52.55) (10:32.09)  
1 (14)
33 379 JONES, Peyton SR Lenoir-Rhyne 10:50.96
38.68 40.30 39.39 39.78
(38.68) (1:18.97) (1:58.35) (2:38.13)
39.81 42.16 43.79 44.29
(3:17.94) (4:00.09) (4:43.87) (5:28.16)
44.76 46.13 45.18 47.58
(6:12.91) (6:59.04) (7:44.21) (8:31.79)
47.42 45.66 46.11  
(9:19.21) (10:04.86) (10:50.96)  
1 (15)
34 11 MUNOZ, Zach FR Eastern Mennonite 11:03.38
40.77 40.92 40.02 41.66
(40.77) (1:21.68) (2:01.69) (2:43.35)
42.58 44.04 44.94 45.34
(3:25.92) (4:09.96) (4:54.89) (5:40.23)
46.00 46.44 46.82 47.53
(6:26.23) (7:12.67) (7:59.48) (8:47.01)
48.73 47.45 40.20  
(9:35.74) (10:23.18) (11:03.38)  
1 (16)
35 1187 JOHNSON, Tim FR Carson-Newman 11:03.70
38.27 40.42 40.77 40.45
(38.27) (1:18.68) (1:59.44) (2:39.89)
40.50 42.46 43.75 44.14
(3:20.38) (4:02.84) (4:46.58) (5:30.71)
45.74 46.86 48.34 48.40
(6:16.45) (7:03.30) (7:51.64) (8:40.03)
48.99 49.63 45.06  
(9:29.02) (10:18.64) (11:03.70)  
1 (17)
209 ROBINSON, Holden FR Washington and Lee DNF
1167 LOGAN, Kirby FR Carson-Newman DNF
249 HANNA, Christian JR Washington and Lee DNF
852 RONO, Kelvin FR King DNF
298 BARKER, Brandon FR Bluefield DNS
1221 DYE, Mason JR Randolph DNS
83 BLACKBURN, Romeo SR Tennessee Wesleyan DNS
994 MYERS, Michael SR Southern Virginia DNS
8 ALLEN, Justice JR Eastern Mennonite DNS

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 1007 CHANDLER, Kazdyn FR Southern Virginia9:28.40
34.60 36.48 36.37 36.39
(34.60) (1:11.07) (1:47.44) (2:23.82)
37.05 37.71 37.74 38.27
(3:00.87) (3:38.58) (4:16.31) (4:54.57)
39.52 40.48 41.21 41.18
(5:34.09) (6:14.56) (6:55.77) (7:36.94)
41.18 38.69 31.60  
(8:18.12) (8:56.80) (9:28.40)  
2 258 THOMAS, Max FR Washington and Lee9:30.66
39.39 39.13 37.82 37.52
(39.39) (1:18.52) (1:56.34) (2:33.85)
37.78 38.00 38.47 38.77
(3:11.63) (3:49.62) (4:28.08) (5:06.85)
39.50 39.50 39.15 38.33
(5:46.34) (6:25.83) (7:04.98) (7:43.31)
38.72 36.09 32.56  
(8:22.03) (8:58.11) (9:30.66)  
3 1133 MORAN-BOOTHE, Channler FR Carson-Newman9:40.59
36.29 38.98 39.16 39.00
(36.29) (1:15.27) (1:54.42) (2:33.41)
38.13 38.43 38.62 38.87
(3:11.54) (3:49.97) (4:28.59) (5:07.45)
39.14 39.55 39.23 38.80
(5:46.59) (6:26.14) (7:05.37) (7:44.16)
39.67 39.54 37.24  
(8:23.82) (9:03.35) (9:40.59)  
4 449 KAZE, Jackson JR Emory & Henry9:45.55
38.42 40.37 40.95 38.29
(38.42) (1:18.78) (1:59.73) (2:38.02)
38.88 39.32 38.79 38.32
(3:16.89) (3:56.21) (4:35.00) (5:13.31)
39.49 39.43 40.29 39.79
(5:52.79) (6:32.22) (7:12.50) (7:52.29)
40.47 40.01 32.80  
(8:32.75) (9:12.75) (9:45.55)  
5 405 BELL, Cian Unattached9:48.23
40.29 39.40 39.35 38.54
(40.29) (1:19.69) (1:59.03) (2:37.57)
38.22 39.18 39.22 39.76
(3:15.79) (3:54.96) (4:34.17) (5:13.93)
39.16 40.20 40.13 39.96
(5:53.08) (6:33.27) (7:13.40) (7:53.35)
39.83 39.33 35.73  
(8:33.18) (9:12.50) (9:48.23)  
6 14 KAUFMAN, Clay FR Eastern Mennonite9:51.36
39.55 39.16 40.64 38.75
(39.55) (1:18.71) (1:59.35) (2:38.09)
38.67 39.13 38.68 38.55
(3:16.76) (3:55.89) (4:34.57) (5:13.11)
39.36 41.78 40.34 42.23
(5:52.46) (6:34.24) (7:14.58) (7:56.80)
40.66 38.43 35.48  
(8:37.45) (9:15.88) (9:51.36)  
7 10 YODER, Nathan FR Eastern Mennonite9:57.26
39.34 40.45 40.27 38.86
(39.34) (1:19.79) (2:00.05) (2:38.91)
40.33 40.64 39.39 39.34
(3:19.24) (3:59.87) (4:39.25) (5:18.59)
40.39 40.12 40.74 41.06
(5:58.97) (6:39.08) (7:19.82) (8:00.87)
40.38 39.66 36.36  
(8:41.25) (9:20.91) (9:57.26)  
8 784 FIRKINS, Tanner FR Lynchburg9:58.01
40.06 39.30 38.80 38.94
(40.06) (1:19.36) (1:58.15) (2:37.08)
38.11 39.86 39.87 40.55
(3:15.19) (3:55.04) (4:34.91) (5:15.46)
40.97 41.50 41.69 41.19
(5:56.43) (6:37.92) (7:19.60) (8:00.78)
41.23 41.26 34.76  
(8:42.01) (9:23.26) (9:58.01)  
9 782 HODGE, Austin JR Lynchburg10:00.13
39.71 40.34 36.48 38.35
(39.71) (1:20.04) (1:56.51) (2:34.86)
38.17 39.84 40.96 41.30
(3:13.02) (3:52.86) (4:33.81) (5:15.11)
41.19 41.40 41.73 41.60
(5:56.29) (6:37.69) (7:19.42) (8:01.01)
42.14 39.77 37.22  
(8:43.15) (9:22.91) (10:00.13)  
10 1277 MANEVAL, Patrick FR Shenandoah10:00.90
39.02 40.04 39.51 39.30
(39.02) (1:19.06) (1:58.56) (2:37.86)
38.54 38.96 39.92 40.24
(3:16.40) (3:55.35) (4:35.27) (5:15.51)
39.79 40.50 41.03 41.79
(5:55.29) (6:35.79) (7:16.82) (7:58.60)
42.27 42.45 37.59  
(8:40.87) (9:23.31) (10:00.90)  
11 864 BOOHER, Josh FR King10:02.45
38.23 38.57 38.25 38.64
(38.23) (1:16.79) (1:55.04) (2:33.67)
38.49 38.33 39.41 40.62
(3:12.16) (3:50.48) (4:29.88) (5:10.50)
41.30 41.86 41.90 42.05
(5:51.79) (6:33.65) (7:15.55) (7:57.60)
42.87 42.40 39.60  
(8:40.46) (9:22.86) (10:02.45)  
12 26 ABERA, Meckias FR Eastern Mennonite10:12.89
39.14 39.31 40.37 39.88
(39.14) (1:18.45) (1:58.81) (2:38.68)
40.36 41.20 39.68 40.84
(3:19.04) (4:00.24) (4:39.91) (5:20.75)
40.67 42.01 42.13 42.22
(6:01.41) (6:43.42) (7:25.55) (8:07.76)
42.88 41.27 40.99  
(8:50.64) (9:31.91) (10:12.89)  
13 1211 KINTON, Kenny JR Randolph10:15.65
38.89 40.75 40.05 39.56
(38.89) (1:19.63) (1:59.67) (2:39.23)
40.85 41.17 42.09 43.02
(3:20.07) (4:01.24) (4:43.32) (5:26.34)
40.96 42.16 42.77 42.59
(6:07.29) (6:49.44) (7:32.21) (8:14.79)
42.35 40.15 38.38  
(8:57.13) (9:37.27) (10:15.65)  
14 1246 GREEN, Canon FR Shenandoah10:32.09
37.94 39.35 39.26 41.20
(37.94) (1:17.29) (1:56.55) (2:37.74)
41.93 42.74 43.66 43.82
(3:19.66) (4:02.39) (4:46.05) (5:29.86)
41.98 46.29 46.81 42.67
(6:11.83) (6:58.11) (7:44.92) (8:27.59)
42.56 42.41 39.54  
(9:10.14) (9:52.55) (10:32.09)  
15 379 JONES, Peyton SR Lenoir-Rhyne10:50.96
38.68 40.30 39.39 39.78
(38.68) (1:18.97) (1:58.35) (2:38.13)
39.81 42.16 43.79 44.29
(3:17.94) (4:00.09) (4:43.87) (5:28.16)
44.76 46.13 45.18 47.58
(6:12.91) (6:59.04) (7:44.21) (8:31.79)
47.42 45.66 46.11  
(9:19.21) (10:04.86) (10:50.96)  
16 11 MUNOZ, Zach FR Eastern Mennonite11:03.38
40.77 40.92 40.02 41.66
(40.77) (1:21.68) (2:01.69) (2:43.35)
42.58 44.04 44.94 45.34
(3:25.92) (4:09.96) (4:54.89) (5:40.23)
46.00 46.44 46.82 47.53
(6:26.23) (7:12.67) (7:59.48) (8:47.01)
48.73 47.45 40.20  
(9:35.74) (10:23.18) (11:03.38)  
17 1187 JOHNSON, Tim FR Carson-Newman11:03.70
38.27 40.42 40.77 40.45
(38.27) (1:18.68) (1:59.44) (2:39.89)
40.50 42.46 43.75 44.14
(3:20.38) (4:02.84) (4:46.58) (5:30.71)
45.74 46.86 48.34 48.40
(6:16.45) (7:03.30) (7:51.64) (8:40.03)
48.99 49.63 45.06  
(9:29.02) (10:18.64) (11:03.70)  
209 ROBINSON, Holden FR Washington and LeeDNF  
249 HANNA, Christian JR Washington and LeeDNF  
852 RONO, Kelvin FR KingDNF  
298 BARKER, Brandon FR BluefieldDNS  
1221 DYE, Mason JR RandolphDNS  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits Note
1 1362 CHEPKESIR, Joshua SO UNC Pembroke8:43.34
32.85 34.64 34.54 34.69
(32.85) (1:07.48) (1:42.01) (2:16.70)
35.30 34.70 35.00 35.25
(2:52.00) (3:26.69) (4:01.69) (4:36.93)
35.40 35.49 35.39 35.37
(5:12.32) (5:47.81) (6:23.19) (6:58.55)
36.31 35.63 32.85  
(7:34.86) (8:10.49) (8:43.34)  
2 1060 WEHNER, Sam JR Milligan8:49.15
34.19 36.05 35.82 36.35
(34.19) (1:10.24) (1:46.06) (2:22.40)
36.79 36.51 36.20 35.75
(2:59.18) (3:35.69) (4:11.88) (4:47.63)
35.61 35.61 37.11 36.85
(5:23.24) (5:58.84) (6:35.95) (7:12.80)
34.03 32.28 30.06  
(7:46.82) (8:19.10) (8:49.15)  
3 1055 CROW, Jake FR Milligan8:58.06
34.24 36.27 35.75 36.24
(34.24) (1:10.50) (1:46.24) (2:22.48)
36.90 36.43 36.32 35.69
(2:59.38) (3:35.80) (4:12.11) (4:47.80)
35.64 35.73 36.91 37.22
(5:23.43) (5:59.15) (6:36.06) (7:13.27)
35.88 35.11 33.81  
(7:49.15) (8:24.25) (8:58.06)  
4 279 COPE, Daniel JR Washington and Lee9:01.88
34.97 36.36 36.08 36.40
(34.97) (1:11.32) (1:47.40) (2:23.80)
35.51 35.33 36.35 37.11
(2:59.30) (3:34.62) (4:10.97) (4:48.07)
36.76 36.90 36.97 36.28
(5:24.82) (6:01.71) (6:38.68) (7:14.95)
37.37 35.71 33.87  
(7:52.31) (8:28.01) (9:01.88)  
5 1318 ORMSBY, Ean JR UNC Pembroke9:02.41
35.21 35.90 36.09 35.73
(35.21) (1:11.10) (1:47.19) (2:22.92)
36.17 36.43 36.94 36.85
(2:59.08) (3:35.51) (4:12.44) (4:49.29)
36.84 36.13 36.53 36.73
(5:26.12) (6:02.25) (6:38.77) (7:15.50)
37.01 36.14 33.77  
(7:52.51) (8:28.64) (9:02.41)  
6 1192 MCCAMBRIDGE, Conal SR Carson-Newman9:03.59
33.67 35.08 34.73 35.36
(33.67) (1:08.75) (1:43.48) (2:18.83)
36.20 36.69 37.24 37.15
(2:55.03) (3:31.72) (4:08.95) (4:46.10)
36.61 35.83 37.12 37.83
(5:22.71) (5:58.53) (6:35.65) (7:13.47)
37.50 37.64 34.99  
(7:50.96) (8:28.60) (9:03.59)  
7 742 PRATHER, Isaac SO Concord9:03.97
34.63 36.49 36.14 36.48
(34.63) (1:11.12) (1:47.26) (2:23.73)
36.33 35.99 37.00 37.12
(3:00.06) (3:36.04) (4:13.03) (4:50.15)
36.30 36.66 37.76 36.34
(5:26.44) (6:03.10) (6:40.86) (7:17.20)
37.46 35.69 33.65  
(7:54.65) (8:30.33) (9:03.97)  
8 402 MONSEUR, Jared SO Unattached9:09.70
34.10 36.09 35.94 35.67
(34.10) (1:10.18) (1:46.12) (2:21.79)
37.04 36.54 37.40 37.58
(2:58.82) (3:35.35) (4:12.75) (4:50.33)
37.25 37.93 37.76 37.79
(5:27.57) (6:05.49) (6:43.24) (7:21.03)
38.50 37.35 32.83  
(7:59.52) (8:36.87) (9:09.70)  
9 1078 MORTIMER, Alex JR Milligan9:10.24
33.53 35.90 36.26 36.44
(33.53) (1:09.42) (1:45.67) (2:22.11)
36.86 36.06 36.18 36.22
(2:58.96) (3:35.01) (4:11.19) (4:47.40)
36.17 36.66 37.22 38.33
(5:23.57) (6:00.22) (6:37.44) (7:15.76)
39.25 38.69 36.56  
(7:55.00) (8:33.69) (9:10.24)  
10 682 ZULAUF, Chamberlain SO Roanoke9:11.35
33.76 35.92 35.70 36.49
(33.76) (1:09.68) (1:45.37) (2:21.85)
36.71 36.67 37.36 37.35
(2:58.55) (3:35.22) (4:12.58) (4:49.92)
37.39 37.72 38.40 38.43
(5:27.31) (6:05.02) (6:43.41) (7:21.84)
38.36 36.32 34.84  
(8:00.20) (8:36.52) (9:11.35)  
11 400 BOSLEY, Jack SO Unattached9:12.66
33.99 36.00 35.85 35.70
(33.99) (1:09.98) (1:45.83) (2:21.53)
36.40 36.42 37.07 37.12
(2:57.92) (3:34.34) (4:11.40) (4:48.52)
37.26 37.27 37.99 38.20
(5:25.77) (6:03.03) (6:41.01) (7:19.21)
39.49 38.47 35.51  
(7:58.69) (8:37.16) (9:12.66)  
12 1307 KIPKOECH, Silus JR UNC Pembroke9:13.21
33.85 34.54 34.81 35.35
(33.85) (1:08.39) (1:43.19) (2:18.54)
36.25 36.72 37.16 37.23
(2:54.78) (3:31.49) (4:08.65) (4:45.88)
36.64 36.83 37.57 38.44
(5:22.51) (5:59.34) (6:36.91) (7:15.35)
39.51 38.92 39.46  
(7:54.85) (8:33.76) (9:13.21)  
13 1341 MAIER, Mat FR UNC Pembroke9:14.59
35.72 37.47 37.10 37.67
(35.72) (1:13.19) (1:50.29) (2:27.96)
36.91 36.87 37.24 38.19
(3:04.86) (3:41.72) (4:18.96) (4:57.15)
38.36 38.78 39.62 39.46
(5:35.50) (6:14.27) (6:53.89) (7:33.34)
34.58 35.73 30.96  
(8:07.91) (8:43.63) (9:14.59)  
14 668 SMITH, Peter SO Roanoke9:19.69
34.51 36.33 36.20 36.41
(34.51) (1:10.84) (1:47.03) (2:23.43)
36.38 37.02 37.02 37.53
(2:59.81) (3:36.82) (4:13.84) (4:51.36)
37.92 38.20 38.65 39.71
(5:29.28) (6:07.47) (6:46.11) (7:25.82)
40.48 40.07 33.33  
(8:06.29) (8:46.36) (9:19.69)  
15 771 MCCROY, Connor FR Lynchburg9:22.48
35.29 36.98 36.58 36.65
(35.29) (1:12.27) (1:48.84) (2:25.49)
36.92 36.93 36.84 37.79
(3:02.41) (3:39.33) (4:16.16) (4:53.95)
37.48 37.64 38.00 38.08
(5:31.42) (6:09.05) (6:47.05) (7:25.12)
39.64 40.00 37.74  
(8:04.75) (8:44.75) (9:22.48)  
