| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roanoke |
A | 1:33.19 |
|
|
|
|
||||||||||
| 2 | Pfeiffer |
A | 1:34.43 |
|
|
|
|
||||||||||
| 3 | Pfeiffer |
B | 1:39.69 |
|
|
|
|
||||||||||
| 4 | Randolph |
A | 1:43.57 |
|
|
|
|
||||||||||
| Virginia-Lynchburg | A | DQ |
|
|
|
|
outside exchange zone, 1-2 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roanoke |
A | 1:33.19 |
|
|
|
|
||||||||||
| 2 | Pfeiffer |
A | 1:34.43 |
|
|
|
|
||||||||||
| 3 | Pfeiffer |
B | 1:39.69 |
|
|
|
|
||||||||||
| 4 | Randolph |
A | 1:43.57 |
|
|
|
|
||||||||||
| Virginia-Lynchburg | A | DQ |
|
|
|
|
outside exchange zone, 1-2 |