@ | Kerr-Cregger | 3:55.85 | Crawford, Gale, Hunter, Kalawan | St. Augustine's | 2018 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | @ 3:52.76 |
|
|
|
|
3 (1) | ||||||||||
2 | B | 4:07.82 |
|
|
|
|
3 (2) | ||||||||||
3 | ![]() |
A | 4:16.82 |
|
|
|
|
2 (1) | |||||||||
4 | ![]() |
A | 4:19.68 |
|
|
|
|
3 (3) | |||||||||
5 | ![]() |
A | 4:24.20 |
|
|
|
|
2 (2) | |||||||||
6 | ![]() |
A | 4:26.21 |
|
|
|
|
1 (1) | |||||||||
7 | ![]() |
A | 4:27.97 |
|
|
|
|
2 (3) | |||||||||
8 | ![]() |
A | 4:29.59 |
|
|
|
|
2 (4) | |||||||||
9 | ![]() |
A | 4:39.29 |
|
|
|
|
1 (2) | |||||||||
10 | ![]() |
C | 4:52.05 |
|
|
|
|
1 (3) | |||||||||
11 | ![]() |
B | 5:03.75 |
|
|
|
|
1 (4) | |||||||||
![]() |
B | DNS |
|
|
|
|
|||||||||||
![]() |
A | DNS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:26.21 |
|
|
|
|
||||||||||
2 | ![]() |
A | 4:39.29 |
|
|
|
|
||||||||||
3 | ![]() |
C | 4:52.05 |
|
|
|
|
||||||||||
4 | ![]() |
B | 5:03.75 |
|
|
|
|
||||||||||
![]() |
B | DNS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:16.82 |
|
|
|
|
||||||||||
2 | ![]() |
A | 4:24.20 |
|
|
|
|
||||||||||
3 | ![]() |
A | 4:27.97 |
|
|
|
|
||||||||||
4 | ![]() |
A | 4:29.59 |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | @ 3:52.76 |
|
|
|
|
|||||||||||
2 | B | 4:07.82 |
|
|
|
|
|||||||||||
3 | ![]() |
A | 4:19.68 |
|
|
|
|
||||||||||
![]() |
A | DNS |
|
|
|
|