Finn Pincus InvitationalSalem, VA
1/26/2018 - 1/27/2018

< Back

#17 Men's 5000 Meters Results

$ Kerr-Cregger Fieldhouse 14:37.46 Jonathan Dahlke Mount Olive

Finals

PL JD Athlete Yr. Team Time Splits
1 HIEGEL, Robert JR Bridgewater (Va.) 15:30.43
37.88 38.16 37.52 38.70
(37.88) (1:16.04) (1:53.55) (2:32.25)
37.94 37.66 37.97 38.50
(3:10.18) (3:47.84) (4:25.81) (5:04.30)
33.28 34.41 34.22 34.24
(5:37.58) (6:11.98) (6:46.19) (7:20.43)
37.92 38.16 38.74 39.17
(7:58.34) (8:36.49) (9:15.23) (9:54.39)
37.83 38.10 38.28 38.24
(10:32.21) (11:10.31) (11:48.58) (12:26.81)
37.11 36.99 36.86 36.46
(13:03.92) (13:40.90) (14:17.75) (14:54.21)
36.22      
(15:30.43)      
2 KINNE, Austin SO Washington and Lee 15:50.28
38.30 38.96 38.02 38.15
(38.30) (1:17.26) (1:55.27) (2:33.41)
38.11 37.69 37.76 38.70
(3:11.51) (3:49.19) (4:26.95) (5:05.65)
37.71 38.57 38.44 38.11
(5:43.35) (6:21.91) (7:00.35) (7:38.45)
37.98 38.38 38.71 38.21
(8:16.42) (8:54.80) (9:33.51) (10:11.71)
37.71 37.36 38.05 37.37
(10:49.42) (11:26.77) (12:04.82) (12:42.19)
37.49 37.43 37.94 38.20
(13:19.67) (13:57.10) (14:35.03) (15:13.22)
37.07      
(15:50.28)      
3 BALLOWE, James Russell SR King 16:06.61
34.48 35.21 35.92 36.28
(34.48) (1:09.68) (1:45.60) (2:21.87)
37.05 37.31 37.65 37.86
(2:58.92) (3:36.22) (4:13.87) (4:51.73)
36.98 37.77 37.99 36.60
(5:28.70) (6:06.47) (6:44.46) (7:21.05)
36.56 38.13 39.25 40.19
(7:57.61) (8:35.73) (9:14.98) (9:55.16)
40.26 41.96 41.99 41.75
(10:35.42) (11:17.38) (11:59.36) (12:41.10)
42.01 40.83 40.07 41.13
(13:23.11) (14:03.94) (14:44.01) (15:25.13)
41.49      
(16:06.61)      
4 DOLWICK, Alex JR Washington and Lee 16:14.07
37.69 38.84 38.20 37.84
(37.69) (1:16.53) (1:54.73) (2:32.56)
38.32 37.93 37.83 38.74
(3:10.88) (3:48.80) (4:26.62) (5:05.36)
38.28 38.59 38.42 38.11
(5:43.63) (6:22.22) (7:00.63) (7:38.74)
38.13 38.41 38.85 39.73
(8:16.87) (8:55.27) (9:34.12) (10:13.85)
39.78 40.29 40.29 40.75
(10:53.63) (11:33.91) (12:14.19) (12:54.94)
40.25 40.54 40.34 39.67
(13:35.19) (14:15.72) (14:56.06) (15:35.73)
38.35      
(16:14.07)      
5 PARKER, Jacob SO Montreat 16:33.71
37.61 38.90 39.23 39.23
(37.61) (1:16.50) (1:55.73) (2:34.95)
39.56 40.24 39.43 39.56
(3:14.51) (3:54.75) (4:34.18) (5:13.73)
39.76 39.44 39.63 39.61
(5:53.48) (6:32.91) (7:12.54) (7:52.14)
39.90 39.18 39.85 39.96
(8:32.04) (9:11.21) (9:51.06) (10:31.01)
39.97 41.01 40.73 41.34
(11:10.97) (11:51.98) (12:32.70) (13:14.03)
39.42 41.90 42.28 39.93
(13:53.45) (14:35.34) (15:17.62) (15:57.55)
36.17      
(16:33.71)      
6 DIXON, Holden JR Montreat 17:05.72
37.89 38.83 39.35 39.21
(37.89) (1:16.72) (1:56.06) (2:35.27)
39.45 39.90 38.95 39.65
(3:14.71) (3:54.61) (4:33.55) (5:13.19)
39.84 39.56 39.55 39.78
(5:53.03) (6:32.58) (7:12.12) (7:51.90)
40.42 40.22 42.95 44.22
(8:32.31) (9:12.52) (9:55.47) (10:39.68)
45.03 45.20 45.52 43.40
(11:24.70) (12:09.90) (12:55.41) (13:38.80)
42.05 41.91 43.59 38.97
(14:20.85) (15:02.76) (15:46.35) (16:25.32)
40.41      
(17:05.72)      
7 HUDSON, Sully FR Pfeiffer 17:10.83
37.74 40.57 40.36 40.42
(37.74) (1:18.31) (1:58.67) (2:39.08)
39.81 40.49 40.86 41.31
(3:18.88) (3:59.37) (4:40.22) (5:21.53)
41.48 41.42 41.57 41.85
(6:03.01) (6:44.42) (7:25.98) (8:07.83)
41.30 42.11 41.60 41.65
(8:49.13) (9:31.23) (10:12.82) (10:54.47)
42.35 42.80 43.21 42.60
(11:36.82) (12:19.62) (13:02.82) (13:45.42)
42.79 43.15 42.91 39.89
(14:28.20) (15:11.35) (15:54.25) (16:34.14)
36.70      
(17:10.83)      
8 WELSH, Garret SO Montreat 17:15.03
38.07 38.97 39.40 39.14
(38.07) (1:17.03) (1:56.42) (2:35.56)
39.57 39.86 38.97 39.98
(3:15.13) (3:54.98) (4:33.95) (5:13.93)
39.87 40.19 40.97 40.42
(5:53.80) (6:33.99) (7:14.95) (7:55.37)
41.69 42.24 43.18 43.28
(8:37.05) (9:19.29) (10:02.46) (10:45.74)
43.92 44.07 44.41 44.54
(11:29.66) (12:13.72) (12:58.13) (13:42.66)
43.95 43.14 42.84 42.03
(14:26.61) (15:09.74) (15:52.58) (16:34.60)
40.43      
(17:15.03)      
9 RAMOS, Charles SR King 17:23.10
36.42 37.46 38.60 39.30
(36.42) (1:13.88) (1:52.48) (2:31.77)
39.49 39.58 40.98 41.80
(3:11.26) (3:50.84) (4:31.81) (5:13.61)
40.87 41.95 43.23 43.75
(5:54.48) (6:36.42) (7:19.64) (8:03.39)
43.77 44.50 43.55 43.21
(8:47.15) (9:31.65) (10:15.20) (10:58.41)
43.52 44.38 44.36 43.01
(11:41.92) (12:26.30) (13:10.65) (13:53.66)
43.93 43.80 44.22 41.94
(14:37.58) (15:21.38) (16:05.59) (16:47.52)
35.58      
(17:23.10)      
10 WELBORN, Brandon SR Montreat 17:30.69
38.74 39.24 40.06 39.99
(38.74) (1:17.97) (1:58.02) (2:38.01)
39.94 40.38 40.71 41.26
(3:17.94) (3:58.31) (4:39.01) (5:20.27)
41.71 41.33 41.81 42.60
(6:01.97) (6:43.30) (7:25.10) (8:07.70)
41.99 43.06 42.37 43.01
(8:49.68) (9:32.73) (10:15.10) (10:58.10)
44.14 44.31 43.78 44.24
(11:42.23) (12:26.54) (13:10.32) (13:54.56)
43.64 44.16 44.12 43.08
(14:38.19) (15:22.34) (16:06.46) (16:49.53)
41.16      
(17:30.69)      
11 SHAY, Tim JR Roanoke 17:36.53
41.90 .19 41.21 41.61
(41.90) (42.09) (1:23.29) (2:04.89)
39.97 40.58 41.22 41.23
(2:44.86) (3:25.43) (4:06.64) (4:47.86)
41.32 42.01 40.91 41.96
(5:29.18) (6:11.19) (6:52.09) (7:34.05)
42.73 42.57 42.52 42.69
(8:16.77) (8:59.34) (9:41.86) (10:24.54)
43.39 43.19 43.60 43.66
(11:07.92) (11:51.10) (12:34.69) (13:18.35)
43.57 43.48 43.74 43.95
(14:01.91) (14:45.39) (15:29.12) (16:13.07)
1:23.46      
(17:36.53)      
12 NEWCOMB, Daniel JR Montreat 17:38.83
41.67 40.71 41.26 41.59
(41.67) (1:22.37) (2:03.63) (2:45.21)
41.62 41.43 41.70 42.21
(3:26.83) (4:08.25) (4:49.94) (5:32.15)
41.24 41.24 41.80 42.44
(6:13.38) (6:54.61) (7:36.41) (8:18.85)
41.71 41.46 42.60 42.63
(9:00.55) (9:42.01) (10:24.60) (11:07.23)
42.95 43.51 43.78 43.68
(11:50.18) (12:33.68) (13:17.46) (14:01.13)
44.80 45.46 44.93 43.06
(14:45.93) (15:31.39) (16:16.31) (16:59.36)
39.47      
(17:38.83)      
13 BRENNAN, Colin SR Roanoke 17:47.89
41.76 39.81 41.03 41.83
(41.76) (1:21.57) (2:02.59) (2:44.42)
40.12 40.33 40.74 42.36
(3:24.54) (4:04.87) (4:45.61) (5:27.97)
42.78 39.71 41.55 45.10
(6:10.74) (6:50.45) (7:31.99) (8:17.09)
42.45 42.76 43.27 44.98
(8:59.54) (9:42.29) (10:25.55) (11:10.52)
44.28 45.10 45.31 44.24
(11:54.80) (12:39.90) (13:25.20) (14:09.44)
46.31 44.56 42.77 40.19
(14:55.74) (15:40.30) (16:23.07) (17:03.26)
44.64      
(17:47.89)      
14 CERONE, Trevor SO Virginia Wesleyan 18:16.43
42.37 41.58 40.57 41.27
(42.37) (1:23.94) (2:04.51) (2:45.77)
41.54 41.79 41.48 41.14
(3:27.30) (4:09.09) (4:50.57) (5:31.70)
42.29 43.17 43.76 43.88
(6:13.99) (6:57.15) (7:40.91) (8:24.79)
44.06 44.46 44.23 45.38
(9:08.85) (9:53.31) (10:37.53) (11:22.91)
45.68 45.35 45.59 46.83
(12:08.58) (12:53.93) (13:39.52) (14:26.34)
46.07 46.59 47.23 46.14
(15:12.40) (15:58.99) (16:46.21) (17:32.35)
44.09      
(18:16.43)      
15 WOODEN, Lee JR Montreat 18:19.43
42.10 41.55 41.20 40.66
(42.10) (1:23.64) (2:04.84) (2:45.49)
41.50 41.77 41.55 41.74
(3:26.99) (4:08.75) (4:50.29) (5:32.02)
41.76 43.89 44.93 45.53
(6:13.77) (6:57.66) (7:42.58) (8:28.11)
45.12 46.56 46.21 45.87
(9:13.23) (9:59.78) (10:45.99) (11:31.85)
45.22 46.49 46.06 46.47
(12:17.06) (13:03.54) (13:49.60) (14:36.07)
46.92 46.01 45.87 46.43
(15:22.98) (16:08.98) (16:54.85) (17:41.27)
38.17      
(18:19.43)      
16 MCKINNEY, Michael FR Pfeiffer 19:57.78
42.14 42.58 42.88 43.33
(42.14) (1:24.72) (2:07.59) (2:50.91)
45.58 46.21 48.11 49.68
(3:36.49) (4:22.70) (5:10.81) (6:00.48)
46.45 47.00 48.01 50.61
(6:46.92) (7:33.92) (8:21.93) (9:12.53)
51.44 50.90 48.89 49.35
(10:03.96) (10:54.86) (11:43.75) (12:33.09)
50.78 49.26 50.91 50.84
(13:23.87) (14:13.12) (15:04.03) (15:54.86)
50.27 47.98 50.03 48.83
(16:45.13) (17:33.10) (18:23.12) (19:11.95)
45.84      
(19:57.78)      
DENIS, Benaja FR Livingstone DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 HIEGEL, Robert JR Bridgewater (Va.)15:30.43
37.88 38.16 37.52 38.70
(37.88) (1:16.04) (1:53.55) (2:32.25)
37.94 37.66 37.97 38.50
(3:10.18) (3:47.84) (4:25.81) (5:04.30)
33.28 34.41 34.22 34.24
(5:37.58) (6:11.98) (6:46.19) (7:20.43)
37.92 38.16 38.74 39.17
(7:58.34) (8:36.49) (9:15.23) (9:54.39)
37.83 38.10 38.28 38.24
(10:32.21) (11:10.31) (11:48.58) (12:26.81)
37.11 36.99 36.86 36.46
(13:03.92) (13:40.90) (14:17.75) (14:54.21)
36.22      
(15:30.43)      
2 KINNE, Austin SO Washington and Lee15:50.28
38.30 38.96 38.02 38.15
(38.30) (1:17.26) (1:55.27) (2:33.41)
38.11 37.69 37.76 38.70
(3:11.51) (3:49.19) (4:26.95) (5:05.65)
37.71 38.57 38.44 38.11
(5:43.35) (6:21.91) (7:00.35) (7:38.45)
37.98 38.38 38.71 38.21
(8:16.42) (8:54.80) (9:33.51) (10:11.71)
37.71 37.36 38.05 37.37
(10:49.42) (11:26.77) (12:04.82) (12:42.19)
37.49 37.43 37.94 38.20
(13:19.67) (13:57.10) (14:35.03) (15:13.22)
37.07      
(15:50.28)      
3 BALLOWE, James Russell SR King16:06.61
34.48 35.21 35.92 36.28
(34.48) (1:09.68) (1:45.60) (2:21.87)
37.05 37.31 37.65 37.86
(2:58.92) (3:36.22) (4:13.87) (4:51.73)
36.98 37.77 37.99 36.60
(5:28.70) (6:06.47) (6:44.46) (7:21.05)
36.56 38.13 39.25 40.19
(7:57.61) (8:35.73) (9:14.98) (9:55.16)
40.26 41.96 41.99 41.75
(10:35.42) (11:17.38) (11:59.36) (12:41.10)
42.01 40.83 40.07 41.13
(13:23.11) (14:03.94) (14:44.01) (15:25.13)
41.49      
(16:06.61)      
4 DOLWICK, Alex JR Washington and Lee16:14.07
37.69 38.84 38.20 37.84
(37.69) (1:16.53) (1:54.73) (2:32.56)
38.32 37.93 37.83 38.74
(3:10.88) (3:48.80) (4:26.62) (5:05.36)
38.28 38.59 38.42 38.11
(5:43.63) (6:22.22) (7:00.63) (7:38.74)
38.13 38.41 38.85 39.73
(8:16.87) (8:55.27) (9:34.12) (10:13.85)
39.78 40.29 40.29 40.75
(10:53.63) (11:33.91) (12:14.19) (12:54.94)
40.25 40.54 40.34 39.67
(13:35.19) (14:15.72) (14:56.06) (15:35.73)
38.35      
(16:14.07)      
5 PARKER, Jacob SO Montreat16:33.71
37.61 38.90 39.23 39.23
(37.61) (1:16.50) (1:55.73) (2:34.95)
39.56 40.24 39.43 39.56
(3:14.51) (3:54.75) (4:34.18) (5:13.73)
39.76 39.44 39.63 39.61
(5:53.48) (6:32.91) (7:12.54) (7:52.14)
39.90 39.18 39.85 39.96
(8:32.04) (9:11.21) (9:51.06) (10:31.01)
39.97 41.01 40.73 41.34
(11:10.97) (11:51.98) (12:32.70) (13:14.03)
39.42 41.90 42.28 39.93
(13:53.45) (14:35.34) (15:17.62) (15:57.55)
36.17      
(16:33.71)      
6 DIXON, Holden JR Montreat17:05.72
37.89 38.83 39.35 39.21
(37.89) (1:16.72) (1:56.06) (2:35.27)
39.45 39.90 38.95 39.65
(3:14.71) (3:54.61) (4:33.55) (5:13.19)
39.84 39.56 39.55 39.78
(5:53.03) (6:32.58) (7:12.12) (7:51.90)
40.42 40.22 42.95 44.22
(8:32.31) (9:12.52) (9:55.47) (10:39.68)
45.03 45.20 45.52 43.40
(11:24.70) (12:09.90) (12:55.41) (13:38.80)
42.05 41.91 43.59 38.97
(14:20.85) (15:02.76) (15:46.35) (16:25.32)
40.41      
(17:05.72)      
7 HUDSON, Sully FR Pfeiffer17:10.83
37.74 40.57 40.36 40.42
(37.74) (1:18.31) (1:58.67) (2:39.08)
39.81 40.49 40.86 41.31
(3:18.88) (3:59.37) (4:40.22) (5:21.53)
41.48 41.42 41.57 41.85
(6:03.01) (6:44.42) (7:25.98) (8:07.83)
41.30 42.11 41.60 41.65
(8:49.13) (9:31.23) (10:12.82) (10:54.47)
42.35 42.80 43.21 42.60
(11:36.82) (12:19.62) (13:02.82) (13:45.42)
42.79 43.15 42.91 39.89
(14:28.20) (15:11.35) (15:54.25) (16:34.14)
36.70      
(17:10.83)      
8 WELSH, Garret SO Montreat17:15.03
38.07 38.97 39.40 39.14
(38.07) (1:17.03) (1:56.42) (2:35.56)
39.57 39.86 38.97 39.98
(3:15.13) (3:54.98) (4:33.95) (5:13.93)
39.87 40.19 40.97 40.42
(5:53.80) (6:33.99) (7:14.95) (7:55.37)
41.69 42.24 43.18 43.28
(8:37.05) (9:19.29) (10:02.46) (10:45.74)
43.92 44.07 44.41 44.54
(11:29.66) (12:13.72) (12:58.13) (13:42.66)
43.95 43.14 42.84 42.03
(14:26.61) (15:09.74) (15:52.58) (16:34.60)
40.43      
(17:15.03)      
9 RAMOS, Charles SR King17:23.10
36.42 37.46 38.60 39.30
(36.42) (1:13.88) (1:52.48) (2:31.77)
39.49 39.58 40.98 41.80
(3:11.26) (3:50.84) (4:31.81) (5:13.61)
40.87 41.95 43.23 43.75
(5:54.48) (6:36.42) (7:19.64) (8:03.39)
43.77 44.50 43.55 43.21
(8:47.15) (9:31.65) (10:15.20) (10:58.41)
43.52 44.38 44.36 43.01
(11:41.92) (12:26.30) (13:10.65) (13:53.66)
43.93 43.80 44.22 41.94
(14:37.58) (15:21.38) (16:05.59) (16:47.52)
35.58      
(17:23.10)      
10 WELBORN, Brandon SR Montreat17:30.69
38.74 39.24 40.06 39.99
(38.74) (1:17.97) (1:58.02) (2:38.01)
39.94 40.38 40.71 41.26
(3:17.94) (3:58.31) (4:39.01) (5:20.27)
41.71 41.33 41.81 42.60
(6:01.97) (6:43.30) (7:25.10) (8:07.70)
41.99 43.06 42.37 43.01
(8:49.68) (9:32.73) (10:15.10) (10:58.10)
44.14 44.31 43.78 44.24
(11:42.23) (12:26.54) (13:10.32) (13:54.56)
43.64 44.16 44.12 43.08
(14:38.19) (15:22.34) (16:06.46) (16:49.53)
41.16      
(17:30.69)      
11 SHAY, Tim JR Roanoke17:36.53
41.90 .19 41.21 41.61
(41.90) (42.09) (1:23.29) (2:04.89)
39.97 40.58 41.22 41.23
(2:44.86) (3:25.43) (4:06.64) (4:47.86)
41.32 42.01 40.91 41.96
(5:29.18) (6:11.19) (6:52.09) (7:34.05)
42.73 42.57 42.52 42.69
(8:16.77) (8:59.34) (9:41.86) (10:24.54)
43.39 43.19 43.60 43.66
(11:07.92) (11:51.10) (12:34.69) (13:18.35)
43.57 43.48 43.74 43.95
(14:01.91) (14:45.39) (15:29.12) (16:13.07)
1:23.46      
(17:36.53)      
12 NEWCOMB, Daniel JR Montreat17:38.83
41.67 40.71 41.26 41.59
(41.67) (1:22.37) (2:03.63) (2:45.21)
41.62 41.43 41.70 42.21
(3:26.83) (4:08.25) (4:49.94) (5:32.15)
41.24 41.24 41.80 42.44
(6:13.38) (6:54.61) (7:36.41) (8:18.85)
41.71 41.46 42.60 42.63
(9:00.55) (9:42.01) (10:24.60) (11:07.23)
42.95 43.51 43.78 43.68
(11:50.18) (12:33.68) (13:17.46) (14:01.13)
44.80 45.46 44.93 43.06
(14:45.93) (15:31.39) (16:16.31) (16:59.36)
39.47      
(17:38.83)      
13 BRENNAN, Colin SR Roanoke17:47.89
41.76 39.81 41.03 41.83
(41.76) (1:21.57) (2:02.59) (2:44.42)
40.12 40.33 40.74 42.36
(3:24.54) (4:04.87) (4:45.61) (5:27.97)
42.78 39.71 41.55 45.10
(6:10.74) (6:50.45) (7:31.99) (8:17.09)
42.45 42.76 43.27 44.98
(8:59.54) (9:42.29) (10:25.55) (11:10.52)
44.28 45.10 45.31 44.24
(11:54.80) (12:39.90) (13:25.20) (14:09.44)
46.31 44.56 42.77 40.19
(14:55.74) (15:40.30) (16:23.07) (17:03.26)
44.64      
(17:47.89)      
14 CERONE, Trevor SO Virginia Wesleyan18:16.43
42.37 41.58 40.57 41.27
(42.37) (1:23.94) (2:04.51) (2:45.77)
41.54 41.79 41.48 41.14
(3:27.30) (4:09.09) (4:50.57) (5:31.70)
42.29 43.17 43.76 43.88
(6:13.99) (6:57.15) (7:40.91) (8:24.79)
44.06 44.46 44.23 45.38
(9:08.85) (9:53.31) (10:37.53) (11:22.91)
45.68 45.35 45.59 46.83
(12:08.58) (12:53.93) (13:39.52) (14:26.34)
46.07 46.59 47.23 46.14
(15:12.40) (15:58.99) (16:46.21) (17:32.35)
44.09      
(18:16.43)      
15 WOODEN, Lee JR Montreat18:19.43
42.10 41.55 41.20 40.66
(42.10) (1:23.64) (2:04.84) (2:45.49)
41.50 41.77 41.55 41.74
(3:26.99) (4:08.75) (4:50.29) (5:32.02)
41.76 43.89 44.93 45.53
(6:13.77) (6:57.66) (7:42.58) (8:28.11)
45.12 46.56 46.21 45.87
(9:13.23) (9:59.78) (10:45.99) (11:31.85)
45.22 46.49 46.06 46.47
(12:17.06) (13:03.54) (13:49.60) (14:36.07)
46.92 46.01 45.87 46.43
(15:22.98) (16:08.98) (16:54.85) (17:41.27)
38.17      
(18:19.43)      
16 MCKINNEY, Michael FR Pfeiffer19:57.78
42.14 42.58 42.88 43.33
(42.14) (1:24.72) (2:07.59) (2:50.91)
45.58 46.21 48.11 49.68
(3:36.49) (4:22.70) (5:10.81) (6:00.48)
46.45 47.00 48.01 50.61
(6:46.92) (7:33.92) (8:21.93) (9:12.53)
51.44 50.90 48.89 49.35
(10:03.96) (10:54.86) (11:43.75) (12:33.09)
50.78 49.26 50.91 50.84
(13:23.87) (14:13.12) (15:04.03) (15:54.86)
50.27 47.98 50.03 48.83
(16:45.13) (17:33.10) (18:23.12) (19:11.95)
45.84      
(19:57.78)      
DENIS, Benaja FR LivingstoneDNF