| $ | CPTF | 3:14.56 | Garrett, Beatty, Wanjiru, Williams | Hampton |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HU |
A | 3:16.97 |
|
|
|
|
4 (1) | ||||||||||
| 2 | Army |
A | 3:19.55 |
|
|
|
|
4 (2) | ||||||||||
| 3 | GMU |
A | 3:20.43 |
|
|
|
|
4 (3) | ||||||||||
| 4 | VMI |
B | 3:22.76 |
|
|
|
|
3 (1) | ||||||||||
| 5 | HU |
B | 3:23.21 |
|
|
|
|
4 (4) | ||||||||||
| 6 | HPU |
A | 3:23.39 |
|
|
|
|
4 (5) | ||||||||||
| 7 | BSC | A | 3:23.42 |
|
|
|
|
interference | ||||||||||
| 8 | BWC |
A | 3:25.95 |
|
|
|
|
2 (2) | ||||||||||
| 9 | Army |
B | 3:27.73 |
|
|
|
|
3 (2) | ||||||||||
| 10 | LYN |
A | 3:28.62 |
|
|
|
|
3 (3) | ||||||||||
| 11 | G-W |
A | 3:30.06 |
|
|
|
|
4 (6) | ||||||||||
| 12 | LYN |
B | 3:30.75 |
|
|
|
|
3 (4) | ||||||||||
| 13 | SFU |
A | 3:30.97 |
|
|
|
|
1 (1) | ||||||||||
| 14 | BWC |
B | 3:31.05 |
|
|
|
|
2 (4) | ||||||||||
| 15 | BSU |
A | 3:31.39 |
|
|
|
|
2 (5) | ||||||||||
| 16 | SVU |
A | 3:32.45 |
|
|
|
|
1 (2) | ||||||||||
| 17 | VMI |
C | 3:32.83 |
|
|
|
|
1 (3) | ||||||||||
| 18 | WLU |
A | 3:37.99 |
|
|
|
|
2 (6) | ||||||||||
| 19 | G-W |
B | 3:40.85 |
|
|
|
|
1 (4) | ||||||||||
| 20 | VMI |
D | 3:41.17 |
|
|
|
|
1 (5) | ||||||||||
| 21 | VWU |
A | 3:46.83 |
|
|
|
|
3 (5) | ||||||||||
VUU |
A | DNF |
|
|
|
|
||||||||||||
| BSC | B | DQ |
|
|
|
|
interference |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFU |
A | 3:30.97 |
|
|
|
|
||||||||||
| 2 | SVU |
A | 3:32.45 |
|
|
|
|
||||||||||
| 3 | VMI |
C | 3:32.83 |
|
|
|
|
||||||||||
| 4 | G-W |
B | 3:40.85 |
|
|
|
|
||||||||||
| 5 | VMI |
D | 3:41.17 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSC | A | 3:23.42 |
|
|
|
|
interference | ||||||||||
| 2 | BWC |
A | 3:25.95 |
|
|
|
|
||||||||||
| 4 | BWC |
B | 3:31.05 |
|
|
|
|
||||||||||
| 5 | BSU |
A | 3:31.39 |
|
|
|
|
||||||||||
| 6 | WLU |
A | 3:37.99 |
|
|
|
|
||||||||||
| BSC | B | DQ |
|
|
|
|
interference |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VMI |
B | 3:22.76 |
|
|
|
|
||||||||||
| 2 | Army |
B | 3:27.73 |
|
|
|
|
||||||||||
| 3 | LYN |
A | 3:28.62 |
|
|
|
|
||||||||||
| 4 | LYN |
B | 3:30.75 |
|
|
|
|
||||||||||
| 5 | VWU |
A | 3:46.83 |
|
|
|
|
||||||||||
VUU |
A | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HU |
A | 3:16.97 |
|
|
|
|
||||||||||
| 2 | Army |
A | 3:19.55 |
|
|
|
|
||||||||||
| 3 | GMU |
A | 3:20.43 |
|
|
|
|
||||||||||
| 4 | HU |
B | 3:23.21 |
|
|
|
|
||||||||||
| 5 | HPU |
A | 3:23.39 |
|
|
|
|
||||||||||
| 6 | G-W |
A | 3:30.06 |
|
|
|
|