ODAC Indoor Track & Field ChampionshipsSalem, VA
2/26/2017

< Back

#1 Men's 60 Meters Results

* Championship 6.84 Johnathan Smith Guilford 2012
@ ODAC Conference All-Time 6.76 Johnathan Smith Guilford 2012

Finals

PL JD # Athlete Team Time Pts
1 148 WOOD, Aaron Lynchburg 7.02 10
2 145 TRUMAN, Evan Lynchburg 7.03 8
3 57 ABDUS-SALAAM, Nuriddin Eastern Mennonite 7.10 6
4 205 THOMPSON, Cameron Roanoke 7.13 5
5 203 STEWART, Nicolas Roanoke 7.14 4
6 241 MORTON, Elijah Shenandoah 7.20 3
7 34 HOLLINS, Donovan Bridgewater (Va.) 7.22 2
8 26 GALLOWAY, Alex Bridgewater (Va.) 8.53 1

Finals Section: 1

HPL JD # Athlete Team Time Pts Note
1 148 WOOD, Aaron Lynchburg7.02 10
2 145 TRUMAN, Evan Lynchburg7.03 8
3 57 ABDUS-SALAAM, Nuriddin Eastern Mennonite7.10 6
4 205 THOMPSON, Cameron Roanoke7.13 5
5 203 STEWART, Nicolas Roanoke7.14 4
6 241 MORTON, Elijah Shenandoah7.20 3
7 34 HOLLINS, Donovan Bridgewater (Va.)7.22 2
8 26 GALLOWAY, Alex Bridgewater (Va.)8.53 1


Prelims

PL JD # Athlete Team Time HPL Note
1 26 GALLOWAY, Alex Bridgewater (Va.) 7.03Q 3 (1)
2 148 WOOD, Aaron Lynchburg 7.05Q 1 (1)
3 57 ABDUS-SALAAM, Nuriddin Eastern Mennonite 7.09Q 2 (1)
4 241 MORTON, Elijah Shenandoah 7.10q 2 (2)
5 203 STEWART, Nicolas Roanoke 7.14Q 4 (1)
6 145 TRUMAN, Evan Lynchburg 7.15q 3 (2) 7.146
7 205 THOMPSON, Cameron Roanoke 7.15q 4 (2) 7.148
8 34 HOLLINS, Donovan Bridgewater (Va.) 7.17q 4 (3)
9 44 WOJNO, Richard Bridgewater (Va.) 7.20 2 (3)
10 102 MARSHALL, Tim Guilford 7.23 3 (3) 7.224
11 25 DAVIS, Rashon Bridgewater (Va.) 7.23 1 (2) 7.227
12 59 AMOATENG, Grant Eastern Mennonite 7.24 3 (4)
13 247 WOODSON, John Shenandoah 7.25 2 (4) 7.241
14 272 DUDLEY, Curtis Virginia Wesleyan 7.25 1 (3) 7.249
15 325 JOHNSON, Jimmie Washington and Lee 7.26 4 (4) 7.256
16 69 DEWS, Devantae Eastern Mennonite 7.26 2 (5) 7.259
17 281 NORFLEET, Keyontae Virginia Wesleyan 7.27 1 (4)
18 103 MITCHELL, Josephus Guilford 7.28 3 (5)
19 161 FRAZIER, Karim Randolph 7.42 4 (5)
20 246 SOUTHLAND, William Shenandoah 7.47 2 (6) 7.463
21 147 WITTER, Ryan Lynchburg 7.47 4 (6) 7.468
22 264 ARDILA, Armon Virginia Wesleyan 7.48 1 (5)
23 190 BRANCH, Donte Roanoke 7.51 3 (6)
24 67 CYPRESS, Bruce Eastern Mennonite 7.54 3 (7)
25 158 CARTER, Quordel Randolph 7.80 1 (6)
104 NISBETT, Iman Guilford DNS
66 COX, Azariah Eastern Mennonite DNS

Prelims Heat: 1

HPL JD # Athlete Team Time Note
1 148 WOOD, Aaron Lynchburg7.05
2 25 DAVIS, Rashon Bridgewater (Va.)7.23 7.227
3 272 DUDLEY, Curtis Virginia Wesleyan7.25 7.249
4 281 NORFLEET, Keyontae Virginia Wesleyan7.27
5 264 ARDILA, Armon Virginia Wesleyan7.48
6 158 CARTER, Quordel Randolph7.80
104 NISBETT, Iman GuilfordDNS


Prelims Heat: 2

HPL JD # Athlete Team Time Note
1 57 ABDUS-SALAAM, Nuriddin Eastern Mennonite7.09
2 241 MORTON, Elijah Shenandoah7.10
3 44 WOJNO, Richard Bridgewater (Va.)7.20
4 247 WOODSON, John Shenandoah7.25 7.241
5 69 DEWS, Devantae Eastern Mennonite7.26 7.259
6 246 SOUTHLAND, William Shenandoah7.47 7.463
66 COX, Azariah Eastern MennoniteDNS


Prelims Heat: 3

HPL JD # Athlete Team Time Note
1 26 GALLOWAY, Alex Bridgewater (Va.)7.03
2 145 TRUMAN, Evan Lynchburg7.15 7.146
3 102 MARSHALL, Tim Guilford7.23 7.224
4 59 AMOATENG, Grant Eastern Mennonite7.24
5 103 MITCHELL, Josephus Guilford7.28
6 190 BRANCH, Donte Roanoke7.51
7 67 CYPRESS, Bruce Eastern Mennonite7.54


Prelims Heat: 4

HPL JD # Athlete Team Time Note
1 203 STEWART, Nicolas Roanoke7.14
2 205 THOMPSON, Cameron Roanoke7.15 7.148
3 34 HOLLINS, Donovan Bridgewater (Va.)7.17
4 325 JOHNSON, Jimmie Washington and Lee7.26 7.256
5 161 FRAZIER, Karim Randolph7.42
6 147 WITTER, Ryan Lynchburg7.47 7.468