2018 ODAC Indoor Track and Field ChampionshipsSalem, VA
2/25/2018

< Back

#13 Men's 5000 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 315 HIEGEL, Robert JR Bridgewater (Va.) 15:51.95
42.15 36.70 39.19 39.92
(42.15) (1:18.85) (1:58.03) (2:37.95)
38.47 38.68 38.94 38.98
(3:16.41) (3:55.09) (4:34.03) (5:13.00)
38.42 38.32 40.39 41.52
(5:51.42) (6:29.73) (7:10.12) (7:51.63)
38.62 39.36 41.03 40.42
(8:30.24) (9:09.59) (9:50.62) (10:31.04)
37.78 36.17 36.90 37.34
(11:08.81) (11:44.98) (12:21.87) (12:59.21)
37.02 37.03 34.75 31.83
(13:36.22) (14:13.25) (14:47.99) (15:19.82)
32.14      
(15:51.95)      
10
2 256 KINNE, Austin SO Washington and Lee 15:56.65
43.23 37.43 37.75 40.13
(43.23) (1:20.66) (1:58.40) (2:38.53)
38.34 38.72 38.99 38.89
(3:16.87) (3:55.58) (4:34.56) (5:13.45)
38.46 38.05 40.38 41.41
(5:51.91) (6:29.96) (7:10.33) (7:51.74)
38.76 39.26 40.94 40.17
(8:30.49) (9:09.74) (9:50.68) (10:30.85)
37.57 36.33 36.92 37.35
(11:08.41) (11:44.73) (12:21.64) (12:58.99)
37.02 37.02 35.32 34.52
(13:36.00) (14:13.02) (14:48.33) (15:22.85)
33.80      
(15:56.65)      
8
3 182 LUCY-SPEIDEL, Tristan JR Lynchburg 15:58.01
38.33 39.96 39.48 39.89
(38.33) (1:18.29) (1:57.76) (2:37.65)
38.51 38.64 38.96 38.98
(3:16.15) (3:54.79) (4:33.74) (5:12.72)
38.41 38.06 40.73 41.50
(5:51.13) (6:29.18) (7:09.91) (7:51.40)
38.53 39.45 41.47 39.91
(8:29.92) (9:09.37) (9:50.83) (10:30.73)
38.33 36.60 36.53 37.42
(11:09.06) (11:45.65) (12:22.18) (12:59.60)
36.95 36.20 35.43 35.58
(13:36.54) (14:12.74) (14:48.17) (15:23.75)
34.27      
(15:58.01)      
6
4 126 DANIELS, Howard SR Roanoke 16:02.76
42.87 37.54 38.24 39.58
(42.87) (1:20.40) (1:58.64) (2:38.21)
38.45 38.27 38.96 38.57
(3:16.65) (3:54.92) (4:33.88) (5:12.44)
38.38 38.90 40.10 41.11
(5:50.81) (6:29.71) (7:09.80) (7:50.90)
39.16 39.38 40.97 40.03
(8:30.06) (9:09.44) (9:50.40) (10:30.43)
37.79 37.05 37.13 37.56
(11:08.22) (11:45.26) (12:22.39) (12:59.94)
37.69 37.52 37.36 35.82
(13:37.62) (14:15.14) (14:52.49) (15:28.31)
34.46      
(16:02.76)      
5
5 309 THEIMER, Robert JR Bridgewater (Va.) 16:19.14
42.42 37.04 38.81 40.02
(42.42) (1:19.45) (1:58.25) (2:38.26)
38.37 38.74 38.97 38.93
(3:16.63) (3:55.37) (4:34.33) (5:13.26)
38.36 38.63 40.05 41.26
(5:51.62) (6:30.24) (7:10.28) (7:51.54)
39.15 39.16 41.36 39.51
(8:30.69) (9:09.84) (9:51.20) (10:30.70)
38.00 37.08 37.43 38.23
(11:08.69) (11:45.77) (12:23.19) (13:01.42)
39.45 40.09 39.60 39.12
(13:40.86) (14:20.95) (15:00.55) (15:39.66)
39.48      
(16:19.14)      
4
6 457 PARSONS, Ray SR Shenandoah 16:24.88
37.95 40.04 39.55 39.79
(37.95) (1:17.98) (1:57.52) (2:37.31)
38.55 38.67 39.05 38.99
(3:15.85) (3:54.52) (4:33.56) (5:12.54)
37.65 38.78 40.72 41.60
(5:50.19) (6:28.97) (7:09.68) (7:51.28)
38.40 39.46 41.18 40.19
(8:29.68) (9:09.13) (9:50.31) (10:30.49)
38.82 38.62 39.27 40.32
(11:09.31) (11:47.92) (12:27.19) (13:07.51)
40.42 40.62 39.56 39.50
(13:47.92) (14:28.54) (15:08.10) (15:47.59)
37.29      
(16:24.88)      
3
7 119 BARRETT, Tyler SO Roanoke 16:41.64
42.92 37.02 38.17 39.89
(42.92) (1:19.94) (1:58.11) (2:37.99)
38.35 38.31 38.72 38.94
(3:16.34) (3:54.65) (4:33.37) (5:12.30)
38.35 38.77 40.75 41.73
(5:50.65) (6:29.41) (7:10.16) (7:51.88)
39.02 39.50 40.90 40.02
(8:30.90) (9:10.39) (9:51.29) (10:31.31)
39.37 40.68 41.71 42.61
(11:10.67) (11:51.34) (12:33.05) (13:15.65)
42.21 41.96 40.57 41.24
(13:57.86) (14:39.81) (15:20.38) (16:01.62)
40.03      
(16:41.64)      
2
8 369 KIRKRBIDE, Matt SO Virginia Wesleyan 17:06.41
39.78 40.48 39.22 39.76
(39.78) (1:20.25) (1:59.46) (2:39.22)
39.08 39.17 39.44 39.74
(3:18.29) (3:57.46) (4:36.89) (5:16.63)
39.88 40.19 40.66 41.11
(5:56.50) (6:36.68) (7:17.34) (7:58.44)
40.80 41.36 40.92 41.14
(8:39.24) (9:20.59) (10:01.50) (10:42.64)
42.16 41.96 42.41 42.92
(11:24.79) (12:06.75) (12:49.16) (13:32.07)
43.43 42.83 42.53 42.85
(14:15.50) (14:58.32) (15:40.85) (16:23.69)
42.72      
(17:06.41)      
1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 315 HIEGEL, Robert JR Bridgewater (Va.)15:51.95
42.15 36.70 39.19 39.92
(42.15) (1:18.85) (1:58.03) (2:37.95)
38.47 38.68 38.94 38.98
(3:16.41) (3:55.09) (4:34.03) (5:13.00)
38.42 38.32 40.39 41.52
(5:51.42) (6:29.73) (7:10.12) (7:51.63)
38.62 39.36 41.03 40.42
(8:30.24) (9:09.59) (9:50.62) (10:31.04)
37.78 36.17 36.90 37.34
(11:08.81) (11:44.98) (12:21.87) (12:59.21)
37.02 37.03 34.75 31.83
(13:36.22) (14:13.25) (14:47.99) (15:19.82)
32.14      
(15:51.95)      
10
2 256 KINNE, Austin SO Washington and Lee15:56.65
43.23 37.43 37.75 40.13
(43.23) (1:20.66) (1:58.40) (2:38.53)
38.34 38.72 38.99 38.89
(3:16.87) (3:55.58) (4:34.56) (5:13.45)
38.46 38.05 40.38 41.41
(5:51.91) (6:29.96) (7:10.33) (7:51.74)
38.76 39.26 40.94 40.17
(8:30.49) (9:09.74) (9:50.68) (10:30.85)
37.57 36.33 36.92 37.35
(11:08.41) (11:44.73) (12:21.64) (12:58.99)
37.02 37.02 35.32 34.52
(13:36.00) (14:13.02) (14:48.33) (15:22.85)
33.80      
(15:56.65)      
8
3 182 LUCY-SPEIDEL, Tristan JR Lynchburg15:58.01
38.33 39.96 39.48 39.89
(38.33) (1:18.29) (1:57.76) (2:37.65)
38.51 38.64 38.96 38.98
(3:16.15) (3:54.79) (4:33.74) (5:12.72)
38.41 38.06 40.73 41.50
(5:51.13) (6:29.18) (7:09.91) (7:51.40)
38.53 39.45 41.47 39.91
(8:29.92) (9:09.37) (9:50.83) (10:30.73)
38.33 36.60 36.53 37.42
(11:09.06) (11:45.65) (12:22.18) (12:59.60)
36.95 36.20 35.43 35.58
(13:36.54) (14:12.74) (14:48.17) (15:23.75)
34.27      
(15:58.01)      
6
4 126 DANIELS, Howard SR Roanoke16:02.76
42.87 37.54 38.24 39.58
(42.87) (1:20.40) (1:58.64) (2:38.21)
38.45 38.27 38.96 38.57
(3:16.65) (3:54.92) (4:33.88) (5:12.44)
38.38 38.90 40.10 41.11
(5:50.81) (6:29.71) (7:09.80) (7:50.90)
39.16 39.38 40.97 40.03
(8:30.06) (9:09.44) (9:50.40) (10:30.43)
37.79 37.05 37.13 37.56
(11:08.22) (11:45.26) (12:22.39) (12:59.94)
37.69 37.52 37.36 35.82
(13:37.62) (14:15.14) (14:52.49) (15:28.31)
34.46      
(16:02.76)      
5
5 309 THEIMER, Robert JR Bridgewater (Va.)16:19.14
42.42 37.04 38.81 40.02
(42.42) (1:19.45) (1:58.25) (2:38.26)
38.37 38.74 38.97 38.93
(3:16.63) (3:55.37) (4:34.33) (5:13.26)
38.36 38.63 40.05 41.26
(5:51.62) (6:30.24) (7:10.28) (7:51.54)
39.15 39.16 41.36 39.51
(8:30.69) (9:09.84) (9:51.20) (10:30.70)
38.00 37.08 37.43 38.23
(11:08.69) (11:45.77) (12:23.19) (13:01.42)
39.45 40.09 39.60 39.12
(13:40.86) (14:20.95) (15:00.55) (15:39.66)
39.48      
(16:19.14)      
4
6 457 PARSONS, Ray SR Shenandoah16:24.88
37.95 40.04 39.55 39.79
(37.95) (1:17.98) (1:57.52) (2:37.31)
38.55 38.67 39.05 38.99
(3:15.85) (3:54.52) (4:33.56) (5:12.54)
37.65 38.78 40.72 41.60
(5:50.19) (6:28.97) (7:09.68) (7:51.28)
38.40 39.46 41.18 40.19
(8:29.68) (9:09.13) (9:50.31) (10:30.49)
38.82 38.62 39.27 40.32
(11:09.31) (11:47.92) (12:27.19) (13:07.51)
40.42 40.62 39.56 39.50
(13:47.92) (14:28.54) (15:08.10) (15:47.59)
37.29      
(16:24.88)      
3
7 119 BARRETT, Tyler SO Roanoke16:41.64
42.92 37.02 38.17 39.89
(42.92) (1:19.94) (1:58.11) (2:37.99)
38.35 38.31 38.72 38.94
(3:16.34) (3:54.65) (4:33.37) (5:12.30)
38.35 38.77 40.75 41.73
(5:50.65) (6:29.41) (7:10.16) (7:51.88)
39.02 39.50 40.90 40.02
(8:30.90) (9:10.39) (9:51.29) (10:31.31)
39.37 40.68 41.71 42.61
(11:10.67) (11:51.34) (12:33.05) (13:15.65)
42.21 41.96 40.57 41.24
(13:57.86) (14:39.81) (15:20.38) (16:01.62)
40.03      
(16:41.64)      
2
8 369 KIRKRBIDE, Matt SO Virginia Wesleyan17:06.41
39.78 40.48 39.22 39.76
(39.78) (1:20.25) (1:59.46) (2:39.22)
39.08 39.17 39.44 39.74
(3:18.29) (3:57.46) (4:36.89) (5:16.63)
39.88 40.19 40.66 41.11
(5:56.50) (6:36.68) (7:17.34) (7:58.44)
40.80 41.36 40.92 41.14
(8:39.24) (9:20.59) (10:01.50) (10:42.64)
42.16 41.96 42.41 42.92
(11:24.79) (12:06.75) (12:49.16) (13:32.07)
43.43 42.83 42.53 42.85
(14:15.50) (14:58.32) (15:40.85) (16:23.69)
42.72      
(17:06.41)      
1