Roanoke College At The Last Minute InvitationalSalem, VA
2/2/2019

< Back

#34 Women's Weight Throw Results

@ Kerr-Cregger 20.22m Marthaline Cooper Winthorp University 2016

Finals

PL JD # Athlete Yr. Team Mark English Attempts
1 235 MOUGHRABI, Nicole JR Roanoke 12.56m 41'2.50"
FOUL 12.43 12.33 FOUL 12.56 FOUL
2 78 MURRAY, Rachel SR Lynchburg 12.50m 41'0.25"
12.50 12.11 12.00 FOUL 12.41 FOUL
3 226 CALASCIONE, Jennifer SR Roanoke 12.38m 40'7.50"
11.82 11.65 11.04 12.38 11.52 11.68
4 60 WOODS, Samantha JR Lynchburg 11.98m 39'3.75"
11.52 11.98 FOUL FOUL 10.53 11.22
5 147 DOSS, Toni SR Eastern Mennonite 11.71m 38'5"
FOUL FOUL 9.53 9.91 FOUL 11.71
6 274 WILHELM, Kayla SR Randolph 11.46m 37'7.25"
10.90 FOUL 10.93 11.46 FOUL FOUL
7 54 BENEFIELD, Elle SO Lynchburg 11.45m 37'6.75"
10.62 11.45 10.28 10.73 11.36 FOUL
8 71 HAUGSDAHL, Disa SO Lynchburg 10.38m 34'0.75"
9.63 9.78 10.38 10.24 10.05 FOUL
9 255 SALE, Madelyn FR Roanoke 9.94m 32'7.50"
FOUL 9.62 9.28 8.88 9.94 9.25
10 178 RUFF, Kennedy FR Guilford 8.28m 27'2"
FOUL 8.28 FOUL
11 189 HIGGINS, micheleigh FR Guilford 7.75m 25'5.25"
7.54 7.32 7.75
12 9 CARETTI, Jody FR Lynchburg 7.70m 25'3.25"
7.70 7.05 7.46
13 173 O'NEAL, Kyia SO Guilford 6.88m 22'7"
FOUL 6.00 6.88
269 STEVENSON, Teliya SR Randolph NM  
264 JEAN-JULES, Jayna JR Roanoke NM  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 235 MOUGHRABI, Nicole JR Roanoke12.56m 41'2.50"
FOUL 12.43 12.33 FOUL 12.56 FOUL
2 78 MURRAY, Rachel SR Lynchburg12.50m 41'0.25"
12.50 12.11 12.00 FOUL 12.41 FOUL
3 226 CALASCIONE, Jennifer SR Roanoke12.38m 40'7.50"
11.82 11.65 11.04 12.38 11.52 11.68
4 60 WOODS, Samantha JR Lynchburg11.98m 39'3.75"
11.52 11.98 FOUL FOUL 10.53 11.22
5 147 DOSS, Toni SR Eastern Mennonite11.71m 38'5"
FOUL FOUL 9.53 9.91 FOUL 11.71
6 274 WILHELM, Kayla SR Randolph11.46m 37'7.25"
10.90 FOUL 10.93 11.46 FOUL FOUL
7 54 BENEFIELD, Elle SO Lynchburg11.45m 37'6.75"
10.62 11.45 10.28 10.73 11.36 FOUL
8 71 HAUGSDAHL, Disa SO Lynchburg10.38m 34'0.75"
9.63 9.78 10.38 10.24 10.05 FOUL
9 255 SALE, Madelyn FR Roanoke9.94m 32'7.50"
FOUL 9.62 9.28 8.88 9.94 9.25
10 178 RUFF, Kennedy FR Guilford8.28m 27'2"
FOUL 8.28 FOUL
11 189 HIGGINS, micheleigh FR Guilford7.75m 25'5.25"
7.54 7.32 7.75
12 9 CARETTI, Jody FR Lynchburg7.70m 25'3.25"
7.70 7.05 7.46
13 173 O'NEAL, Kyia SO Guilford6.88m 22'7"
FOUL 6.00 6.88
269 STEVENSON, Teliya SR RandolphNM  
264 JEAN-JULES, Jayna JR RoanokeNM