Roanoke College High School Meet #2Salem, VA
1/9/2020

< Back

#11 Men's 3200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 346 STANFORD, Clayton SR Franklin County 10:23.55
36.50 37.30 38.99 40.06
(36.50) (1:13.80) (1:52.78) (2:32.84)
40.13 40.02 40.04 40.24
(3:12.96) (3:52.97) (4:33.01) (5:13.24)
39.87 39.63 39.79 40.15
(5:53.11) (6:32.73) (7:12.52) (7:52.66)
39.80 40.08 37.80 33.22
(8:32.46) (9:12.53) (9:50.33) (10:23.55)
10
2 345 PETTYJOHN, Ethan JR Orange County 10:27.11
34.86 38.47 39.20 40.13
(34.86) (1:13.33) (1:52.52) (2:32.64)
40.19 40.06 39.83 40.26
(3:12.83) (3:52.89) (4:32.71) (5:12.96)
39.95 39.68 39.77 40.10
(5:52.90) (6:32.58) (7:12.34) (7:52.44)
39.92 39.96 38.84 35.97
(8:32.36) (9:12.31) (9:51.15) (10:27.11)
8
3 341 COUNTS, Levi SO Alleghany 10:32.70
38.75 37.59 38.41 38.47
(38.75) (1:16.33) (1:54.74) (2:33.21)
39.97 40.09 39.66 40.09
(3:13.18) (3:53.26) (4:32.92) (5:13.01)
39.65 39.75 39.85 40.11
(5:52.65) (6:32.39) (7:12.23) (7:52.34)
40.52 40.47 40.72 38.68
(8:32.85) (9:13.31) (9:54.02) (10:32.70)
6
4 308 CHAPMAN, Parker 9 Franklin County 11:03.98
39.22 39.42 40.15 40.14
(39.22) (1:18.63) (1:58.77) (2:38.91)
39.84 40.83 41.61 41.41
(3:18.75) (3:59.58) (4:41.18) (5:22.59)
41.61 43.40 42.32 43.20
(6:04.19) (6:47.59) (7:29.91) (8:13.10)
43.53 43.51 42.78 41.08
(8:56.63) (9:40.13) (10:22.90) (11:03.98)
5
5 263 COOK, Bryson JR Lord Botetourt 11:11.92
38.95 39.38 41.65 41.38
(38.95) (1:18.33) (1:59.97) (2:41.34)
41.74 43.08 42.24 42.63
(3:23.08) (4:06.15) (4:48.39) (5:31.01)
42.64 42.32 43.04 43.22
(6:13.64) (6:55.96) (7:38.99) (8:22.20)
43.25 44.17 40.31 42.00
(9:05.45) (9:49.61) (10:29.92) (11:11.92)
4
6 311 GATES, Evan SO Lord Botetourt 11:17.68
38.54 39.44 41.56 41.52
(38.54) (1:17.98) (1:59.54) (2:41.05)
42.07 43.35 43.33 42.74
(3:23.12) (4:06.46) (4:49.78) (5:32.52)
42.97 43.65 44.33 44.53
(6:15.48) (6:59.13) (7:43.46) (8:27.99)
44.19 43.74 41.97 39.81
(9:12.18) (9:55.91) (10:37.88) (11:17.68)
3
7 347 WINGEART, Brady JR King George 11:21.58
39.80 39.45 40.01 40.17
(39.80) (1:19.24) (1:59.25) (2:39.41)
40.46 41.06 40.92 41.43
(3:19.87) (4:00.92) (4:41.83) (5:23.26)
43.91 45.99 45.37 46.04
(6:07.16) (6:53.15) (7:38.52) (8:24.55)
45.24 45.21 43.73 42.88
(9:09.78) (9:54.98) (10:38.70) (11:21.58)
2
8 343 HOUSTON, Tyler SR Culpeper County 11:30.51
40.46 40.82 41.23 41.61
(40.46) (1:21.27) (2:02.50) (2:44.10)
42.34 40.82 43.91 43.14
(3:26.44) (4:07.25) (4:51.15) (5:34.29)
41.59 43.66 44.49 44.56
(6:15.87) (6:59.52) (7:44.00) (8:28.56)
45.45 46.28 46.35 43.89
(9:14.01) (10:00.28) (10:46.62) (11:30.51)
1
9 268 HAWKINS, Alex SR Lord Botetourt 11:31.95
40.15 40.95 41.15 41.61
(40.15) (1:21.09) (2:02.24) (2:43.84)
42.32 43.19 43.27 43.46
(3:26.16) (4:09.34) (4:52.61) (5:36.07)
43.42 45.13 45.00 44.56
(6:19.48) (7:04.61) (7:49.61) (8:34.16)
45.87 45.86 44.41 41.66
(9:20.03) (10:05.88) (10:50.29) (11:31.95)
 
10 316 MCPHERSON, Matthew SR Blacksburg High School 11:39.40
39.99 40.05 40.33 40.72
(39.99) (1:20.03) (2:00.36) (2:41.07)
41.73 43.81 44.28 44.57
(3:22.80) (4:06.60) (4:50.87) (5:35.43)
45.15 46.86 45.82 47.08
(6:20.57) (7:07.42) (7:53.24) (8:40.32)
47.79 47.24 45.57 38.49
(9:28.11) (10:15.35) (11:00.92) (11:39.40)
 
11 309 DESCHLER, Randall SO Alleghany 11:40.23
38.84 37.81 39.46 42.88
(38.84) (1:16.64) (1:56.10) (2:38.98)
42.79 44.57 43.82 44.63
(3:21.77) (4:06.33) (4:50.14) (5:34.76)
45.13 45.79 46.05 46.39
(6:19.89) (7:05.68) (7:51.72) (8:38.11)
50.35 49.03 42.25 40.51
(9:28.45) (10:17.48) (10:59.72) (11:40.23)
 
12 330 WILLIAMS, Bela 9 Blacksburg High School 12:12.38
41.80 41.88 43.54 44.30
(41.80) (1:23.67) (2:07.21) (2:51.50)
44.35 45.03 46.42 45.79
(3:35.85) (4:20.88) (5:07.30) (5:53.08)
46.59 47.84 48.58 48.38
(6:39.67) (7:27.50) (8:16.08) (9:04.46)
48.53 47.60 47.39 44.42
(9:52.99) (10:40.58) (11:27.96) (12:12.38)
 
13 310 FRAZIER, Joseph SO Salem (Roanoke) 12:43.11
43.63 44.26 47.00 46.64
(43.63) (1:27.88) (2:14.87) (3:01.51)
47.11 47.95 48.61 48.84
(3:48.61) (4:36.56) (5:25.16) (6:13.99)
48.89 49.22 49.43 48.83
(7:02.87) (7:52.09) (8:41.52) (9:30.34)
49.89 50.98 48.26 43.67
(10:20.22) (11:11.20) (11:59.45) (12:43.11)
 
14 313 JANNEY, Connor 9 Luray 12:53.47
39.59 41.88 43.04 46.34
(39.59) (1:21.46) (2:04.49) (2:50.83)
45.85 46.40 48.88 47.19
(3:36.67) (4:23.06) (5:11.94) (5:59.12)
49.41 50.70 51.25 50.70
(6:48.53) (7:39.23) (8:30.47) (9:21.16)
52.59 53.14 53.88 52.72
(10:13.75) (11:06.88) (12:00.76) (12:53.47)
 
15 305 BARDINE, Brady SO King George 13:31.55
43.90 44.85 48.64 49.62
(43.90) (1:28.74) (2:17.37) (3:06.98)
49.96 49.35 51.59 51.64
(3:56.94) (4:46.28) (5:37.86) (6:29.50)
52.00 51.46 52.04 52.33
(7:21.50) (8:12.95) (9:04.99) (9:57.32)
53.95 56.71 53.13 50.46
(10:51.26) (11:47.97) (12:41.09) (13:31.55)
 
16 342 FOUST, Tyler 8 Orange County 14:09.14
44.12 45.79 52.65 52.67
(44.12) (1:29.91) (2:22.55) (3:15.21)
52.89 53.69 54.00 54.17
(4:08.10) (5:01.78) (5:55.77) (6:49.94)
54.88 54.07 57.08 58.01
(7:44.81) (8:38.88) (9:35.95) (10:33.96)
57.27 57.33 53.61 46.99
(11:31.23) (12:28.56) (13:22.16) (14:09.14)
 
328 VAUGHN, Darren SO Luray DNF  
230 WHITE, Jackson JR King George DNF  
312 HOYER, Zachery SR Salem (Roanoke) DNS  
344 MILLS, Josh SO Franklin County DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 346 STANFORD, Clayton SR Franklin County10:23.55
36.50 37.30 38.99 40.06
(36.50) (1:13.80) (1:52.78) (2:32.84)
40.13 40.02 40.04 40.24
(3:12.96) (3:52.97) (4:33.01) (5:13.24)
39.87 39.63 39.79 40.15
(5:53.11) (6:32.73) (7:12.52) (7:52.66)
39.80 40.08 37.80 33.22
(8:32.46) (9:12.53) (9:50.33) (10:23.55)
10
2 345 PETTYJOHN, Ethan JR Orange County10:27.11
34.86 38.47 39.20 40.13
(34.86) (1:13.33) (1:52.52) (2:32.64)
40.19 40.06 39.83 40.26
(3:12.83) (3:52.89) (4:32.71) (5:12.96)
39.95 39.68 39.77 40.10
(5:52.90) (6:32.58) (7:12.34) (7:52.44)
39.92 39.96 38.84 35.97
(8:32.36) (9:12.31) (9:51.15) (10:27.11)
8
3 341 COUNTS, Levi SO Alleghany10:32.70
38.75 37.59 38.41 38.47
(38.75) (1:16.33) (1:54.74) (2:33.21)
39.97 40.09 39.66 40.09
(3:13.18) (3:53.26) (4:32.92) (5:13.01)
39.65 39.75 39.85 40.11
(5:52.65) (6:32.39) (7:12.23) (7:52.34)
40.52 40.47 40.72 38.68
(8:32.85) (9:13.31) (9:54.02) (10:32.70)
6
4 308 CHAPMAN, Parker 9 Franklin County11:03.98
39.22 39.42 40.15 40.14
(39.22) (1:18.63) (1:58.77) (2:38.91)
39.84 40.83 41.61 41.41
(3:18.75) (3:59.58) (4:41.18) (5:22.59)
41.61 43.40 42.32 43.20
(6:04.19) (6:47.59) (7:29.91) (8:13.10)
43.53 43.51 42.78 41.08
(8:56.63) (9:40.13) (10:22.90) (11:03.98)
5
5 263 COOK, Bryson JR Lord Botetourt11:11.92
38.95 39.38 41.65 41.38
(38.95) (1:18.33) (1:59.97) (2:41.34)
41.74 43.08 42.24 42.63
(3:23.08) (4:06.15) (4:48.39) (5:31.01)
42.64 42.32 43.04 43.22
(6:13.64) (6:55.96) (7:38.99) (8:22.20)
43.25 44.17 40.31 42.00
(9:05.45) (9:49.61) (10:29.92) (11:11.92)
4
6 311 GATES, Evan SO Lord Botetourt11:17.68
38.54 39.44 41.56 41.52
(38.54) (1:17.98) (1:59.54) (2:41.05)
42.07 43.35 43.33 42.74
(3:23.12) (4:06.46) (4:49.78) (5:32.52)
42.97 43.65 44.33 44.53
(6:15.48) (6:59.13) (7:43.46) (8:27.99)
44.19 43.74 41.97 39.81
(9:12.18) (9:55.91) (10:37.88) (11:17.68)
3
7 347 WINGEART, Brady JR King George11:21.58
39.80 39.45 40.01 40.17
(39.80) (1:19.24) (1:59.25) (2:39.41)
40.46 41.06 40.92 41.43
(3:19.87) (4:00.92) (4:41.83) (5:23.26)
43.91 45.99 45.37 46.04
(6:07.16) (6:53.15) (7:38.52) (8:24.55)
45.24 45.21 43.73 42.88
(9:09.78) (9:54.98) (10:38.70) (11:21.58)
2
8 343 HOUSTON, Tyler SR Culpeper County11:30.51
40.46 40.82 41.23 41.61
(40.46) (1:21.27) (2:02.50) (2:44.10)
42.34 40.82 43.91 43.14
(3:26.44) (4:07.25) (4:51.15) (5:34.29)
41.59 43.66 44.49 44.56
(6:15.87) (6:59.52) (7:44.00) (8:28.56)
45.45 46.28 46.35 43.89
(9:14.01) (10:00.28) (10:46.62) (11:30.51)
1
9 268 HAWKINS, Alex SR Lord Botetourt11:31.95
40.15 40.95 41.15 41.61
(40.15) (1:21.09) (2:02.24) (2:43.84)
42.32 43.19 43.27 43.46
(3:26.16) (4:09.34) (4:52.61) (5:36.07)
43.42 45.13 45.00 44.56
(6:19.48) (7:04.61) (7:49.61) (8:34.16)
45.87 45.86 44.41 41.66
(9:20.03) (10:05.88) (10:50.29) (11:31.95)
 
10 316 MCPHERSON, Matthew SR Blacksburg High School11:39.40
39.99 40.05 40.33 40.72
(39.99) (1:20.03) (2:00.36) (2:41.07)
41.73 43.81 44.28 44.57
(3:22.80) (4:06.60) (4:50.87) (5:35.43)
45.15 46.86 45.82 47.08
(6:20.57) (7:07.42) (7:53.24) (8:40.32)
47.79 47.24 45.57 38.49
(9:28.11) (10:15.35) (11:00.92) (11:39.40)
 
11 309 DESCHLER, Randall SO Alleghany11:40.23
38.84 37.81 39.46 42.88
(38.84) (1:16.64) (1:56.10) (2:38.98)
42.79 44.57 43.82 44.63
(3:21.77) (4:06.33) (4:50.14) (5:34.76)
45.13 45.79 46.05 46.39
(6:19.89) (7:05.68) (7:51.72) (8:38.11)
50.35 49.03 42.25 40.51
(9:28.45) (10:17.48) (10:59.72) (11:40.23)
 
12 330 WILLIAMS, Bela 9 Blacksburg High School12:12.38
41.80 41.88 43.54 44.30
(41.80) (1:23.67) (2:07.21) (2:51.50)
44.35 45.03 46.42 45.79
(3:35.85) (4:20.88) (5:07.30) (5:53.08)
46.59 47.84 48.58 48.38
(6:39.67) (7:27.50) (8:16.08) (9:04.46)
48.53 47.60 47.39 44.42
(9:52.99) (10:40.58) (11:27.96) (12:12.38)
 
13 310 FRAZIER, Joseph SO Salem (Roanoke)12:43.11
43.63 44.26 47.00 46.64
(43.63) (1:27.88) (2:14.87) (3:01.51)
47.11 47.95 48.61 48.84
(3:48.61) (4:36.56) (5:25.16) (6:13.99)
48.89 49.22 49.43 48.83
(7:02.87) (7:52.09) (8:41.52) (9:30.34)
49.89 50.98 48.26 43.67
(10:20.22) (11:11.20) (11:59.45) (12:43.11)
 
14 313 JANNEY, Connor 9 Luray12:53.47
39.59 41.88 43.04 46.34
(39.59) (1:21.46) (2:04.49) (2:50.83)
45.85 46.40 48.88 47.19
(3:36.67) (4:23.06) (5:11.94) (5:59.12)
49.41 50.70 51.25 50.70
(6:48.53) (7:39.23) (8:30.47) (9:21.16)
52.59 53.14 53.88 52.72
(10:13.75) (11:06.88) (12:00.76) (12:53.47)
 
15 305 BARDINE, Brady SO King George13:31.55
43.90 44.85 48.64 49.62
(43.90) (1:28.74) (2:17.37) (3:06.98)
49.96 49.35 51.59 51.64
(3:56.94) (4:46.28) (5:37.86) (6:29.50)
52.00 51.46 52.04 52.33
(7:21.50) (8:12.95) (9:04.99) (9:57.32)
53.95 56.71 53.13 50.46
(10:51.26) (11:47.97) (12:41.09) (13:31.55)
 
16 342 FOUST, Tyler 8 Orange County14:09.14
44.12 45.79 52.65 52.67
(44.12) (1:29.91) (2:22.55) (3:15.21)
52.89 53.69 54.00 54.17
(4:08.10) (5:01.78) (5:55.77) (6:49.94)
54.88 54.07 57.08 58.01
(7:44.81) (8:38.88) (9:35.95) (10:33.96)
57.27 57.33 53.61 46.99
(11:31.23) (12:28.56) (13:22.16) (14:09.14)
 
312 HOYER, Zachery SR Salem (Roanoke)DNS    
230 WHITE, Jackson JR King GeorgeDNF    
328 VAUGHN, Darren SO LurayDNF    
344 MILLS, Josh SO Franklin CountyDNS