Roanoke College High School Meet #2Salem, VA
1/9/2020

< Back

#30 Women's Shot Put Results

Finals

PL JD # Athlete Yr. Team Mark Pts HPL
1 450 SLOSS, Kaylee JR Blacksburg High School 36' 4.50" 10 3 (1)
2 440 MILLS, Zoe SR Franklin County 32' 5.75" 8 3 (2)
3 436 LAMBERT, Kenzie SR Tazewell 29' 4.50" 6 3 (3)
4 437 LAURITZEN, Ashley SO Culpeper County 28' 8.50" 5 3 (4)
5 444 OSBORNE, Madison SO Patrick Henry (G. Spring) 28' 2" 4 3 (5)
6 423 OTTINGER, MacKinley SO Patrick Henry (G. Spring) 28' 1.50" 3 2 (1)
7 123 ROBINSON, Nia SO Orange County 27' 5.25" 2 3 (6)
8 429 COLEMAN, Ashley JR Franklin County 26' 9.50" 1 3 (7)
9 424 WENSEL, Kylie JR Culpeper County 26' 5"   3 (8)
10 427 ANSEL, Makila SO Liberty (Bedford) 25' 9.50"   2 (2)
11 434 HATCHER, Mekenzie JR Appomattox County High School 25' 7.50"   2 (3)
12 451 STANFORTH, Kaleigh SO Liberty (Bedford) 24' 8"   3 (9)
13 441 MITCHELL, Iniyah 9 Appomattox County High School 24' 1.50"   3 (10)
14 14 DERAPS, Paris SO John S. Battle 24' 0.25"   2 (4)
15 432 FORD, Jayla SO Culpeper County 23' 9"   2 (5)
15 438 MARTIN, Emily SO Blacksburg High School 23' 9"   2 (5)
17 454 WATKINS, Verity SO William Byrd High School 22' 7"   3 (11)
18 448 SHARPE, Brooklyn 9 Liberty (Bedford) 22' 0"   2 (7)
19 381 LESTER, Morla SO Tazewell 21' 8"   1 (1)
20 428 BOWERS, Shauna SO Orange County 21' 7"   1 (2)
21 430 DILLON, Lianna JR George Wythe (Wytheville) 21' 6.25"   2 (8)
22 449 SHIFFLETT, Maryemma SR Alleghany 21' 3"   1 (3)
23 445 PEAKS, Tiayona JR Glenvar High School 20' 9.25"   2 (9)
24 431 FLEITZ, Jade SO William Byrd High School 20' 4.50"   1 (4)
25 453 WAMPLER, Amethyst SR Franklin County 20' 0"   2 (10)
26 119 MCCROSKEY, Molly 9 Glenvar High School 19' 8.50"   1 (5)
27 447 SAVILLE, Sidnie SO Blacksburg High School 19' 5.75"   1 (6)
28 433 HALL, MaKala 9 Rockbridge County 18' 0.50"   1 (7)
29 446 PUFFENBARGER, Brynelle SO Luray 17' 0"   1 (8)
30 435 HILLIARD, Hanah SO Luray 14' 7"   1 (9)
31 455 WILLIAMS, Makayla SO Luray 13' 1.75"   1 (10)
452 TYLER, Emma SR Lord Botetourt DNS  
443 MORGAN, Kaylie JR Appomattox County High School DNS  
442 MOREHEAD, Kammilly SO Salem (Roanoke) DNS  
439 MEMMER, Kalei JR Salem (Roanoke) DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark Pts Note
1 381 LESTER, Morla SO Tazewell21' 8"  
2 428 BOWERS, Shauna SO Orange County21' 7"  
3 449 SHIFFLETT, Maryemma SR Alleghany21' 3"  
4 431 FLEITZ, Jade SO William Byrd High School20' 4.50"  
5 119 MCCROSKEY, Molly 9 Glenvar High School19' 8.50"  
6 447 SAVILLE, Sidnie SO Blacksburg High School19' 5.75"  
7 433 HALL, MaKala 9 Rockbridge County18' 0.50"  
8 446 PUFFENBARGER, Brynelle SO Luray17' 0"  
9 435 HILLIARD, Hanah SO Luray14' 7"  
10 455 WILLIAMS, Makayla SO Luray13' 1.75"  
452 TYLER, Emma SR Lord BotetourtDNS  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark Pts Note
1 423 OTTINGER, MacKinley SO Patrick Henry (G. Spring)28' 1.50" 3
2 427 ANSEL, Makila SO Liberty (Bedford)25' 9.50"  
3 434 HATCHER, Mekenzie JR Appomattox County High School25' 7.50"  
4 14 DERAPS, Paris SO John S. Battle24' 0.25"  
5 432 FORD, Jayla SO Culpeper County23' 9"  
5 438 MARTIN, Emily SO Blacksburg High School23' 9"  
7 448 SHARPE, Brooklyn 9 Liberty (Bedford)22' 0"  
8 430 DILLON, Lianna JR George Wythe (Wytheville)21' 6.25"  
9 445 PEAKS, Tiayona JR Glenvar High School20' 9.25"  
10 453 WAMPLER, Amethyst SR Franklin County20' 0"  
443 MORGAN, Kaylie JR Appomattox County High SchoolDNS  
442 MOREHEAD, Kammilly SO Salem (Roanoke)DNS  


Finals Flight: 3

HPL JD # Athlete Yr. Team Mark Pts Note
1 450 SLOSS, Kaylee JR Blacksburg High School36' 4.50" 10
2 440 MILLS, Zoe SR Franklin County32' 5.75" 8
3 436 LAMBERT, Kenzie SR Tazewell29' 4.50" 6
4 437 LAURITZEN, Ashley SO Culpeper County28' 8.50" 5
5 444 OSBORNE, Madison SO Patrick Henry (G. Spring)28' 2" 4
6 123 ROBINSON, Nia SO Orange County27' 5.25" 2
7 429 COLEMAN, Ashley JR Franklin County26' 9.50" 1
8 424 WENSEL, Kylie JR Culpeper County26' 5"  
9 451 STANFORTH, Kaleigh SO Liberty (Bedford)24' 8"  
10 441 MITCHELL, Iniyah 9 Appomattox County High School24' 1.50"  
11 454 WATKINS, Verity SO William Byrd High School22' 7"  
439 MEMMER, Kalei JR Salem (Roanoke)DNS