@ | Kerr-Cregger | 6.78 | P.J. Lotharp | Lenoir-Rhyne | 2019 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | ||
---|---|---|---|---|---|---|---|---|---|
1 | 271 | BURNETTE, Justen | JR | Mount Olive | 6.91 |
|
|||
2 | 122 | BALDWIN, Caleb | SO | UNC Pembroke | 6.97 |
|
|||
3 | 309 | PETERS, Sam | SO | Lincoln Memorial | 7.01 |
|
|||
4 | 116 | GAMBLE, Orlandus | FR | UNC Pembroke | 7.02 |
|
|||
5 | 2 | DAVIS , Trent | FR | Lenoir-Rhyne | 7.09 |
|
|||
6 | 27 | PAYNE, Jordan | FR | Lenoir-Rhyne | 7.13 |
|
|||
7 | 44 | TURNER JR , Royce | SO | Lenoir-Rhyne | 7.15 |
|
|||
89 | ADAMS , Jamar | JR | UNC Pembroke | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 271 | BURNETTE, Justen | JR | Mount Olive | 6.91 |
|
||||
2 | 122 | BALDWIN, Caleb | SO | UNC Pembroke | 6.97 |
|
||||
3 | 309 | PETERS, Sam | SO | Lincoln Memorial | 7.01 |
|
||||
4 | 116 | GAMBLE, Orlandus | FR | UNC Pembroke | 7.02 |
|
||||
5 | 2 | DAVIS , Trent | FR | Lenoir-Rhyne | 7.09 |
|
||||
6 | 27 | PAYNE, Jordan | FR | Lenoir-Rhyne | 7.13 |
|
||||
7 | 44 | TURNER JR , Royce | SO | Lenoir-Rhyne | 7.15 |
|
||||
89 | ADAMS , Jamar | JR | UNC Pembroke | DNS |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | ADAMS , Jamar | JR | UNC Pembroke | 6.94Q |
|
2 (1) | |||
2 | 122 | BALDWIN, Caleb | SO | UNC Pembroke | 6.97q |
|
2 (2) | |||
3 | 271 | BURNETTE, Justen | JR | Mount Olive | 7.01Q |
|
1 (1) | |||
4 | 2 | DAVIS , Trent | FR | Lenoir-Rhyne | 7.02q |
|
2 (3) | |||
5 | 309 | PETERS, Sam | SO | Lincoln Memorial | 7.03q |
|
1 (2) | |||
6 | 116 | GAMBLE, Orlandus | FR | UNC Pembroke | 7.04q |
|
1 (3) | |||
7 | 44 | TURNER JR , Royce | SO | Lenoir-Rhyne | 7.08q |
|
1 (4) | |||
8 | 27 | PAYNE, Jordan | FR | Lenoir-Rhyne | 7.14q |
|
2 (4) | |||
9 | 292 | WALKER, Kamari | JR | Mount Olive | 7.18 |
|
1 (5) | |||
10 | 132 | COKER , Preston | SO | UNC Pembroke | 7.20 |
|
2 (5) | |||
11 | 194 | CRAWLEY, Troy | SR | Roanoke | 7.24 |
|
2 (6) | |||
12 | 165 | ROSENFELDER, Camden | SR | Roanoke | 7.35 |
|
1 (6) | |||
13 | 202 | MORIN, Blake | SO | Roanoke | 7.42 |
|
1 (7) | |||
14 | 252 | ESPAG, Paul | JR | Mount Olive | 7.55 |
|
1 (8) | |||
14 | 276 | HATCHETT, Damaj | SO | Mount Olive | 7.55 |
|
2 (7) | |||
16 | 183 | BOHON, Hunter | SO | Roanoke | 7.71 |
|
2 (8) |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 271 | BURNETTE, Justen | JR | Mount Olive | 7.01 |
|
||||
2 | 309 | PETERS, Sam | SO | Lincoln Memorial | 7.03 |
|
||||
3 | 116 | GAMBLE, Orlandus | FR | UNC Pembroke | 7.04 |
|
||||
4 | 44 | TURNER JR , Royce | SO | Lenoir-Rhyne | 7.08 |
|
||||
5 | 292 | WALKER, Kamari | JR | Mount Olive | 7.18 |
|
||||
6 | 165 | ROSENFELDER, Camden | SR | Roanoke | 7.35 |
|
||||
7 | 202 | MORIN, Blake | SO | Roanoke | 7.42 |
|
||||
8 | 252 | ESPAG, Paul | JR | Mount Olive | 7.55 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | ADAMS , Jamar | JR | UNC Pembroke | 6.94 |
|
||||
2 | 122 | BALDWIN, Caleb | SO | UNC Pembroke | 6.97 |
|
||||
3 | 2 | DAVIS , Trent | FR | Lenoir-Rhyne | 7.02 |
|
||||
4 | 27 | PAYNE, Jordan | FR | Lenoir-Rhyne | 7.14 |
|
||||
5 | 132 | COKER , Preston | SO | UNC Pembroke | 7.20 |
|
||||
6 | 194 | CRAWLEY, Troy | SR | Roanoke | 7.24 |
|
||||
7 | 276 | HATCHETT, Damaj | SO | Mount Olive | 7.55 |
|
||||
8 | 183 | BOHON, Hunter | SO | Roanoke | 7.71 |
|