Roanoke Invitational Challenge(DI and DII Invite)Salem, VA
1/29/2021

< Back

#11 Men's 3000 Meters Results

@ Kerr-Cregger 8:30.36 William Mitchell Carnegie Mellon 2019

Finals

PL JD # Athlete Yr. Team Time Splits
1 201 ZULAUF, Chamberlain JR Roanoke 9:25.12
36.05 36.60 36.25 36.38
(36.05) (1:12.64) (1:48.89) (2:25.26)
36.43 36.92 37.58 38.32
(3:01.69) (3:38.60) (4:16.18) (4:54.49)
38.31 38.86 39.01 39.58
(5:32.80) (6:11.65) (6:50.66) (7:30.23)
39.55 38.26 37.09  
(8:09.78) (8:48.04) (9:25.12)  
2 125 LEVY, Hunter SO UNC Pembroke 9:30.25
35.68 36.65 36.35 36.31
(35.68) (1:12.32) (1:48.67) (2:24.97)
36.34 36.95 37.57 38.33
(3:01.31) (3:38.26) (4:15.83) (4:54.15)
38.28 38.42 38.95 39.88
(5:32.42) (6:10.84) (6:49.79) (7:29.66)
40.75 40.92 38.93  
(8:10.40) (8:51.32) (9:30.25)  
3 124 PHIEFFER, Jack FR UNC Pembroke 9:37.06
35.81 37.13 36.61 37.46
(35.81) (1:12.94) (1:49.54) (2:27.00)
38.68 38.43 38.55 39.27
(3:05.68) (3:44.10) (4:22.65) (5:01.92)
38.77 39.19 39.64 39.80
(5:40.68) (6:19.87) (6:59.51) (7:39.30)
40.57 39.50 37.72  
(8:19.86) (8:59.35) (9:37.06)  
4 212 HOFFSTAETTER, Timothy FR Roanoke 9:46.35
37.06 39.41 39.93 40.15
(37.06) (1:16.47) (1:56.40) (2:36.54)
40.20 39.96 39.65 38.91
(3:16.73) (3:56.69) (4:36.33) (5:15.23)
39.44 39.34 39.15 39.64
(5:54.66) (6:34.00) (7:13.14) (7:52.78)
38.64 38.09 36.86  
(8:31.41) (9:09.50) (9:46.35)  
5 66 HICKMAN, Harrison FR Lenoir-Rhyne 9:56.33
36.66 39.62 40.61 40.42
(36.66) (1:16.27) (1:56.87) (2:37.28)
40.18 40.11 39.81 39.14
(3:17.46) (3:57.57) (4:37.37) (5:16.51)
40.34 41.45 40.99 41.34
(5:56.84) (6:38.28) (7:19.26) (8:00.60)
40.34 39.35 36.05  
(8:40.93) (9:20.28) (9:56.33)  
6 40 RIGGS, Eli SO Lenoir-Rhyne 9:58.83
36.87 39.79 40.53 40.44
(36.87) (1:16.66) (1:57.19) (2:37.62)
40.19 40.14 39.77 39.44
(3:17.80) (3:57.93) (4:37.70) (5:17.13)
40.20 41.33 41.15 41.33
(5:57.32) (6:38.65) (7:19.79) (8:01.12)
40.74 40.62 36.36  
(8:41.85) (9:22.47) (9:58.83)  
7 216 DEEL, Andrew SO Roanoke 9:59.07
37.37 39.19 40.18 40.01
(37.37) (1:16.55) (1:56.73) (2:36.73)
40.39 39.85 39.95 39.75
(3:17.12) (3:56.96) (4:36.91) (5:16.65)
40.37 41.44 41.01 41.38
(5:57.02) (6:38.45) (7:19.45) (8:00.82)
40.74 40.54 36.99  
(8:41.56) (9:22.09) (9:59.07)  
8 162 RAMASSINI, Zachary FR Roanoke 10:55.51
37.26 39.60 40.55 41.02
(37.26) (1:16.86) (1:57.40) (2:38.41)
42.58 43.59 44.66 45.38
(3:20.99) (4:04.57) (4:49.22) (5:34.60)
46.64 46.95 45.01 46.33
(6:21.23) (7:08.17) (7:53.18) (8:39.50)
47.47 47.38 41.17  
(9:26.97) (10:14.34) (10:55.51)  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 201 ZULAUF, Chamberlain JR Roanoke9:25.12
36.05 36.60 36.25 36.38
(36.05) (1:12.64) (1:48.89) (2:25.26)
36.43 36.92 37.58 38.32
(3:01.69) (3:38.60) (4:16.18) (4:54.49)
38.31 38.86 39.01 39.58
(5:32.80) (6:11.65) (6:50.66) (7:30.23)
39.55 38.26 37.09  
(8:09.78) (8:48.04) (9:25.12)  
2 125 LEVY, Hunter SO UNC Pembroke9:30.25
35.68 36.65 36.35 36.31
(35.68) (1:12.32) (1:48.67) (2:24.97)
36.34 36.95 37.57 38.33
(3:01.31) (3:38.26) (4:15.83) (4:54.15)
38.28 38.42 38.95 39.88
(5:32.42) (6:10.84) (6:49.79) (7:29.66)
40.75 40.92 38.93  
(8:10.40) (8:51.32) (9:30.25)  
3 124 PHIEFFER, Jack FR UNC Pembroke9:37.06
35.81 37.13 36.61 37.46
(35.81) (1:12.94) (1:49.54) (2:27.00)
38.68 38.43 38.55 39.27
(3:05.68) (3:44.10) (4:22.65) (5:01.92)
38.77 39.19 39.64 39.80
(5:40.68) (6:19.87) (6:59.51) (7:39.30)
40.57 39.50 37.72  
(8:19.86) (8:59.35) (9:37.06)  
4 212 HOFFSTAETTER, Timothy FR Roanoke9:46.35
37.06 39.41 39.93 40.15
(37.06) (1:16.47) (1:56.40) (2:36.54)
40.20 39.96 39.65 38.91
(3:16.73) (3:56.69) (4:36.33) (5:15.23)
39.44 39.34 39.15 39.64
(5:54.66) (6:34.00) (7:13.14) (7:52.78)
38.64 38.09 36.86  
(8:31.41) (9:09.50) (9:46.35)  
5 66 HICKMAN, Harrison FR Lenoir-Rhyne9:56.33
36.66 39.62 40.61 40.42
(36.66) (1:16.27) (1:56.87) (2:37.28)
40.18 40.11 39.81 39.14
(3:17.46) (3:57.57) (4:37.37) (5:16.51)
40.34 41.45 40.99 41.34
(5:56.84) (6:38.28) (7:19.26) (8:00.60)
40.34 39.35 36.05  
(8:40.93) (9:20.28) (9:56.33)  
6 40 RIGGS, Eli SO Lenoir-Rhyne9:58.83
36.87 39.79 40.53 40.44
(36.87) (1:16.66) (1:57.19) (2:37.62)
40.19 40.14 39.77 39.44
(3:17.80) (3:57.93) (4:37.70) (5:17.13)
40.20 41.33 41.15 41.33
(5:57.32) (6:38.65) (7:19.79) (8:01.12)
40.74 40.62 36.36  
(8:41.85) (9:22.47) (9:58.83)  
7 216 DEEL, Andrew SO Roanoke9:59.07
37.37 39.19 40.18 40.01
(37.37) (1:16.55) (1:56.73) (2:36.73)
40.39 39.85 39.95 39.75
(3:17.12) (3:56.96) (4:36.91) (5:16.65)
40.37 41.44 41.01 41.38
(5:57.02) (6:38.45) (7:19.45) (8:00.82)
40.74 40.54 36.99  
(8:41.56) (9:22.09) (9:59.07)  
8 162 RAMASSINI, Zachary FR Roanoke10:55.51
37.26 39.60 40.55 41.02
(37.26) (1:16.86) (1:57.40) (2:38.41)
42.58 43.59 44.66 45.38
(3:20.99) (4:04.57) (4:49.22) (5:34.60)
46.64 46.95 45.01 46.33
(6:21.23) (7:08.17) (7:53.18) (8:39.50)
47.47 47.38 41.17  
(9:26.97) (10:14.34) (10:55.51)