Roanoke Invitational Challenge(DI and DII Invite)Salem, VA
1/29/2021

< Back

#12 Women's 3000 Meters Results

@ Kerr-Cregger 10:18.54 Calista Ariel Bridgewater 2018

Finals

PL JD # Athlete Yr. Team Time Splits
1 70 HILLIARD, Caroline JR Lenoir-Rhyne 10:45.12
42.33 42.99 43.05 43.65
(42.33) (1:25.32) (2:08.36) (2:52.00)
43.24 43.68 43.41 42.98
(3:35.24) (4:18.92) (5:02.32) (5:45.29)
42.31 43.07 43.83 43.76
(6:27.60) (7:10.66) (7:54.49) (8:38.24)
43.96 43.39 39.54  
(9:22.20) (10:05.59) (10:45.12)  
2 101 SAMOEI, Valary SO UNC Pembroke 11:11.32
42.57 43.04 43.00 43.63
(42.57) (1:25.60) (2:08.59) (2:52.22)
43.17 43.67 43.46 43.29
(3:35.39) (4:19.06) (5:02.51) (5:45.80)
46.42 48.20 47.70 47.81
(6:32.21) (7:20.41) (8:08.10) (8:55.91)
48.52 44.92 41.98  
(9:44.42) (10:29.34) (11:11.32)  
3 112 ANDERSON, Kathryn JR UNC Pembroke 11:25.68
42.38 43.79 43.81 44.79
(42.38) (1:26.17) (2:09.97) (2:54.75)
45.30 45.93 46.13 46.63
(3:40.05) (4:25.98) (5:12.10) (5:58.73)
47.15 47.08 46.89 46.99
(6:45.88) (7:32.95) (8:19.83) (9:06.82)
47.30 47.01 44.57  
(9:54.12) (10:41.12) (11:25.68)  
4 69 VESELY, Teresa FR Lenoir-Rhyne 11:31.32
43.39 44.86 45.11 45.88
(43.39) (1:28.25) (2:13.35) (2:59.23)
45.78 45.76 46.12 46.66
(3:45.00) (4:30.75) (5:16.87) (6:03.52)
46.29 46.91 47.14 48.01
(6:49.80) (7:36.71) (8:23.84) (9:11.84)
48.75 47.53 43.21  
(10:00.59) (10:48.11) (11:31.32)  
5 174 PACKARD, Abigail JR Roanoke 12:57.65
44.28 45.82 46.64 48.50
(44.28) (1:30.09) (2:16.72) (3:05.22)
48.61 49.65 50.27 51.36
(3:53.82) (4:43.47) (5:33.74) (6:25.09)
52.19 54.37 57.80 57.77
(7:17.28) (8:11.64) (9:09.44) (10:07.20)
58.61 57.68 54.17  
(11:05.81) (12:03.49) (12:57.65)  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 70 HILLIARD, Caroline JR Lenoir-Rhyne10:45.12
42.33 42.99 43.05 43.65
(42.33) (1:25.32) (2:08.36) (2:52.00)
43.24 43.68 43.41 42.98
(3:35.24) (4:18.92) (5:02.32) (5:45.29)
42.31 43.07 43.83 43.76
(6:27.60) (7:10.66) (7:54.49) (8:38.24)
43.96 43.39 39.54  
(9:22.20) (10:05.59) (10:45.12)  
2 101 SAMOEI, Valary SO UNC Pembroke11:11.32
42.57 43.04 43.00 43.63
(42.57) (1:25.60) (2:08.59) (2:52.22)
43.17 43.67 43.46 43.29
(3:35.39) (4:19.06) (5:02.51) (5:45.80)
46.42 48.20 47.70 47.81
(6:32.21) (7:20.41) (8:08.10) (8:55.91)
48.52 44.92 41.98  
(9:44.42) (10:29.34) (11:11.32)  
3 112 ANDERSON, Kathryn JR UNC Pembroke11:25.68
42.38 43.79 43.81 44.79
(42.38) (1:26.17) (2:09.97) (2:54.75)
45.30 45.93 46.13 46.63
(3:40.05) (4:25.98) (5:12.10) (5:58.73)
47.15 47.08 46.89 46.99
(6:45.88) (7:32.95) (8:19.83) (9:06.82)
47.30 47.01 44.57  
(9:54.12) (10:41.12) (11:25.68)  
4 69 VESELY, Teresa FR Lenoir-Rhyne11:31.32
43.39 44.86 45.11 45.88
(43.39) (1:28.25) (2:13.35) (2:59.23)
45.78 45.76 46.12 46.66
(3:45.00) (4:30.75) (5:16.87) (6:03.52)
46.29 46.91 47.14 48.01
(6:49.80) (7:36.71) (8:23.84) (9:11.84)
48.75 47.53 43.21  
(10:00.59) (10:48.11) (11:31.32)  
5 174 PACKARD, Abigail JR Roanoke12:57.65
44.28 45.82 46.64 48.50
(44.28) (1:30.09) (2:16.72) (3:05.22)
48.61 49.65 50.27 51.36
(3:53.82) (4:43.47) (5:33.74) (6:25.09)
52.19 54.37 57.80 57.77
(7:17.28) (8:11.64) (9:09.44) (10:07.20)
58.61 57.68 54.17  
(11:05.81) (12:03.49) (12:57.65)