@ | Kerr-Cregger | 8.00 | Brown, Rasheem | Milligan | 1/24/2020 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | ||
---|---|---|---|---|---|---|---|---|---|
1 | 142 | DEBERRY, Jathan | SR | UNC Pembroke | 8.35 |
|
|||
2 | 75 | MARSH, Marvin | FR | Lenoir-Rhyne | 8.55 |
|
|||
3 | 34 | DRUMMOND, Devine | JR | Lenoir-Rhyne | 8.56 |
|
|||
4 | 161 | O'BRIEN, Xavier | SR | Roanoke | 8.68 |
|
|||
5 | 9 | WADSWORTH, Jacob | SO | Lenoir-Rhyne | 8.70 |
|
|||
6 | 93 | GUNTER, Jeffery | SO | UNC Pembroke | 8.82 |
|
|||
7 | 53 | BROWN, Anthony | SR | Lenoir-Rhyne | 9.37 |
|
|||
310 | NABE, Kyle | SR | Lincoln Memorial | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | DEBERRY, Jathan | SR | UNC Pembroke | 8.35 |
|
||||
2 | 75 | MARSH, Marvin | FR | Lenoir-Rhyne | 8.55 |
|
||||
3 | 34 | DRUMMOND, Devine | JR | Lenoir-Rhyne | 8.56 |
|
||||
4 | 161 | O'BRIEN, Xavier | SR | Roanoke | 8.68 |
|
||||
5 | 9 | WADSWORTH, Jacob | SO | Lenoir-Rhyne | 8.70 |
|
||||
6 | 93 | GUNTER, Jeffery | SO | UNC Pembroke | 8.82 |
|
||||
7 | 53 | BROWN, Anthony | SR | Lenoir-Rhyne | 9.37 |
|
||||
310 | NABE, Kyle | SR | Lincoln Memorial | DNS |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | DEBERRY, Jathan | SR | UNC Pembroke | 8.49Q |
|
1 (1) | |||
2 | 75 | MARSH, Marvin | FR | Lenoir-Rhyne | 8.50q |
|
1 (2) | |||
3 | 161 | O'BRIEN, Xavier | SR | Roanoke | 8.63q |
|
1 (3) | |||
3 | 34 | DRUMMOND, Devine | JR | Lenoir-Rhyne | 8.63Q |
|
2 (1) | |||
5 | 310 | NABE, Kyle | SR | Lincoln Memorial | 8.84q |
|
2 (2) | |||
6 | 53 | BROWN, Anthony | SR | Lenoir-Rhyne | 8.86q |
|
2 (3) | |||
7 | 93 | GUNTER, Jeffery | SO | UNC Pembroke | 8.87q |
|
1 (4) | |||
8 | 9 | WADSWORTH, Jacob | SO | Lenoir-Rhyne | 8.88q |
|
2 (4) | |||
9 | 262 | MARTIN, Jordan | SO | Mount Olive | 8.99 |
|
1 (5) | |||
10 | 153 | ELMORE, Darrin | SO | UNC Pembroke | 9.21 |
|
2 (5) | |||
11 | 163 | ENSTROM, Miles | SO | Roanoke | 9.55 |
|
2 (6) |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | DEBERRY, Jathan | SR | UNC Pembroke | 8.49 |
|
||||
2 | 75 | MARSH, Marvin | FR | Lenoir-Rhyne | 8.50 |
|
||||
3 | 161 | O'BRIEN, Xavier | SR | Roanoke | 8.63 |
|
||||
4 | 93 | GUNTER, Jeffery | SO | UNC Pembroke | 8.87 |
|
||||
5 | 262 | MARTIN, Jordan | SO | Mount Olive | 8.99 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | DRUMMOND, Devine | JR | Lenoir-Rhyne | 8.63 |
|
||||
2 | 310 | NABE, Kyle | SR | Lincoln Memorial | 8.84 |
|
||||
3 | 53 | BROWN, Anthony | SR | Lenoir-Rhyne | 8.86 |
|
||||
4 | 9 | WADSWORTH, Jacob | SO | Lenoir-Rhyne | 8.88 |
|
||||
5 | 153 | ELMORE, Darrin | SO | UNC Pembroke | 9.21 |
|
||||
6 | 163 | ENSTROM, Miles | SO | Roanoke | 9.55 |
|