@ | Kerr-Cregger | 8.74 | Emilie Miller | Radford | 2019 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | ||
---|---|---|---|---|---|---|---|---|---|
1 | 121 | HARRISON, Quanterra | JR | UNC Pembroke | 8.86 |
|
|||
2 | 249 | CONNOR, Mckenzie | FR | Mount Olive | 9.17 |
|
|||
3 | 284 | STUTZKE, Luisa | SR | Mount Olive | 9.43 |
|
|||
4 | 320 | CLOSE, Elizabeth | SO | Lincoln Memorial | 9.52 |
|
|||
5 | 54 | VENANCIO, Leticia | JR | Lenoir-Rhyne | 9.60 |
|
|||
6 | 74 | HALL, Zaria | FR | Lenoir-Rhyne | 9.67 |
|
|||
7 | 286 | TRIGGS, Tylyia | FR | Mount Olive | 9.90 |
|
|||
8 | 324 | VERDU COBO, Anna | SR | Lincoln Memorial | 10.56 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | HARRISON, Quanterra | JR | UNC Pembroke | 8.86 |
|
||||
2 | 249 | CONNOR, Mckenzie | FR | Mount Olive | 9.17 |
|
||||
3 | 284 | STUTZKE, Luisa | SR | Mount Olive | 9.43 |
|
||||
4 | 320 | CLOSE, Elizabeth | SO | Lincoln Memorial | 9.52 |
|
||||
5 | 54 | VENANCIO, Leticia | JR | Lenoir-Rhyne | 9.60 |
|
||||
6 | 74 | HALL, Zaria | FR | Lenoir-Rhyne | 9.67 |
|
||||
7 | 286 | TRIGGS, Tylyia | FR | Mount Olive | 9.90 |
|
||||
8 | 324 | VERDU COBO, Anna | SR | Lincoln Memorial | 10.56 |
|
PL | JD | # | Athlete | Yr. | Team | Time | Splits | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 249 | CONNOR, Mckenzie | FR | Mount Olive | 8.92Q |
|
1 (1) | |||
2 | 121 | HARRISON, Quanterra | JR | UNC Pembroke | 9.03Q |
|
2 (1) | |||
3 | 54 | VENANCIO, Leticia | JR | Lenoir-Rhyne | 9.52q |
|
1 (2) | |||
3 | 284 | STUTZKE, Luisa | SR | Mount Olive | 9.52q |
|
2 (2) | |||
5 | 74 | HALL, Zaria | FR | Lenoir-Rhyne | 9.61q |
|
1 (3) | |||
6 | 320 | CLOSE, Elizabeth | SO | Lincoln Memorial | 9.68q |
|
2 (3) | |||
7 | 286 | TRIGGS, Tylyia | FR | Mount Olive | 9.88q |
|
2 (4) | |||
8 | 324 | VERDU COBO, Anna | SR | Lincoln Memorial | 9.94q |
|
2 (5) | |||
9 | 191 | WINSTON, Cammi | FR | Roanoke | 10.14 |
|
1 (4) | |||
10 | 79 | CONNER, Kennedy | JR | Lenoir-Rhyne | 10.21 |
|
2 (6) | |||
11 | 311 | SELLS, Micah | SO | Lincoln Memorial | 10.83 |
|
1 (5) | |||
12 | 104 | TEH, Shadaynya | SO | UNC Pembroke | 11.15 |
|
1 (6) | |||
13 | 245 | THOMPSON, Lauryn | FR | Mount Olive | 11.43 |
|
1 (7) |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 249 | CONNOR, Mckenzie | FR | Mount Olive | 8.92 |
|
||||
2 | 54 | VENANCIO, Leticia | JR | Lenoir-Rhyne | 9.52 |
|
||||
3 | 74 | HALL, Zaria | FR | Lenoir-Rhyne | 9.61 |
|
||||
4 | 191 | WINSTON, Cammi | FR | Roanoke | 10.14 |
|
||||
5 | 311 | SELLS, Micah | SO | Lincoln Memorial | 10.83 |
|
||||
6 | 104 | TEH, Shadaynya | SO | UNC Pembroke | 11.15 |
|
||||
7 | 245 | THOMPSON, Lauryn | FR | Mount Olive | 11.43 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | HARRISON, Quanterra | JR | UNC Pembroke | 9.03 |
|
||||
2 | 284 | STUTZKE, Luisa | SR | Mount Olive | 9.52 |
|
||||
3 | 320 | CLOSE, Elizabeth | SO | Lincoln Memorial | 9.68 |
|
||||
4 | 286 | TRIGGS, Tylyia | FR | Mount Olive | 9.88 |
|
||||
5 | 324 | VERDU COBO, Anna | SR | Lincoln Memorial | 9.94 |
|
||||
6 | 79 | CONNER, Kennedy | JR | Lenoir-Rhyne | 10.21 |
|