@ | Kerr-Cregger | 7.46 | Caitlin Tate | Virginia Tech | 2018 |
@ | Kerr-Cregger | 7.46 | Quinn Harlan | Roanoke College | 2019 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | ||
---|---|---|---|---|---|---|---|---|---|
1 | 99 | MCCORMICK , Dy'Air | JR | UNC Pembroke | 7.85 |
|
|||
2 | 250 | MCCOY, Sydney | SR | Mount Olive | 7.95 |
|
|||
3 | 145 | SMITH, Saniya | FR | UNC Pembroke | 8.02 |
|
|||
4 | 38 | SHEALEY, Jordan | SO | Lenoir-Rhyne | 8.12 |
|
|||
5 | 80 | HARDWICK, Saidah | SR | Lenoir-Rhyne | 8.14 |
|
|||
6 | 74 | HALL, Zaria | FR | Lenoir-Rhyne | 8.18 |
|
|||
7 | 91 | STEWART , Azariah | FR | UNC Pembroke | 8.19 |
|
|||
8 | 217 | MOREAU, Alison | SR | Roanoke | 8.20 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | MCCORMICK , Dy'Air | JR | UNC Pembroke | 7.85 |
|
||||
2 | 250 | MCCOY, Sydney | SR | Mount Olive | 7.95 |
|
||||
3 | 145 | SMITH, Saniya | FR | UNC Pembroke | 8.02 |
|
||||
4 | 38 | SHEALEY, Jordan | SO | Lenoir-Rhyne | 8.12 |
|
||||
5 | 80 | HARDWICK, Saidah | SR | Lenoir-Rhyne | 8.14 |
|
||||
6 | 74 | HALL, Zaria | FR | Lenoir-Rhyne | 8.18 |
|
||||
7 | 91 | STEWART , Azariah | FR | UNC Pembroke | 8.19 |
|
||||
8 | 217 | MOREAU, Alison | SR | Roanoke | 8.20 |
|
PL | JD | # | Athlete | Yr. | Team | Time | Splits | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | MCCORMICK , Dy'Air | JR | UNC Pembroke | 7.85Q |
|
1 (1) | ||||
2 | 250 | MCCOY, Sydney | SR | Mount Olive | 7.99Q |
|
2 (1) | ||||
3 | 80 | HARDWICK, Saidah | SR | Lenoir-Rhyne | 8.08q |
|
1 (2) | 8.078 | |||
4 | 38 | SHEALEY, Jordan | SO | Lenoir-Rhyne | 8.08q |
|
1 (3) | 8.080 | |||
5 | 74 | HALL, Zaria | FR | Lenoir-Rhyne | 8.09q |
|
2 (2) | 8.082 | |||
6 | 145 | SMITH, Saniya | FR | UNC Pembroke | 8.09q |
|
1 (4) | 8.085 | |||
7 | 91 | STEWART , Azariah | FR | UNC Pembroke | 8.18q |
|
2 (3) | ||||
8 | 217 | MOREAU, Alison | SR | Roanoke | 8.21q |
|
2 (4) | ||||
9 | 303 | MCNEILL, Kierra | JR | Mount Olive | 8.25 |
|
1 (5) | ||||
10 | 78 | CLERGER, Christine | SO | Lenoir-Rhyne | 8.29 |
|
2 (5) | ||||
11 | 176 | POOLE, Taylor | FR | Roanoke | 8.51 |
|
2 (6) | ||||
12 | 226 | HEFFERON , Mikayla | FR | Roanoke | 8.52 |
|
1 (6) |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | MCCORMICK , Dy'Air | JR | UNC Pembroke | 7.85 |
|
||||
2 | 80 | HARDWICK, Saidah | SR | Lenoir-Rhyne | 8.08 |
|
8.078 | |||
3 | 38 | SHEALEY, Jordan | SO | Lenoir-Rhyne | 8.08 |
|
8.080 | |||
4 | 145 | SMITH, Saniya | FR | UNC Pembroke | 8.09 |
|
8.085 | |||
5 | 303 | MCNEILL, Kierra | JR | Mount Olive | 8.25 |
|
||||
6 | 226 | HEFFERON , Mikayla | FR | Roanoke | 8.52 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | MCCOY, Sydney | SR | Mount Olive | 7.99 |
|
||||
2 | 74 | HALL, Zaria | FR | Lenoir-Rhyne | 8.09 |
|
8.082 | |||
3 | 91 | STEWART , Azariah | FR | UNC Pembroke | 8.18 |
|
||||
4 | 217 | MOREAU, Alison | SR | Roanoke | 8.21 |
|
||||
5 | 78 | CLERGER, Christine | SO | Lenoir-Rhyne | 8.29 |
|
||||
6 | 176 | POOLE, Taylor | FR | Roanoke | 8.51 |
|