@ | Kerr-Cregger | 7.46 | Caitlin Tate | Virginia Tech | 2018 |
@ | Kerr-Cregger | 7.46 | Quinn Harlan | Roanoke College | 2019 |
PL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | MILLER, Meghann | SR | Columbia Int'l | 8.19 |
|
||||
2 | 133 | HAZELWOOD, Daneen | SR | Columbia Int'l | 8.21 |
|
||||
3 | 300 | BAUDIN, Romane | JR | Montreat | 8.28 |
|
||||
4 | 223 | LANE, Jaylyn | JR | Virginia Wesleyan | 8.30 |
|
8.291 | |||
5 | 358 | PERRYMAN, Nia | SO | Montreat | 8.30 |
|
8.293 | |||
6 | 240 | POOLE, Taylor | FR | Roanoke | 8.33 |
|
||||
7 | 143 | OGUAMENA, Kendra | SO | Eastern Mennonite | 8.36 |
|
||||
8 | 290 | HEFFERON , Mikayla | FR | Roanoke | 8.48 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | MILLER, Meghann | SR | Columbia Int'l | 8.19 |
|
||||
2 | 133 | HAZELWOOD, Daneen | SR | Columbia Int'l | 8.21 |
|
||||
3 | 300 | BAUDIN, Romane | JR | Montreat | 8.28 |
|
||||
4 | 223 | LANE, Jaylyn | JR | Virginia Wesleyan | 8.30 |
|
8.291 | |||
5 | 358 | PERRYMAN, Nia | SO | Montreat | 8.30 |
|
8.293 | |||
6 | 240 | POOLE, Taylor | FR | Roanoke | 8.33 |
|
||||
7 | 143 | OGUAMENA, Kendra | SO | Eastern Mennonite | 8.36 |
|
||||
8 | 290 | HEFFERON , Mikayla | FR | Roanoke | 8.48 |
|
PL | JD | # | Athlete | Yr. | Team | Time | Splits | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | HAZELWOOD, Daneen | SR | Columbia Int'l | 8.20Q |
|
2 (1) | |||
2 | 112 | MILLER, Meghann | SR | Columbia Int'l | 8.23Q |
|
3 (1) | |||
3 | 300 | BAUDIN, Romane | JR | Montreat | 8.28q |
|
3 (2) | |||
4 | 143 | OGUAMENA, Kendra | SO | Eastern Mennonite | 8.33q |
|
3 (3) | |||
5 | 240 | POOLE, Taylor | FR | Roanoke | 8.35q |
|
3 (4) | |||
6 | 358 | PERRYMAN, Nia | SO | Montreat | 8.39Q |
|
1 (1) | |||
7 | 223 | LANE, Jaylyn | JR | Virginia Wesleyan | 8.40q |
|
1 (2) | |||
8 | 290 | HEFFERON , Mikayla | FR | Roanoke | 8.42q |
|
2 (2) | |||
9 | 194 | WASHINGTON, Shirell | FR | Virginia Wesleyan | 8.43 |
|
2 (3) | |||
10 | 237 | GAMBLE, Haylee | FR | Roanoke | 8.47 |
|
1 (3) | |||
11 | 101 | JONES, Crystal | JR | Columbia Int'l | 8.58 |
|
1 (4) | |||
12 | 273 | GHEEN, Savannah | JR | Roanoke | 8.62 |
|
1 (5) | |||
12 | 75 | WENGER, Elizabeth | FR | Lynchburg | 8.62 |
|
3 (5) | |||
14 | 271 | ALEXANDER, Saja | SR | Roanoke | 8.75 |
|
2 (4) | |||
15 | 70 | ANDERSON, Lauren | JR | Lynchburg | 8.76 |
|
3 (6) | |||
16 | 18 | PARSONS, Mahlia | FR | Lynchburg | 8.94 |
|
1 (6) | |||
17 | 77 | RUSSELL, Abby | FR | Lynchburg | 9.03 |
|
2 (5) | |||
18 | 118 | MILLER, Shyann | SO | Columbia Int'l | 9.42 |
|
2 (6) |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 358 | PERRYMAN, Nia | SO | Montreat | 8.39 |
|
||||
2 | 223 | LANE, Jaylyn | JR | Virginia Wesleyan | 8.40 |
|
||||
3 | 237 | GAMBLE, Haylee | FR | Roanoke | 8.47 |
|
||||
4 | 101 | JONES, Crystal | JR | Columbia Int'l | 8.58 |
|
||||
5 | 273 | GHEEN, Savannah | JR | Roanoke | 8.62 |
|
||||
6 | 18 | PARSONS, Mahlia | FR | Lynchburg | 8.94 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | HAZELWOOD, Daneen | SR | Columbia Int'l | 8.20 |
|
||||
2 | 290 | HEFFERON , Mikayla | FR | Roanoke | 8.42 |
|
||||
3 | 194 | WASHINGTON, Shirell | FR | Virginia Wesleyan | 8.43 |
|
||||
4 | 271 | ALEXANDER, Saja | SR | Roanoke | 8.75 |
|
||||
5 | 77 | RUSSELL, Abby | FR | Lynchburg | 9.03 |
|
||||
6 | 118 | MILLER, Shyann | SO | Columbia Int'l | 9.42 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | MILLER, Meghann | SR | Columbia Int'l | 8.23 |
|
||||
2 | 300 | BAUDIN, Romane | JR | Montreat | 8.28 |
|
||||
3 | 143 | OGUAMENA, Kendra | SO | Eastern Mennonite | 8.33 |
|
||||
4 | 240 | POOLE, Taylor | FR | Roanoke | 8.35 |
|
||||
5 | 75 | WENGER, Elizabeth | FR | Lynchburg | 8.62 |
|
||||
6 | 70 | ANDERSON, Lauren | JR | Lynchburg | 8.76 |
|