Alan Connie Shamrock InvitationalMyrtle Beach, SC
3/15/2018 - 3/17/2018

< Back

#11 Men's 3000 Meters Results

! Doug Shaw Stadium 8:11.73 Sam Penzenstadler District Track Club 3/12/2016 
@ Alan Connie Meet Record 8:22.60 Parker Boudreau George Mason 3/18/2011 

Finals

PL JD Athlete Yr. Team Time Splits HPL
1 DOIRON, Benjamin JR AMERICAN 8:29.53
33.55 1:09.42 1:08.78 1:08.75
(33.55) (1:42.97) (2:51.74) (4:00.48)
1:09.30 1:09.57 1:06.80 1:03.40
(5:09.78) (6:19.34) (7:26.13) (8:29.53)
1 (1)
2 MAIER, Chad JR MANHATTAN 8:34.90
34.02 1:09.92 1:09.29 1:08.53
(34.02) (1:43.94) (2:53.22) (4:01.75)
1:08.95 1:09.54 1:09.13 1:05.55
(5:10.70) (6:20.23) (7:29.35) (8:34.90)
1 (2)
3 ORLANDO, Christopher SR MANHATTAN 8:36.13
34.57 1:10.03 1:08.19 1:08.31
(34.57) (1:44.60) (2:52.78) (4:01.09)
1:09.40 1:09.44 1:10.23 1:05.99
(5:10.49) (6:19.93) (7:30.15) (8:36.13)
1 (3)
4 GRONOSTAJ, Kyle JR ALBANY 8:36.54
33.38 1:09.38 1:08.81 1:08.69
(33.38) (1:42.76) (2:51.56) (4:00.24)
1:09.37 1:09.56 1:09.45 1:07.94
(5:09.61) (6:19.16) (7:28.61) (8:36.54)
1 (4)
5 HINES, Declan FR C OF C 8:36.72
33.61 1:09.91 1:08.65 1:08.43
(33.61) (1:43.52) (2:52.16) (4:00.58)
1:09.42 1:10.04 1:10.18 1:06.52
(5:10.00) (6:20.03) (7:30.20) (8:36.72)
1 (5)
6 TOO, Emmanuel JR HAMPTON 8:39.58
33.81 1:09.42 1:08.81 1:08.71
(33.81) (1:43.23) (2:52.03) (4:00.73)
1:09.44 1:09.56 1:09.82 1:10.05
(5:10.16) (6:19.72) (7:29.53) (8:39.58)
1 (6)
7 KIMUTAI, Wesley FR HAMPTON 8:47.08
32.64 1:05.82 1:09.38 1:12.03
(32.64) (1:38.46) (2:47.83) (3:59.86)
1:11.92 1:13.24 1:13.13 1:08.96
(5:11.77) (6:25.00) (7:38.13) (8:47.08)
3 (1)
8 RUSSO, Matt SO ROWAN 8:49.10
34.09 1:10.19 1:08.80 1:09.88
(34.09) (1:44.28) (2:53.07) (4:02.94)
1:10.76 1:11.76 1:13.14 1:10.52
(5:13.70) (6:25.45) (7:38.58) (8:49.10)
1 (7)
9 MERRITT, Will FR MOUNT ST M 8:49.83
33.88 1:09.91 1:08.61 1:09.02
(33.88) (1:43.78) (2:52.39) (4:01.41)
1:10.36 1:12.44 1:14.75 1:10.90
(5:11.76) (6:24.20) (7:38.94) (8:49.83)
1 (8)
10 BROWN, Grant SR MICHIGAN T 8:50.11
34.23 1:09.78 1:08.62 1:09.22
(34.23) (1:44.00) (2:52.62) (4:01.83)
1:09.37 1:10.86 1:15.36 1:12.71
(5:11.19) (6:22.05) (7:37.41) (8:50.11)
1 (9)
11 NOCCO, Nick SR ROWAN 8:50.78
34.48 1:10.03 1:08.33 1:08.84
(34.48) (1:44.50) (2:52.83) (4:01.66)
1:09.30 1:10.02 1:14.88 1:14.94
(5:10.95) (6:20.97) (7:35.84) (8:50.78)
1 (10)
12 WEBER, Michael SO SALISBURY 8:52.46
35.14 1:10.76 1:09.44 1:12.67
(35.14) (1:45.89) (2:55.33) (4:08.00)
1:14.38 1:15.13 1:14.52 1:00.45
(5:22.38) (6:37.50) (7:52.02) (8:52.46)
1 (11)
13 MCLAUGHLIN, Christian JR MANHATTAN 8:54.66
34.73 1:10.14 1:08.09 1:08.51
(34.73) (1:44.87) (2:52.96) (4:01.46)
1:10.11 1:14.29 1:16.41 1:12.42
(5:11.56) (6:25.84) (7:42.24) (8:54.66)
1 (12)
14 D'AMBROSIO, Gerard SO AMERICAN 8:55.18
33.30 1:10.85 1:15.57 1:17.86
(33.30) (1:44.14) (2:59.71) (4:17.56)
1:13.41 1:10.67 1:08.04 1:05.53
(5:30.96) (6:41.63) (7:49.66) (8:55.18)
2 (1)
15 HENNE, Jacob SO N DAKOTA 9:01.30
35.42 1:11.42 1:13.72 1:17.34
(35.42) (1:46.83) (3:00.55) (4:17.89)
1:13.48 1:12.87 1:10.41 1:06.67
(5:31.36) (6:44.23) (7:54.63) (9:01.30)
2 (2)
16 HENRY, Dan JR ROWAN 9:02.78
35.20 1:10.14 1:08.65 1:10.29
(35.20) (1:45.34) (2:53.99) (4:04.28)
1:14.55 1:14.60 1:16.12 1:13.25
(5:18.83) (6:33.42) (7:49.53) (9:02.78)
1 (13)
17 PIETERSE, Michael FR CCU 9:06.16
33.61 1:11.39 1:15.18 1:17.22
(33.61) (1:44.99) (3:00.17) (4:17.39)
1:13.74 1:12.76 1:12.56 1:09.74
(5:31.12) (6:43.88) (7:56.43) (9:06.16)
2 (3)
18 CAREY, Nate SO MICHIGAN T 9:07.20
34.92 1:10.77 1:09.34 1:12.69
(34.92) (1:45.69) (2:55.02) (4:07.70)
1:14.46 1:17.08 1:17.06 1:10.92
(5:22.16) (6:39.23) (7:56.28) (9:07.20)
1 (14)
19 DOVE, John SR MANHATTAN 9:13.84
34.00 1:10.39 1:09.84 1:12.62
(34.00) (1:44.38) (2:54.22) (4:06.83)
1:16.00 1:16.83 1:17.75 1:16.45
(5:22.83) (6:39.65) (7:57.39) (9:13.84)
1 (15)
20 WEIDENBRUCH, Michael FR AMERICAN 9:14.59
33.51 1:11.03 1:15.48 1:17.67
(33.51) (1:44.53) (3:00.01) (4:17.67)
1:13.07 1:13.01 1:14.83 1:16.03
(5:30.74) (6:43.74) (7:58.56) (9:14.59)
2 (4)
21 SANGER, Adam OTTAWA 9:18.26
34.54 1:11.47 1:14.83 1:17.27
(34.54) (1:46.01) (3:00.83) (4:18.10)
1:15.71 1:16.40 1:15.22 1:12.86
(5:33.80) (6:50.19) (8:05.41) (9:18.26)
2 (5)
22 JOHNSON, Hanbyul FR UNATTACHED 9:19.79
35.18 1:12.07 1:15.52 1:15.38
(35.18) (1:47.24) (3:02.76) (4:18.14)
1:17.22 1:15.65 1:16.51 1:12.30
(5:35.35) (6:50.99) (8:07.50) (9:19.79)
2 (6)
23 BAKKEN, Matt FR N DAKOTA 9:26.99
35.50 1:12.87 1:16.15 1:17.02
(35.50) (1:48.37) (3:04.52) (4:21.53)
1:18.22 1:18.57 1:18.16 1:10.54
(5:39.74) (6:58.30) (8:16.46) (9:26.99)
2 (7)
24 WATLING, Robbie FR MICHIGAN T 9:28.43
34.71 1:15.26 1:14.89 1:16.09
(34.71) (1:49.96) (3:04.85) (4:20.94)
1:17.85 1:19.52 1:18.05 1:12.09
(5:38.78) (6:58.30) (8:16.34) (9:28.43)
3 (2)
25 ROSEN, Daniel TORONTO W 9:28.63
34.36 1:12.30 1:16.45 1:16.03
(34.36) (1:46.66) (3:03.10) (4:19.13)
1:18.14 1:17.75 1:17.54 1:16.10
(5:37.26) (6:55.00) (8:12.54) (9:28.63)
2 (8)
26 WERTH, Zack FR UNATTACHED 9:33.16
35.02 1:11.98 1:16.55 1:17.20
(35.02) (1:46.99) (3:03.53) (4:20.72)
1:19.30 1:18.53 1:18.20 1:16.44
(5:40.02) (6:58.54) (8:16.73) (9:33.16)
2 (9)
27 ROBERTSON, Kevin OTTAWA 9:34.07
36.83 1:17.40 1:17.17 1:17.00
(36.83) (1:54.22) (3:11.39) (4:28.39)
1:18.11 1:18.42 1:20.19 1:08.99
(5:46.49) (7:04.91) (8:25.09) (9:34.07)
3 (3)
28 MCKENZIE, Leamon SR RUTGERS 9:34.84
33.04 1:10.74 1:15.67 1:17.85
(33.04) (1:43.78) (2:59.44) (4:17.29)
1:19.58 1:22.07 1:22.17 1:13.74
(5:36.87) (6:58.94) (8:21.11) (9:34.84)
2 (10)
29 WILLEY, Ben SO INDIANA E 9:35.48
36.48 1:17.00 1:17.78 1:18.69
(36.48) (1:53.47) (3:11.25) (4:29.93)
1:18.63 1:18.38 1:17.89 1:10.67
(5:48.56) (7:06.93) (8:24.82) (9:35.48)
3 (4)
30 LUSTIG, Max FR AMERICAN 9:36.36
33.70 1:11.11 1:15.39 1:17.63
(33.70) (1:44.81) (3:00.19) (4:17.82)
1:15.77 1:18.89 1:23.54 1:20.35
(5:33.59) (6:52.47) (8:16.01) (9:36.36)
2 (11)
31 GAUTHIER, Grant JR C OF C 9:36.67
34.40 1:13.42 1:12.85 1:15.31
(34.40) (1:47.82) (3:00.67) (4:15.97)
1:19.36 1:22.21 1:22.47 1:16.68
(5:35.33) (6:57.53) (8:20.00) (9:36.67)
3 (5)
32 DUDLEY, Cole JR INDIANA E 9:37.25
35.53 1:16.34 1:17.65 1:19.84
(35.53) (1:51.86) (3:09.50) (4:29.34)
1:18.70 1:19.13 1:18.49 1:11.61
(5:48.03) (7:07.16) (8:25.64) (9:37.25)
3 (6)
33 WEISS, Andrew FR BETHANY 9:38.42
34.70 1:12.82 1:16.16 1:16.86
(34.70) (1:47.51) (3:03.67) (4:20.53)
1:18.94 1:20.11 1:20.88 1:17.97
(5:39.47) (6:59.57) (8:20.45) (9:38.42)
2 (12)
34 COX, Will OTTAWA 9:38.56
36.57 1:17.36 1:17.19 1:17.06
(36.57) (1:53.92) (3:11.11) (4:28.16)
1:18.06 1:18.40 1:18.77 1:15.18
(5:46.22) (7:04.62) (8:23.38) (9:38.56)
3 (7)
35 HIBBARD, Riley SO MICHIGAN T 9:43.45
35.88 1:17.07 1:18.80 1:18.44
(35.88) (1:52.94) (3:11.74) (4:30.18)
1:18.61 1:18.98 1:19.79 1:15.91
(5:48.78) (7:07.76) (8:27.54) (9:43.45)
3 (8)
36 KLUSKENS, Bernard JR UNATTACHED 9:46.24
34.79 1:17.48 1:19.85 1:18.43
(34.79) (1:52.26) (3:12.11) (4:30.53)
1:20.24 1:22.03 1:22.47 1:11.00
(5:50.76) (7:12.79) (8:35.25) (9:46.24)
3 (9)
37 FREEMAN, Dakota SO HEIDELBERG 9:47.46
34.96 1:15.44 1:14.81 1:20.05
(34.96) (1:50.40) (3:05.21) (4:25.25)
1:21.65 1:21.35 1:23.68 1:15.55
(5:46.90) (7:08.24) (8:31.91) (9:47.46)
3 (10)
38 UCHIDA, Hyuga JR WOOSTER 9:48.44
36.13 1:16.47 1:17.24 1:19.21
(36.13) (1:52.59) (3:09.83) (4:29.03)
1:20.05 1:19.40 1:23.12 1:16.87
(5:49.07) (7:08.46) (8:31.58) (9:48.44)
3 (11)
39 BEATTIE, Jack SO C OF C 9:52.29
35.05 1:14.70 1:14.86 1:16.62
(35.05) (1:49.75) (3:04.61) (4:21.22)
1:19.75 1:22.76 1:24.16 1:24.41
(5:40.97) (7:03.73) (8:27.88) (9:52.29)
3 (12)
40 HICKS, Alec FR INDIANA E 9:57.00
34.46 1:15.57 1:16.58 1:19.25
(34.46) (1:50.02) (3:06.60) (4:25.85)
1:20.79 1:20.59 1:29.74 1:20.06
(5:46.63) (7:07.22) (8:36.95) (9:57.00)
3 (13)
41 GREEN, Jeromy FR SALISBURY 10:11.34
34.19 1:12.24 1:17.59 1:20.19
(34.19) (1:46.42) (3:04.01) (4:24.20)
1:26.57 1:29.01 1:30.10 1:21.48
(5:50.76) (7:19.76) (8:49.86) (10:11.34)
2 (13)
42 NASH, Kyle JR HEIDELBERG 10:29.80
37.22 1:18.45 1:23.18 1:24.46
(37.22) (1:55.67) (3:18.85) (4:43.31)
1:26.62 1:27.43 1:27.98 1:24.48
(6:09.93) (7:37.36) (9:05.33) (10:29.80)
3 (14)
43 WEAKLY, Ian ALLSTARZ MGMT 12:47.49
36.93 1:27.15 1:40.42 1:46.12
(36.93) (2:04.07) (3:44.48) (5:30.60)
1:48.21 1:50.87 1:53.89 1:43.93
(7:18.81) (9:09.67) (11:03.56) (12:47.49)
3 (15)
BARBER, Stephen TORONTO W DNF
PEMBERTON, Trey FR INDIANA E DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 DOIRON, Benjamin JR AMERICAN8:29.53
33.55 1:09.42 1:08.78 1:08.75
(33.55) (1:42.97) (2:51.74) (4:00.48)
1:09.30 1:09.57 1:06.80 1:03.40
(5:09.78) (6:19.34) (7:26.13) (8:29.53)
2 MAIER, Chad JR MANHATTAN8:34.90
34.02 1:09.92 1:09.29 1:08.53
(34.02) (1:43.94) (2:53.22) (4:01.75)
1:08.95 1:09.54 1:09.13 1:05.55
(5:10.70) (6:20.23) (7:29.35) (8:34.90)
3 ORLANDO, Christopher SR MANHATTAN8:36.13
34.57 1:10.03 1:08.19 1:08.31
(34.57) (1:44.60) (2:52.78) (4:01.09)
1:09.40 1:09.44 1:10.23 1:05.99
(5:10.49) (6:19.93) (7:30.15) (8:36.13)
4 GRONOSTAJ, Kyle JR ALBANY8:36.54
33.38 1:09.38 1:08.81 1:08.69
(33.38) (1:42.76) (2:51.56) (4:00.24)
1:09.37 1:09.56 1:09.45 1:07.94
(5:09.61) (6:19.16) (7:28.61) (8:36.54)
5 HINES, Declan FR C OF C8:36.72
33.61 1:09.91 1:08.65 1:08.43
(33.61) (1:43.52) (2:52.16) (4:00.58)
1:09.42 1:10.04 1:10.18 1:06.52
(5:10.00) (6:20.03) (7:30.20) (8:36.72)
6 TOO, Emmanuel JR HAMPTON8:39.58
33.81 1:09.42 1:08.81 1:08.71
(33.81) (1:43.23) (2:52.03) (4:00.73)
1:09.44 1:09.56 1:09.82 1:10.05
(5:10.16) (6:19.72) (7:29.53) (8:39.58)
7 RUSSO, Matt SO ROWAN8:49.10
34.09 1:10.19 1:08.80 1:09.88
(34.09) (1:44.28) (2:53.07) (4:02.94)
1:10.76 1:11.76 1:13.14 1:10.52
(5:13.70) (6:25.45) (7:38.58) (8:49.10)
8 MERRITT, Will FR MOUNT ST M8:49.83
33.88 1:09.91 1:08.61 1:09.02
(33.88) (1:43.78) (2:52.39) (4:01.41)
1:10.36 1:12.44 1:14.75 1:10.90
(5:11.76) (6:24.20) (7:38.94) (8:49.83)
9 BROWN, Grant SR MICHIGAN T8:50.11
34.23 1:09.78 1:08.62 1:09.22
(34.23) (1:44.00) (2:52.62) (4:01.83)
1:09.37 1:10.86 1:15.36 1:12.71
(5:11.19) (6:22.05) (7:37.41) (8:50.11)
10 NOCCO, Nick SR ROWAN8:50.78
34.48 1:10.03 1:08.33 1:08.84
(34.48) (1:44.50) (2:52.83) (4:01.66)
1:09.30 1:10.02 1:14.88 1:14.94
(5:10.95) (6:20.97) (7:35.84) (8:50.78)
11 WEBER, Michael SO SALISBURY8:52.46
35.14 1:10.76 1:09.44 1:12.67
(35.14) (1:45.89) (2:55.33) (4:08.00)
1:14.38 1:15.13 1:14.52 1:00.45
(5:22.38) (6:37.50) (7:52.02) (8:52.46)
12 MCLAUGHLIN, Christian JR MANHATTAN8:54.66
34.73 1:10.14 1:08.09 1:08.51
(34.73) (1:44.87) (2:52.96) (4:01.46)
1:10.11 1:14.29 1:16.41 1:12.42
(5:11.56) (6:25.84) (7:42.24) (8:54.66)
13 HENRY, Dan JR ROWAN9:02.78
35.20 1:10.14 1:08.65 1:10.29
(35.20) (1:45.34) (2:53.99) (4:04.28)
1:14.55 1:14.60 1:16.12 1:13.25
(5:18.83) (6:33.42) (7:49.53) (9:02.78)
14 CAREY, Nate SO MICHIGAN T9:07.20
34.92 1:10.77 1:09.34 1:12.69
(34.92) (1:45.69) (2:55.02) (4:07.70)
1:14.46 1:17.08 1:17.06 1:10.92
(5:22.16) (6:39.23) (7:56.28) (9:07.20)
15 DOVE, John SR MANHATTAN9:13.84
34.00 1:10.39 1:09.84 1:12.62
(34.00) (1:44.38) (2:54.22) (4:06.83)
1:16.00 1:16.83 1:17.75 1:16.45
(5:22.83) (6:39.65) (7:57.39) (9:13.84)


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Note
1 D'AMBROSIO, Gerard SO AMERICAN8:55.18
33.30 1:10.85 1:15.57 1:17.86
(33.30) (1:44.14) (2:59.71) (4:17.56)
1:13.41 1:10.67 1:08.04 1:05.53
(5:30.96) (6:41.63) (7:49.66) (8:55.18)
2 HENNE, Jacob SO N DAKOTA9:01.30
35.42 1:11.42 1:13.72 1:17.34
(35.42) (1:46.83) (3:00.55) (4:17.89)
1:13.48 1:12.87 1:10.41 1:06.67
(5:31.36) (6:44.23) (7:54.63) (9:01.30)
3 PIETERSE, Michael FR CCU9:06.16
33.61 1:11.39 1:15.18 1:17.22
(33.61) (1:44.99) (3:00.17) (4:17.39)
1:13.74 1:12.76 1:12.56 1:09.74
(5:31.12) (6:43.88) (7:56.43) (9:06.16)
4 WEIDENBRUCH, Michael FR AMERICAN9:14.59
33.51 1:11.03 1:15.48 1:17.67
(33.51) (1:44.53) (3:00.01) (4:17.67)
1:13.07 1:13.01 1:14.83 1:16.03
(5:30.74) (6:43.74) (7:58.56) (9:14.59)
5 SANGER, Adam OTTAWA9:18.26
34.54 1:11.47 1:14.83 1:17.27
(34.54) (1:46.01) (3:00.83) (4:18.10)
1:15.71 1:16.40 1:15.22 1:12.86
(5:33.80) (6:50.19) (8:05.41) (9:18.26)
6 JOHNSON, Hanbyul FR UNATTACHED9:19.79
35.18 1:12.07 1:15.52 1:15.38
(35.18) (1:47.24) (3:02.76) (4:18.14)
1:17.22 1:15.65 1:16.51 1:12.30
(5:35.35) (6:50.99) (8:07.50) (9:19.79)
7 BAKKEN, Matt FR N DAKOTA9:26.99
35.50 1:12.87 1:16.15 1:17.02
(35.50) (1:48.37) (3:04.52) (4:21.53)
1:18.22 1:18.57 1:18.16 1:10.54
(5:39.74) (6:58.30) (8:16.46) (9:26.99)
8 ROSEN, Daniel TORONTO W9:28.63
34.36 1:12.30 1:16.45 1:16.03
(34.36) (1:46.66) (3:03.10) (4:19.13)
1:18.14 1:17.75 1:17.54 1:16.10
(5:37.26) (6:55.00) (8:12.54) (9:28.63)
9 WERTH, Zack FR UNATTACHED9:33.16
35.02 1:11.98 1:16.55 1:17.20
(35.02) (1:46.99) (3:03.53) (4:20.72)
1:19.30 1:18.53 1:18.20 1:16.44
(5:40.02) (6:58.54) (8:16.73) (9:33.16)
10 MCKENZIE, Leamon SR RUTGERS9:34.84
33.04 1:10.74 1:15.67 1:17.85
(33.04) (1:43.78) (2:59.44) (4:17.29)
1:19.58 1:22.07 1:22.17 1:13.74
(5:36.87) (6:58.94) (8:21.11) (9:34.84)
11 LUSTIG, Max FR AMERICAN9:36.36
33.70 1:11.11 1:15.39 1:17.63
(33.70) (1:44.81) (3:00.19) (4:17.82)
1:15.77 1:18.89 1:23.54 1:20.35
(5:33.59) (6:52.47) (8:16.01) (9:36.36)
12 WEISS, Andrew FR BETHANY9:38.42
34.70 1:12.82 1:16.16 1:16.86
(34.70) (1:47.51) (3:03.67) (4:20.53)
1:18.94 1:20.11 1:20.88 1:17.97
(5:39.47) (6:59.57) (8:20.45) (9:38.42)
13 GREEN, Jeromy FR SALISBURY10:11.34
34.19 1:12.24 1:17.59 1:20.19
(34.19) (1:46.42) (3:04.01) (4:24.20)
1:26.57 1:29.01 1:30.10 1:21.48
(5:50.76) (7:19.76) (8:49.86) (10:11.34)
BARBER, Stephen TORONTO WDNF  


Finals Section: 3

HPL JD Athlete Yr. Team Time Splits Note
1 KIMUTAI, Wesley FR HAMPTON8:47.08
32.64 1:05.82 1:09.38 1:12.03
(32.64) (1:38.46) (2:47.83) (3:59.86)
1:11.92 1:13.24 1:13.13 1:08.96
(5:11.77) (6:25.00) (7:38.13) (8:47.08)
2 WATLING, Robbie FR MICHIGAN T9:28.43
34.71 1:15.26 1:14.89 1:16.09
(34.71) (1:49.96) (3:04.85) (4:20.94)
1:17.85 1:19.52 1:18.05 1:12.09
(5:38.78) (6:58.30) (8:16.34) (9:28.43)
3 ROBERTSON, Kevin OTTAWA9:34.07
36.83 1:17.40 1:17.17 1:17.00
(36.83) (1:54.22) (3:11.39) (4:28.39)
1:18.11 1:18.42 1:20.19 1:08.99
(5:46.49) (7:04.91) (8:25.09) (9:34.07)
4 WILLEY, Ben SO INDIANA E9:35.48
36.48 1:17.00 1:17.78 1:18.69
(36.48) (1:53.47) (3:11.25) (4:29.93)
1:18.63 1:18.38 1:17.89 1:10.67
(5:48.56) (7:06.93) (8:24.82) (9:35.48)
5 GAUTHIER, Grant JR C OF C9:36.67
34.40 1:13.42 1:12.85 1:15.31
(34.40) (1:47.82) (3:00.67) (4:15.97)
1:19.36 1:22.21 1:22.47 1:16.68
(5:35.33) (6:57.53) (8:20.00) (9:36.67)
6 DUDLEY, Cole JR INDIANA E9:37.25
35.53 1:16.34 1:17.65 1:19.84
(35.53) (1:51.86) (3:09.50) (4:29.34)
1:18.70 1:19.13 1:18.49 1:11.61
(5:48.03) (7:07.16) (8:25.64) (9:37.25)
7 COX, Will OTTAWA9:38.56
36.57 1:17.36 1:17.19 1:17.06
(36.57) (1:53.92) (3:11.11) (4:28.16)
1:18.06 1:18.40 1:18.77 1:15.18
(5:46.22) (7:04.62) (8:23.38) (9:38.56)
8 HIBBARD, Riley SO MICHIGAN T9:43.45
35.88 1:17.07 1:18.80 1:18.44
(35.88) (1:52.94) (3:11.74) (4:30.18)
1:18.61 1:18.98 1:19.79 1:15.91
(5:48.78) (7:07.76) (8:27.54) (9:43.45)
9 KLUSKENS, Bernard JR UNATTACHED9:46.24
34.79 1:17.48 1:19.85 1:18.43
(34.79) (1:52.26) (3:12.11) (4:30.53)
1:20.24 1:22.03 1:22.47 1:11.00
(5:50.76) (7:12.79) (8:35.25) (9:46.24)
10 FREEMAN, Dakota SO HEIDELBERG9:47.46
34.96 1:15.44 1:14.81 1:20.05
(34.96) (1:50.40) (3:05.21) (4:25.25)
1:21.65 1:21.35 1:23.68 1:15.55
(5:46.90) (7:08.24) (8:31.91) (9:47.46)
11 UCHIDA, Hyuga JR WOOSTER9:48.44
36.13 1:16.47 1:17.24 1:19.21
(36.13) (1:52.59) (3:09.83) (4:29.03)
1:20.05 1:19.40 1:23.12 1:16.87
(5:49.07) (7:08.46) (8:31.58) (9:48.44)
12 BEATTIE, Jack SO C OF C9:52.29
35.05 1:14.70 1:14.86 1:16.62
(35.05) (1:49.75) (3:04.61) (4:21.22)
1:19.75 1:22.76 1:24.16 1:24.41
(5:40.97) (7:03.73) (8:27.88) (9:52.29)
13 HICKS, Alec FR INDIANA E9:57.00
34.46 1:15.57 1:16.58 1:19.25
(34.46) (1:50.02) (3:06.60) (4:25.85)
1:20.79 1:20.59 1:29.74 1:20.06
(5:46.63) (7:07.22) (8:36.95) (9:57.00)
14 NASH, Kyle JR HEIDELBERG10:29.80
37.22 1:18.45 1:23.18 1:24.46
(37.22) (1:55.67) (3:18.85) (4:43.31)
1:26.62 1:27.43 1:27.98 1:24.48
(6:09.93) (7:37.36) (9:05.33) (10:29.80)
15 WEAKLY, Ian ALLSTARZ MGMT 12:47.49
36.93 1:27.15 1:40.42 1:46.12
(36.93) (2:04.07) (3:44.48) (5:30.60)
1:48.21 1:50.87 1:53.89 1:43.93
(7:18.81) (9:09.67) (11:03.56) (12:47.49)
PEMBERTON, Trey FR INDIANA EDNF