Alan Connie Shamrock InvitationalMyrtle Beach, SC
3/15/2018 - 3/17/2018

< Back

#4 Women's 200 Seeded Results

! Doug Shaw Stadium 23.28 Ada Udaya New Haven 3/21/2015 
@ Alan Connie Meet Record 23.28 Ada Udaya New Haven 3/21/2015 

Finals

PL JD Athlete Yr. Team Time Wind HPL Note
1 WILLIAMS, Sada ALLSTARZ MGMT 23.35 +2.5 1 (1)
2 MORTON, Meshala SR HAMPTON 24.32 +2.5 1 (2)
3 MCINTYRE, Victoria OTTAWA 24.47 +2.5 1 (3)
4 GABRIEL, Luan SR UMES 24.62 +4.2 2 (1)
5 ANTHONY, Jonnay JR CCU 24.93 +2.5 1 (4)
6 GALVAGNO, Cristina SO UMASS LOWELL 24.98 +3.9 3 (1)
7 COPELAND, Asha FR HAMPTON 25.02 +3.9 3 (2)
8 LINKOUS, Marissa FR C OF C 25.09 +4.3 5 (1)
9 FREY, Carina SR CCU 25.10 +2.5 1 (5) 25.092
10 HINDS, Sashana SO HAMPTON 25.10 +4.2 2 (2) 25.094
11 BREWER, Doneasha FR INDIANA T 25.11 +2.5 1 (6)
12 FARLEY, Jamie JR SALISBURY 25.13 +3.9 3 (3)
13 HESS, Reagan FR SRU 25.23 +4.2 2 (3)
14 KENNEDY, Patience JR INDIANA T 25.29 +4.2 2 (4)
15 WHITESIDE, Arianna SR UNCW 25.30 +4.2 2 (5)
16 PENNINGTON, Destiny FR TENNESSEE S 25.49 +4.5 4 (1)
17 OLIVER, Amanda FR SRU 25.56 +4.5 4 (2)
18 GONZALEZ, Leyshla SO UMASS LOWELL 25.63 +4.5 4 (3)
19 HENRY , Emilee JR CONCORD 25.66 +4.2 2 (6)
20 CROSS, Darielle SO ROWAN 25.70 +4.5 4 (4) 25.694
21 GOINGS, Monique FR INDIANA T 25.70 +4.3 5 (2) 25.696
22 ROBINSON, Kiana JR CCU 25.71 +3.9 3 (4)
23 BUCHANAN, Jameela SO MOUNT ST M 25.82 +4.5 4 (5)
24 CAMACHO, Kayla JR SWARTHMORE 25.84 +4.2 2 (7)
25 BELO, Brianna SR AMERICAN 25.95 +4.3 5 (3)
26 MOORE, Nicquayleeonntea FR TENNESSEE S 26.02 +4.3 5 (4)
27 LUNN, Karissa JR CCU 26.04 +4.5 4 (6)
28 EBINAMA, Glory JR SALISBURY 26.07 +3.9 3 (5)
29 HILL, Lakeia JR TENNESSEE S 26.13 +2.5 1 (7)
30 MCLEOD-WHITENER, sidney FR ROWAN 26.15 +4.3 5 (5)
31 ROBINSON, Aaniyah SO ROWAN 26.16 +5.1 6 (1)
32 BINIKER, McKenzie JR HEIDELBERG 26.18 +4.5 4 (7)
33 GROVE, Kelsey SO HEIDELBERG 26.21 +4.5 4 (8)
34 BRUNDIGE, Lynda SO ALBANY 26.29 +3.9 3 (6)
35 YOUNG, Courtney JR CLARION 26.30 +5.1 6 (2)
36 VEALE, Ashley SR MICHIGAN T 26.31 +4.3 5 (6)
37 BOWMAN, Jahnae SO UNCW 26.34 +4.2 2 (8)
38 TILTON, Akwia SO WOOSTER 26.44 +3.9 3 (7)
39 GILMORE, Crystal FR INDIANA T 26.46 +3.9 3 (8)
40 LYNN, Ayanna FR UMES 26.58 +5.1 6 (3)
41 WILLIAMS, Quanda SO MANSFIELD 26.59 +3.0 8 (1)
42 ALLEN, Aimee SR MICHIGAN T 26.65 +4.3 5 (7)
43 RISHELL, Caitlyn SO SALISBURY 26.67 +5.1 6 (4)
44 JOSEPH, Geneseret SO RUTGERS 26.70 +3.0 8 (2)
45 TRAISTER, Katlynn FR CLARION 27.06 +3.0 8 (3)
46 GOWER, Amanda SO BETHANY 27.07 +5.1 6 (5)
47 SHRADER, Kiersten FR CONCORD 27.26 +3.0 8 (4)
48 LUTON, Ashley JR SALISBURY 27.41 +2.6 7 (1)
49 BORSCH, Ashley SR BETHANY 27.43 +5.1 6 (6)
50 OGUNREMI, Doyin OTTAWA 27.47 +2.6 7 (2)
51 SCHWARTZ, Carly SO COLGATE 27.50 +4.3 5 (8)
52 HOLT, Kelsey FR ROWAN 27.54 +5.1 6 (7) 27.533
53 BOND, Jonae FR POST 27.54 +5.1 6 (8) 27.535
54 ARRINGTON, Bria FR RUTGERS 27.55 +2.6 7 (3)
55 BROWN, Laniece FR ROWAN 28.59 +2.6 7 (4)
PITTS, Tenae SO UMES DNF +2.6

Finals Section: 1

Wind: +2.5

HPL JD Athlete Yr. Team Time Note
1 WILLIAMS, Sada ALLSTARZ MGMT 23.35
2 MORTON, Meshala SR HAMPTON24.32
3 MCINTYRE, Victoria OTTAWA24.47
4 ANTHONY, Jonnay JR CCU24.93
5 FREY, Carina SR CCU25.10 25.092
6 BREWER, Doneasha FR INDIANA T25.11
7 HILL, Lakeia JR TENNESSEE S26.13


Finals Section: 2

Wind: +4.2

HPL JD Athlete Yr. Team Time Note
1 GABRIEL, Luan SR UMES24.62
2 HINDS, Sashana SO HAMPTON25.10 25.094
3 HESS, Reagan FR SRU25.23
4 KENNEDY, Patience JR INDIANA T25.29
5 WHITESIDE, Arianna SR UNCW25.30
6 HENRY , Emilee JR CONCORD25.66
7 CAMACHO, Kayla JR SWARTHMORE25.84
8 BOWMAN, Jahnae SO UNCW26.34


Finals Section: 3

Wind: +3.9

HPL JD Athlete Yr. Team Time Note
1 GALVAGNO, Cristina SO UMASS LOWELL24.98
2 COPELAND, Asha FR HAMPTON25.02
3 FARLEY, Jamie JR SALISBURY25.13
4 ROBINSON, Kiana JR CCU25.71
5 EBINAMA, Glory JR SALISBURY26.07
6 BRUNDIGE, Lynda SO ALBANY26.29
7 TILTON, Akwia SO WOOSTER26.44
8 GILMORE, Crystal FR INDIANA T26.46


Finals Section: 4

Wind: +4.5

HPL JD Athlete Yr. Team Time Note
1 PENNINGTON, Destiny FR TENNESSEE S25.49
2 OLIVER, Amanda FR SRU25.56
3 GONZALEZ, Leyshla SO UMASS LOWELL25.63
4 CROSS, Darielle SO ROWAN25.70 25.694
5 BUCHANAN, Jameela SO MOUNT ST M25.82
6 LUNN, Karissa JR CCU26.04
7 BINIKER, McKenzie JR HEIDELBERG26.18
8 GROVE, Kelsey SO HEIDELBERG26.21


Finals Section: 5

Wind: +4.3

HPL JD Athlete Yr. Team Time Note
1 LINKOUS, Marissa FR C OF C25.09
2 GOINGS, Monique FR INDIANA T25.70 25.696
3 BELO, Brianna SR AMERICAN25.95
4 MOORE, Nicquayleeonntea FR TENNESSEE S26.02
5 MCLEOD-WHITENER, sidney FR ROWAN26.15
6 VEALE, Ashley SR MICHIGAN T26.31
7 ALLEN, Aimee SR MICHIGAN T26.65
8 SCHWARTZ, Carly SO COLGATE27.50


Finals Section: 6

Wind: +5.1

HPL JD Athlete Yr. Team Time Note
1 ROBINSON, Aaniyah SO ROWAN26.16
2 YOUNG, Courtney JR CLARION26.30
3 LYNN, Ayanna FR UMES26.58
4 RISHELL, Caitlyn SO SALISBURY26.67
5 GOWER, Amanda SO BETHANY27.07
6 BORSCH, Ashley SR BETHANY27.43
7 HOLT, Kelsey FR ROWAN27.54 27.533
8 BOND, Jonae FR POST27.54 27.535


Finals Section: 7

Wind: +2.6

HPL JD Athlete Yr. Team Time Note
1 LUTON, Ashley JR SALISBURY27.41
2 OGUNREMI, Doyin OTTAWA27.47
3 ARRINGTON, Bria FR RUTGERS27.55
4 BROWN, Laniece FR ROWAN28.59
PITTS, Tenae SO UMESDNF


Finals Section: 8

Wind: +3.0

HPL JD Athlete Yr. Team Time Note
1 WILLIAMS, Quanda SO MANSFIELD26.59
2 JOSEPH, Geneseret SO RUTGERS26.70
3 TRAISTER, Katlynn FR CLARION27.06
4 SHRADER, Kiersten FR CONCORD27.26