VA State Games of AmericaLynchburg, VA
8/3/2019 - 8/4/2019

< Back

#46 100 Meters-Masters/Open Start List

Masters/Open

Start Time: 8:00 AM (Day 2)

Section 1 of 7

Lane # Athlete Age Team Seed Note
1 255 MALIK, Gunter 80 Men 80-84 21.00
2 290 MOORE, Clarence 80 Men 80-84 19.00
3 208 JACKSON, SR., Norman 81 Men 80-84 19.70
4 317 PARRISH, Spencer 82 Men 80-84 20.00
5 114 DI CESARE, Vito 75 Men 75-79 16.40
6 387 STEWART, Ken 79 Men 75-79 19.00
7 343 ROEDER, Raymond G. 76 Men 75-79 19.00

Section 2 of 7

Lane # Athlete Age Team Seed Note
1 303 OHL, Michael 70 Men 70-74 19.00
2 177 HENNEFORTH, Richard 73 Men 70-74 18.70
3 361 SHARPS, Jim 74 Men 70-74 16.08
4 313 PARKER, George 71 Men 70-74 13.78
5 168 HALL, Samuel 74 Men 70-74 14.56
6 165 GUINN, Mike 73 Men 70-74 16.82
7 330 PRICE, Larry 65 Men 65-69 15.36
8 377 SNODGRASS, Ernie 66 Men 65-69 15.00

Section 3 of 7

Lane # Athlete Age Team Seed Note
1 397 TAGGART, Lee 63 Men 60-64 15.00
2 365 SHELLENBERGER, William 60 Men 60-64 20.00
3 117 DIMASSA, David 60 Men 60-64 14.92
4 58 BROWN, Bobby 62 Men 60-64 12.30
5 358 SEARLES, Anthony 65 Men 65-69 12.82
6 426 WEBB, Sky 68 Men 65-69 13.00
7 308 PACE, John 68 Men 65-69 13.00
8 415 TUTT, Louis 76 Men 75-79 18.70

Section 4 of 7

Lane # Athlete Age Team Seed Note
2 52 BRADECAMP, Michael 55 Men 55-59 12.49
3 166 HAGEMAN, Jeff 55 Men 55-59 12.20
4 331 PRYOR, John 58 Men 55-59 12.37
5 54 BRAGUE, James 56 Men 55-59 12.50
6 181 HIGHTOWER, Charlie 58 Men 55-59 13.70
7 20 ASHE, Eddie 56 Men 55-59 13.85
8 110 DEDIE, Jim 55 Men 55-59 16.00

Section 5 of 7

Lane # Athlete Age Team Seed Note
1 449 HOOD, David 54 Men 50-54 NT
2 163 GRIER, Jeffrey 52 Men 50-54 13.25
3 210 JENKINS, Gaither 50 Men 50-54 12.65
4 294 NELSON, Etroy 45 Men 45-49 11.00
5 325 PIERCE, Bryan 49 Men 45-49 11.93
6 327 PORATH, Matt 47 Men 45-49 13.00
7 99 CRAIG, Antoine 37 Men 35-39 NT
8 285 MERENA, Peter 59 Men 55-59 19.33

Section 6 of 7

Lane # Athlete Age Team Seed Note
1 380 SQUIRE SR, Savalas 44 Men 40-44 14.58
2 188 HOLTRY, Matthew 40 Men 40-44 13.00
3 61 BROWN, Richard 38 Men 35-39 11.00
4 316 PARKER, Rondrick 36 Men 35-39 10.72
5 427 WEIDINGER, Beau 37 Men 35-39 12.50
6 267 MCGINLEY, Patrick 41 Men 40-44 13.71
7 10 ALLEN, Warrick 42 Men 40-44 14.00

Section 7 of 7

Lane # Athlete Age Team Seed Note
2 78 CHILDERS, Antwon 32 Men 30-34 NT
3 125 DUNN, Matthew 31 Men 30-34 12.00
4 90 COLEMAN, Tweh 20 Men 19-29 10.83
5 279 MEAGHER, Dj 25 Men 19-29 10.97
6 334 REEVES, Deqwan 27 Men 19-29 11.60
7 281 MELENDEZ, Hunter 20 Men 19-29 11.84
8 191 HOPKINS, Clay 18 Men 19-29 11.80