| $ | CPTF | 16:24.84 | Savannah Carnahan | Furman |
| Lane | # | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|---|
| 1 | 14 | SANDREUTER , Sarah | FR | APP |
18:18.00 | |
| 2 | 12 | EVELY, Izzy | SO | APP |
17:42.19 | Sun Belt Indoor Track & Field Championships |
| 3 | 27 | KOLOR, Samantha | JR | APP |
17:46.35 | Duke Invitational |
| 4 | 47 | VAN ONSELEN, Lisha | SR | APP |
17:58.00 | |
| 5 | 328 | ARMFIELD, Anna | JR | VMI |
18:45.00 | |
| 6 | 405 | DEATON, Kayla | SR | WCU |
19:15.00 | |
| 7 | 182 | MULHERN, Emily | SR | VCU |
16:26.17 | Virginia Challenge |
| 8 | 539 | KOECH, Fridah | SO | NSU |
18:37.24 | Charlotte Invitational 2019 |
| 9 | 8 | RICHARDSON, Natalie | SR | APP |
NT |