VMI Indoor ClassicLexington, VA
2/14/2020 - 2/15/2020

< Back

#15 Men's 3000 Meters Results

$ CPTF 8:13.04 Patrick Joseph Virginia Tech

Finals

PL JD # Athlete Yr. Team Time Splits HPL
1 173 IKENBERRY, Jack SO GMU 8:30.47
32.79 36.95 35.10 35.04
(32.79) (1:09.74) (1:44.83) (2:19.87)
34.89 35.03 34.60 34.37
(2:54.76) (3:29.78) (4:04.38) (4:38.75)
34.13 34.38 33.71 33.35
(5:12.87) (5:47.25) (6:20.96) (6:54.31)
33.19 32.48 30.51  
(7:27.50) (7:59.97) (8:30.47)  
3 (1)
2 1301 LUCY-SPEIDEL, Tristan SR LYNC 8:31.03
33.27 36.95 35.14 34.91
(33.27) (1:10.22) (1:45.35) (2:20.25)
35.07 35.09 34.55 34.03
(2:55.32) (3:30.40) (4:04.94) (4:38.97)
34.17 34.38 33.75 33.30
(5:13.13) (5:47.51) (6:21.26) (6:54.55)
32.19 32.60 31.70  
(7:26.74) (7:59.33) (8:31.03)  
3 (2)
3 208 JUTRAS, Hunter JR GMU 8:33.71
33.02 36.97 35.10 35.04
(33.02) (1:09.99) (1:45.08) (2:20.12)
35.12 35.07 34.73 33.79
(2:55.23) (3:30.30) (4:05.03) (4:38.81)
34.11 34.34 33.82 33.31
(5:12.92) (5:47.26) (6:21.07) (6:54.38)
32.63 33.36 33.35  
(7:27.01) (8:00.36) (8:33.71)  
3 (3)
4 866 CAMPBELL, Noah SO Unattached 8:41.92
31.41 35.17 36.22 36.17
(31.41) (1:06.57) (1:42.78) (2:18.95)
35.59 35.38 34.82 34.52
(2:54.54) (3:29.92) (4:04.74) (4:39.25)
34.43 35.10 34.79 35.58
(5:13.69) (5:48.79) (6:23.57) (6:59.15)
35.92 35.03 31.83  
(7:35.06) (8:10.09) (8:41.92)  
3 (4)
5 249 VENABLE, Alec FR GMU 8:42.62
34.12 36.68 35.46 34.80
(34.12) (1:10.80) (1:46.26) (2:21.05)
35.01 35.11 34.99 34.53
(2:56.05) (3:31.17) (4:06.15) (4:40.68)
34.99 35.35 34.91 35.16
(5:15.67) (5:51.02) (6:25.92) (7:01.08)
35.24 34.78 31.53  
(7:36.32) (8:11.09) (8:42.62)  
3 (5)
6 1032 FRANCKEN, Daniel SR MTOL 8:42.69
33.50 36.79 35.18 34.97
(33.50) (1:10.29) (1:45.46) (2:20.43)
35.05 35.11 34.67 34.47
(2:55.47) (3:30.58) (4:05.25) (4:39.71)
34.55 35.21 35.25 35.53
(5:14.26) (5:49.46) (6:24.71) (7:00.24)
35.84 34.85 31.78  
(7:36.08) (8:10.92) (8:42.69)  
3 (6)
7 234 LANDIS, Richard SO GMU 8:43.09
34.43 36.49 35.15 34.65
(34.43) (1:10.92) (1:46.06) (2:20.71)
34.95 35.13 34.68 34.24
(2:55.66) (3:30.78) (4:05.46) (4:39.69)
34.25 34.50 34.76 34.51
(5:13.94) (5:48.43) (6:23.19) (6:57.70)
35.08 35.59 34.73  
(7:32.78) (8:08.37) (8:43.09)  
3 (7)
8 2062 LITTLE, Thomas SR UNC-A 8:47.47
32.97 36.81 35.09 35.11
(32.97) (1:09.77) (1:44.86) (2:19.96)
35.03 35.06 34.94 34.21
(2:54.99) (3:30.04) (4:04.98) (4:39.19)
34.14 34.53 35.85 36.40
(5:13.33) (5:47.85) (6:23.70) (7:00.10)
35.92 36.04 35.42  
(7:36.01) (8:12.05) (8:47.47)  
3 (8)
9 594 HENDRY, Josh SO WC 8:49.13
35.82 35.66 35.94 35.81
(35.82) (1:11.48) (1:47.42) (2:23.22)
35.29 35.36 35.81 36.02
(2:58.51) (3:33.87) (4:09.68) (4:45.70)
35.71 35.62 35.56 35.16
(5:21.41) (5:57.02) (6:32.57) (7:07.73)
34.96 34.16 32.30  
(7:42.68) (8:16.83) (8:49.13)  
2 (1)
10 1623 GALLOWAY, Nathan SO LOY 8:52.63
33.62 36.49 35.07 35.04
(33.62) (1:10.11) (1:45.17) (2:20.21)
34.91 35.09 34.62 34.40
(2:55.11) (3:30.20) (4:04.82) (4:39.21)
34.53 34.61 35.05 36.43
(5:13.74) (5:48.34) (6:23.38) (6:59.81)
37.58 38.09 37.16  
(7:37.39) (8:15.48) (8:52.63)  
3 (9)
11 2103 CIPRICH, John FR UNC-A 8:53.91
33.67 36.20 35.10 35.04
(33.67) (1:09.87) (1:44.96) (2:20.00)
34.88 35.13 34.53 34.49
(2:54.88) (3:30.01) (4:04.53) (4:39.02)
34.56 35.42 35.89 36.56
(5:13.58) (5:49.00) (6:24.88) (7:01.44)
36.84 37.97 37.67  
(7:38.28) (8:16.24) (8:53.91)  
3 (10)
12 1006 KONHAUS , Aidan JR D&E 8:56.14
36.13 36.31 35.60 35.05
(36.13) (1:12.44) (1:48.03) (2:23.08)
35.71 36.31 35.70 36.12
(2:58.79) (3:35.10) (4:10.79) (4:46.91)
36.13 36.30 35.06 35.89
(5:23.04) (5:59.33) (6:34.39) (7:10.28)
35.67 35.42 34.78  
(7:45.94) (8:21.36) (8:56.14)  
3 (11)
13 845 SHACKELFORD, Joshua FR Unattached 9:01.02
33.41 37.02 35.20 35.02
(33.41) (1:10.42) (1:45.62) (2:20.64)
35.20 35.09 34.83 34.39
(2:55.83) (3:30.92) (4:05.74) (4:40.14)
35.11 36.77 38.25 39.36
(5:15.24) (5:52.01) (6:30.26) (7:09.62)
39.27 38.17 33.97  
(7:48.88) (8:27.05) (9:01.02)  
3 (12)
14 767 VOGELSANG, Brett JR L-R 9:01.19
36.33 35.87 36.84 36.90
(36.33) (1:12.19) (1:49.04) (2:25.93)
35.53 36.29 36.68 36.21
(3:01.46) (3:37.74) (4:14.42) (4:50.63)
36.60 36.07 36.32 36.01
(5:27.23) (6:03.29) (6:39.61) (7:15.62)
36.48 35.82 33.28  
(7:52.10) (8:27.91) (9:01.19)  
2 (2)
15 878 JARRATT, Hunter JR BU 9:03.62
33.92 36.78 35.18 34.99
(33.92) (1:10.70) (1:45.87) (2:20.86)
35.09 35.09 34.95 34.46
(2:55.94) (3:31.03) (4:05.98) (4:40.43)
35.16 35.74 37.79 38.08
(5:15.58) (5:51.32) (6:29.10) (7:07.18)
38.92 39.70 37.84  
(7:46.10) (8:25.79) (9:03.62)  
3 (13)
16 994 BARKER , Scott SO D&E 9:03.77
34.73 36.38 37.00 36.80
(34.73) (1:11.11) (1:48.11) (2:24.91)
36.35 36.72 36.84 37.19
(3:01.25) (3:37.97) (4:14.81) (4:51.99)
37.11 36.63 36.38 37.43
(5:29.10) (6:05.73) (6:42.11) (7:19.54)
36.96 35.48 31.80  
(7:56.50) (8:31.98) (9:03.77)  
2 (3)
17 1216 LEICHNER , Nate FR CONC 9:04.15
34.59 36.99 35.48 34.80
(34.59) (1:11.57) (1:47.05) (2:21.85)
35.32 35.82 36.22 36.42
(2:57.17) (3:32.98) (4:09.20) (4:45.62)
36.82 37.13 36.57 37.38
(5:22.44) (5:59.56) (6:36.13) (7:13.51)
37.59 37.63 35.43  
(7:51.10) (8:28.73) (9:04.15)  
3 (14)
18 890 REILLY, Wayne FR BU 9:04.19
35.62 36.49 36.80 36.70
(35.62) (1:12.11) (1:48.90) (2:25.60)
35.91 35.95 36.87 36.03
(3:01.50) (3:37.45) (4:14.32) (4:50.34)
36.85 36.84 36.64 37.73
(5:27.19) (6:04.03) (6:40.66) (7:18.39)
38.02 36.04 31.75  
(7:56.41) (8:32.44) (9:04.19)  
2 (4)
19 108 KRONE, Johnathan FR VMI 9:04.75
35.43 37.54 36.71 35.61
(35.43) (1:12.96) (1:49.67) (2:25.27)
35.96 35.66 35.35 36.41
(3:01.23) (3:36.88) (4:12.23) (4:48.63)
36.68 36.96 37.45 37.82
(5:25.31) (6:02.28) (6:39.72) (7:17.54)
37.46 36.18 33.59  
(7:54.99) (8:31.17) (9:04.75)  
3 (15)
20 717 ROBINSON, Daniel JR GWU 9:05.93
35.74 35.69 36.74 36.90
(35.74) (1:11.42) (1:48.16) (2:25.05)
36.74 37.02 37.02 36.46
(3:01.79) (3:38.80) (4:15.82) (4:52.27)
36.31 36.75 37.45 37.54
(5:28.58) (6:05.32) (6:42.77) (7:20.30)
37.16 36.48 32.00  
(7:57.45) (8:33.93) (9:05.93)  
1 (1)
21 1252 CSORBA, Frank FR LYNC 9:07.04
35.35 35.73 36.81 37.42
(35.35) (1:11.07) (1:47.88) (2:25.29)
36.76 37.05 36.96 36.72
(3:02.05) (3:39.10) (4:16.05) (4:52.76)
36.44 36.41 37.39 37.52
(5:29.20) (6:05.60) (6:42.99) (7:20.51)
36.68 36.59 33.27  
(7:57.19) (8:33.77) (9:07.04)  
1 (2)
22 641 CLARKE, Kyle FR W&L 9:08.19
36.78 35.64 36.28 36.65
(36.78) (1:12.42) (1:48.69) (2:25.34)
35.84 36.51 36.09 36.32
(3:01.18) (3:37.69) (4:13.77) (4:50.09)
36.47 36.49 37.02 37.34
(5:26.55) (6:03.04) (6:40.05) (7:17.38)
37.74 37.58 35.49  
(7:55.12) (8:32.70) (9:08.19)  
2 (5)
23 1647 CROPSEY, Patrick SO LOY 9:09.11
34.82 36.46 36.49 36.52
(34.82) (1:11.28) (1:47.77) (2:24.28)
35.95 36.83 36.89 36.42
(3:00.23) (3:37.06) (4:13.95) (4:50.36)
36.59 36.75 37.16 37.73
(5:26.95) (6:03.70) (6:40.85) (7:18.57)
38.40 38.83 33.32  
(7:56.96) (8:35.79) (9:09.11)  
2 (6)
24 2193 SILVER, Caleb JR MC 9:11.27
36.56 36.11 36.64 36.92
(36.56) (1:12.66) (1:49.30) (2:26.21)
35.59 36.36 36.55 36.57
(3:01.80) (3:38.15) (4:14.70) (4:51.27)
36.55 37.56 36.55 38.72
(5:27.82) (6:05.37) (6:41.92) (7:20.64)
38.32 37.69 34.63  
(7:58.96) (8:36.64) (9:11.27)  
2 (7)
25 1327 KUCHAN , Tyler JR W&M 9:15.59
34.08 34.85 35.84 36.23
(34.08) (1:08.93) (1:44.77) (2:20.99)
36.36 36.73 37.18 37.77
(2:57.35) (3:34.07) (4:11.25) (4:49.02)
37.61 37.70 37.90 39.04
(5:26.62) (6:04.32) (6:42.21) (7:21.25)
39.85 39.99 34.51  
(8:01.09) (8:41.08) (9:15.59)  
2 (8)
26 998 WEIFORD, R.J. JR D&E 9:15.72
36.04 36.69 37.65 36.87
(36.04) (1:12.72) (1:50.37) (2:27.24)
36.63 36.32 37.09 37.97
(3:03.87) (3:40.19) (4:17.27) (4:55.24)
37.66 37.80 36.95 38.61
(5:32.90) (6:10.70) (6:47.65) (7:26.25)
38.05 36.07 35.37  
(8:04.30) (8:40.36) (9:15.72)  
3 (16)
27 280 HOWELL, Noah JR BC 9:19.86
36.15 35.50 36.90 37.66
(36.15) (1:11.64) (1:48.54) (2:26.20)
36.90 37.27 37.68 38.51
(3:03.09) (3:40.35) (4:18.03) (4:56.54)
38.79 38.26 39.75 38.23
(5:35.32) (6:13.58) (6:53.32) (7:31.54)
37.83 37.54 32.96  
(8:09.37) (8:46.90) (9:19.86)  
1 (3)
28 1196 BARBERA , Andrew JR CONC 9:23.08
35.40 35.88 36.79 37.42
(35.40) (1:11.28) (1:48.07) (2:25.49)
36.72 37.10 36.94 36.70
(3:02.20) (3:39.30) (4:16.24) (4:52.94)
36.71 37.63 40.06 39.97
(5:29.65) (6:07.27) (6:47.33) (7:27.30)
39.99 39.36 36.44  
(8:07.29) (8:46.65) (9:23.08)  
1 (4)
29 2067 EDWARDS, Nathaniel FR UNC-A 9:23.73
35.12 36.26 36.59 36.65
(35.12) (1:11.38) (1:47.96) (2:24.61)
36.36 36.91 37.11 36.89
(3:00.96) (3:37.87) (4:14.97) (4:51.86)
37.67 38.00 39.82 39.87
(5:29.52) (6:07.52) (6:47.33) (7:27.19)
40.71 39.38 36.45  
(8:07.90) (8:47.28) (9:23.73)  
2 (9)
30 877 MCCORMICK, Christopher JR BU 9:26.24
35.36 36.26 36.75 36.71
(35.36) (1:11.62) (1:48.36) (2:25.07)
35.53 36.63 36.81 36.97
(3:00.60) (3:37.22) (4:14.03) (4:51.00)
37.45 39.03 40.99 41.56
(5:28.45) (6:07.48) (6:48.47) (7:30.02)
41.43 39.37 35.43  
(8:11.45) (8:50.82) (9:26.24)  
2 (10)
31 629 HANNA, Christian JR W&L 9:29.38
35.28 35.75 36.78 37.42
(35.28) (1:11.02) (1:47.80) (2:25.21)
36.78 37.05 37.25 38.59
(3:01.99) (3:39.03) (4:16.28) (4:54.87)
39.75 40.40 40.24 41.05
(5:34.62) (6:15.02) (6:55.26) (7:36.31)
40.68 40.19 32.21  
(8:16.99) (8:57.17) (9:29.38)  
1 (5)
32 1299 LLANEZA, Sam FR LYNC 9:29.75
35.10 35.61 36.89 37.34
(35.10) (1:10.71) (1:47.60) (2:24.93)
36.70 37.04 37.09 36.86
(3:01.63) (3:38.67) (4:15.75) (4:52.61)
37.73 39.18 40.58 40.17
(5:30.33) (6:09.51) (6:50.09) (7:30.26)
40.44 40.92 38.14  
(8:10.70) (8:51.61) (9:29.75)  
1 (6)
33 258 BROEMMEL, Andrew FR BC 9:30.08
37.70 40.23 38.79 38.59
(37.70) (1:17.92) (1:56.71) (2:35.29)
38.83 38.31 38.76 38.01
(3:14.12) (3:52.42) (4:31.18) (5:09.19)
38.05 37.33 38.03 38.81
(5:47.23) (6:24.55) (7:02.58) (7:41.38)
38.97 37.52 32.22  
(8:20.34) (8:57.86) (9:30.08)  
1 (7)
34 1163 DEEL, Andrew FR RC 9:30.75
35.65 36.24 36.89 37.00
(35.65) (1:11.89) (1:48.77) (2:25.77)
36.80 37.77 38.34 38.69
(3:02.56) (3:40.33) (4:18.66) (4:57.35)
39.66 39.48 39.41 39.83
(5:37.01) (6:16.48) (6:55.89) (7:35.72)
39.63 38.69 36.73  
(8:15.35) (8:54.03) (9:30.75)  
2 (11)
35 302 FARRELL, Eric FR BC 9:31.35
37.98 39.64 38.75 38.63
(37.98) (1:17.62) (1:56.36) (2:34.99)
38.90 38.31 38.77 38.03
(3:13.88) (3:52.19) (4:30.96) (5:08.98)
38.46 37.75 37.93 39.15
(5:47.44) (6:25.19) (7:03.12) (7:42.26)
38.60 37.38 33.13  
(8:20.85) (8:58.23) (9:31.35)  
1 (8)
36 796 KIPKEMBOI, Brian FR L-R 9:38.14
35.63 36.17 36.59 37.33
(35.63) (1:11.80) (1:48.38) (2:25.70)
36.83 37.14 37.78 39.63
(3:02.52) (3:39.66) (4:17.43) (4:57.06)
40.31 40.92 40.91 40.90
(5:37.37) (6:18.29) (6:59.19) (7:40.09)
39.99 39.73 38.34  
(8:20.08) (8:59.81) (9:38.14)  
1 (9)
37 555 O'MALLEY , Ryan FR WC 9:39.40
35.92 36.11 37.37 38.13
(35.92) (1:12.03) (1:49.39) (2:27.52)
38.32 39.24 39.48 39.53
(3:05.84) (3:45.07) (4:24.55) (5:04.08)
39.03 40.06 40.41 39.67
(5:43.11) (6:23.17) (7:03.57) (7:43.24)
40.20 39.70 36.27  
(8:23.44) (9:03.13) (9:39.40)  
1 (10)
38 23 BROOKS, Marvin FR WU 9:41.57
35.54 36.15 37.06 38.01
(35.54) (1:11.69) (1:48.75) (2:26.75)
36.76 37.16 36.69 37.55
(3:03.50) (3:40.65) (4:17.34) (4:54.88)
38.44 40.38 41.64 42.72
(5:33.32) (6:13.69) (6:55.33) (7:38.05)
43.25 43.60 36.68  
(8:21.30) (9:04.90) (9:41.57)  
1 (11)
39 1418 BOOHER, Josh FR King 9:44.09
38.34 37.84 37.32 37.83
(38.34) (1:16.18) (1:53.50) (2:31.32)
38.15 38.56 38.96 38.71
(3:09.46) (3:48.01) (4:26.97) (5:05.67)
39.50 39.76 39.96 39.95
(5:45.17) (6:24.92) (7:04.88) (7:44.83)
40.80 39.93 38.54  
(8:25.63) (9:05.56) (9:44.09)  
1 (12)
40 1149 FRETWELL, Josh FR RC 9:45.96
36.70 37.80 38.21 37.75
(36.70) (1:14.50) (1:52.70) (2:30.45)
37.14 38.42 39.08 39.02
(3:07.59) (3:46.01) (4:25.08) (5:04.10)
39.55 39.50 40.58 41.34
(5:43.64) (6:23.13) (7:03.71) (7:45.04)
41.17 41.22 38.54  
(8:26.21) (9:07.42) (9:45.96)  
2 (12)
41 570 GIBBS , Walker SR WC 9:51.53
38.23 38.25 37.37 37.99
(38.23) (1:16.48) (1:53.84) (2:31.82)
38.71 38.72 39.72 40.44
(3:10.53) (3:49.24) (4:28.96) (5:09.40)
40.43 40.81 40.75 41.54
(5:49.82) (6:30.62) (7:11.37) (7:52.90)
41.50 40.28 36.86  
(8:34.40) (9:14.67) (9:51.53)  
1 (13)
42 1528 BROWN, Mitchell JR G-WU 9:56.40
36.65 37.69 39.19 38.90
(36.65) (1:14.33) (1:53.52) (2:32.42)
38.43 40.03 40.82 41.67
(3:10.85) (3:50.88) (4:31.70) (5:13.36)
43.02 41.88 40.97 40.38
(5:56.38) (6:38.25) (7:19.22) (7:59.60)
39.78 40.00 37.03  
(8:39.37) (9:19.37) (9:56.40)  
1 (14)
43 1185 WILLIAMS , Raheem JR CONC 10:01.08
37.08 36.13 36.45 36.83
(37.08) (1:13.21) (1:49.65) (2:26.48)
37.05 37.15 38.27 40.09
(3:03.53) (3:40.67) (4:18.94) (4:59.02)
42.59 44.12 43.84 43.78
(5:41.61) (6:25.73) (7:09.57) (7:53.34)
44.18 42.97 40.60  
(8:37.52) (9:20.48) (10:01.08)  
2 (13)
44 1107 BARRETT, Tyler SR RC 10:12.70
37.20 36.43 37.61 38.27
(37.20) (1:13.63) (1:51.23) (2:29.50)
39.23 40.74 41.55 42.53
(3:08.73) (3:49.46) (4:31.01) (5:13.54)
42.97 42.10 43.76 43.30
(5:56.50) (6:38.60) (7:22.35) (8:05.64)
42.35 41.68 43.04  
(8:47.98) (9:29.66) (10:12.70)  
2 (14)
676 WARREN, Tim FR W&L DNF
388 WAGNER, Kevin FR SHIP DNF
118 JORDAN, Andre SO VMI DNF
68 KELLY, Dennison FR VMI DNF

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 717 ROBINSON, Daniel JR GWU9:05.93
35.74 35.69 36.74 36.90
(35.74) (1:11.42) (1:48.16) (2:25.05)
36.74 37.02 37.02 36.46
(3:01.79) (3:38.80) (4:15.82) (4:52.27)
36.31 36.75 37.45 37.54
(5:28.58) (6:05.32) (6:42.77) (7:20.30)
37.16 36.48 32.00  
(7:57.45) (8:33.93) (9:05.93)  
2 1252 CSORBA, Frank FR LYNC9:07.04
35.35 35.73 36.81 37.42
(35.35) (1:11.07) (1:47.88) (2:25.29)
36.76 37.05 36.96 36.72
(3:02.05) (3:39.10) (4:16.05) (4:52.76)
36.44 36.41 37.39 37.52
(5:29.20) (6:05.60) (6:42.99) (7:20.51)
36.68 36.59 33.27  
(7:57.19) (8:33.77) (9:07.04)  
3 280 HOWELL, Noah JR BC9:19.86
36.15 35.50 36.90 37.66
(36.15) (1:11.64) (1:48.54) (2:26.20)
36.90 37.27 37.68 38.51
(3:03.09) (3:40.35) (4:18.03) (4:56.54)
38.79 38.26 39.75 38.23
(5:35.32) (6:13.58) (6:53.32) (7:31.54)
37.83 37.54 32.96  
(8:09.37) (8:46.90) (9:19.86)  
4 1196 BARBERA , Andrew JR CONC9:23.08
35.40 35.88 36.79 37.42
(35.40) (1:11.28) (1:48.07) (2:25.49)
36.72 37.10 36.94 36.70
(3:02.20) (3:39.30) (4:16.24) (4:52.94)
36.71 37.63 40.06 39.97
(5:29.65) (6:07.27) (6:47.33) (7:27.30)
39.99 39.36 36.44  
(8:07.29) (8:46.65) (9:23.08)  
5 629 HANNA, Christian JR W&L9:29.38
35.28 35.75 36.78 37.42
(35.28) (1:11.02) (1:47.80) (2:25.21)
36.78 37.05 37.25 38.59
(3:01.99) (3:39.03) (4:16.28) (4:54.87)
39.75 40.40 40.24 41.05
(5:34.62) (6:15.02) (6:55.26) (7:36.31)
40.68 40.19 32.21  
(8:16.99) (8:57.17) (9:29.38)  
6 1299 LLANEZA, Sam FR LYNC9:29.75
35.10 35.61 36.89 37.34
(35.10) (1:10.71) (1:47.60) (2:24.93)
36.70 37.04 37.09 36.86
(3:01.63) (3:38.67) (4:15.75) (4:52.61)
37.73 39.18 40.58 40.17
(5:30.33) (6:09.51) (6:50.09) (7:30.26)
40.44 40.92 38.14  
(8:10.70) (8:51.61) (9:29.75)  
7 258 BROEMMEL, Andrew FR BC9:30.08
37.70 40.23 38.79 38.59
(37.70) (1:17.92) (1:56.71) (2:35.29)
38.83 38.31 38.76 38.01
(3:14.12) (3:52.42) (4:31.18) (5:09.19)
38.05 37.33 38.03 38.81
(5:47.23) (6:24.55) (7:02.58) (7:41.38)
38.97 37.52 32.22  
(8:20.34) (8:57.86) (9:30.08)  
8 302 FARRELL, Eric FR BC9:31.35
37.98 39.64 38.75 38.63
(37.98) (1:17.62) (1:56.36) (2:34.99)
38.90 38.31 38.77 38.03
(3:13.88) (3:52.19) (4:30.96) (5:08.98)
38.46 37.75 37.93 39.15
(5:47.44) (6:25.19) (7:03.12) (7:42.26)
38.60 37.38 33.13  
(8:20.85) (8:58.23) (9:31.35)  
9 796 KIPKEMBOI, Brian FR L-R9:38.14
35.63 36.17 36.59 37.33
(35.63) (1:11.80) (1:48.38) (2:25.70)
36.83 37.14 37.78 39.63
(3:02.52) (3:39.66) (4:17.43) (4:57.06)
40.31 40.92 40.91 40.90
(5:37.37) (6:18.29) (6:59.19) (7:40.09)
39.99 39.73 38.34  
(8:20.08) (8:59.81) (9:38.14)  
10 555 O'MALLEY , Ryan FR WC9:39.40
35.92 36.11 37.37 38.13
(35.92) (1:12.03) (1:49.39) (2:27.52)
38.32 39.24 39.48 39.53
(3:05.84) (3:45.07) (4:24.55) (5:04.08)
39.03 40.06 40.41 39.67
(5:43.11) (6:23.17) (7:03.57) (7:43.24)
40.20 39.70 36.27  
(8:23.44) (9:03.13) (9:39.40)  
11 23 BROOKS, Marvin FR WU9:41.57
35.54 36.15 37.06 38.01
(35.54) (1:11.69) (1:48.75) (2:26.75)
36.76 37.16 36.69 37.55
(3:03.50) (3:40.65) (4:17.34) (4:54.88)
38.44 40.38 41.64 42.72
(5:33.32) (6:13.69) (6:55.33) (7:38.05)
43.25 43.60 36.68  
(8:21.30) (9:04.90) (9:41.57)  
12 1418 BOOHER, Josh FR King9:44.09
38.34 37.84 37.32 37.83
(38.34) (1:16.18) (1:53.50) (2:31.32)
38.15 38.56 38.96 38.71
(3:09.46) (3:48.01) (4:26.97) (5:05.67)
39.50 39.76 39.96 39.95
(5:45.17) (6:24.92) (7:04.88) (7:44.83)
40.80 39.93 38.54  
(8:25.63) (9:05.56) (9:44.09)  
13 570 GIBBS , Walker SR WC9:51.53
38.23 38.25 37.37 37.99
(38.23) (1:16.48) (1:53.84) (2:31.82)
38.71 38.72 39.72 40.44
(3:10.53) (3:49.24) (4:28.96) (5:09.40)
40.43 40.81 40.75 41.54
(5:49.82) (6:30.62) (7:11.37) (7:52.90)
41.50 40.28 36.86  
(8:34.40) (9:14.67) (9:51.53)  
14 1528 BROWN, Mitchell JR G-WU9:56.40
36.65 37.69 39.19 38.90
(36.65) (1:14.33) (1:53.52) (2:32.42)
38.43 40.03 40.82 41.67
(3:10.85) (3:50.88) (4:31.70) (5:13.36)
43.02 41.88 40.97 40.38
(5:56.38) (6:38.25) (7:19.22) (7:59.60)
39.78 40.00 37.03  
(8:39.37) (9:19.37) (9:56.40)  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits Note
1 594 HENDRY, Josh SO WC8:49.13
35.82 35.66 35.94 35.81
(35.82) (1:11.48) (1:47.42) (2:23.22)
35.29 35.36 35.81 36.02
(2:58.51) (3:33.87) (4:09.68) (4:45.70)
35.71 35.62 35.56 35.16
(5:21.41) (5:57.02) (6:32.57) (7:07.73)
34.96 34.16 32.30  
(7:42.68) (8:16.83) (8:49.13)  
2 767 VOGELSANG, Brett JR L-R9:01.19
36.33 35.87 36.84 36.90
(36.33) (1:12.19) (1:49.04) (2:25.93)
35.53 36.29 36.68 36.21
(3:01.46) (3:37.74) (4:14.42) (4:50.63)
36.60 36.07 36.32 36.01
(5:27.23) (6:03.29) (6:39.61) (7:15.62)
36.48 35.82 33.28  
(7:52.10) (8:27.91) (9:01.19)  
3 994 BARKER , Scott SO D&E9:03.77
34.73 36.38 37.00 36.80
(34.73) (1:11.11) (1:48.11) (2:24.91)
36.35 36.72 36.84 37.19
(3:01.25) (3:37.97) (4:14.81) (4:51.99)
37.11 36.63 36.38 37.43
(5:29.10) (6:05.73) (6:42.11) (7:19.54)
36.96 35.48 31.80  
(7:56.50) (8:31.98) (9:03.77)  
4 890 REILLY, Wayne FR BU9:04.19
35.62 36.49 36.80 36.70
(35.62) (1:12.11) (1:48.90) (2:25.60)
35.91 35.95 36.87 36.03
(3:01.50) (3:37.45) (4:14.32) (4:50.34)
36.85 36.84 36.64 37.73
(5:27.19) (6:04.03) (6:40.66) (7:18.39)
38.02 36.04 31.75  
(7:56.41) (8:32.44) (9:04.19)  
5 641 CLARKE, Kyle FR W&L9:08.19
36.78 35.64 36.28 36.65
(36.78) (1:12.42) (1:48.69) (2:25.34)
35.84 36.51 36.09 36.32
(3:01.18) (3:37.69) (4:13.77) (4:50.09)
36.47 36.49 37.02 37.34
(5:26.55) (6:03.04) (6:40.05) (7:17.38)
37.74 37.58 35.49  
(7:55.12) (8:32.70) (9:08.19)  
6 1647 CROPSEY, Patrick SO LOY9:09.11
34.82 36.46 36.49 36.52
(34.82) (1:11.28) (1:47.77) (2:24.28)
35.95 36.83 36.89 36.42
(3:00.23) (3:37.06) (4:13.95) (4:50.36)
36.59 36.75 37.16 37.73
(5:26.95) (6:03.70) (6:40.85) (7:18.57)
38.40 38.83 33.32  
(7:56.96) (8:35.79) (9:09.11)  
7 2193 SILVER, Caleb JR MC9:11.27
36.56 36.11 36.64 36.92
(36.56) (1:12.66) (1:49.30) (2:26.21)
35.59 36.36 36.55 36.57
(3:01.80) (3:38.15) (4:14.70) (4:51.27)
36.55 37.56 36.55 38.72
(5:27.82) (6:05.37) (6:41.92) (7:20.64)
38.32 37.69 34.63  
(7:58.96) (8:36.64) (9:11.27)  
8 1327 KUCHAN , Tyler JR W&M9:15.59
34.08 34.85 35.84 36.23
(34.08) (1:08.93) (1:44.77) (2:20.99)
36.36 36.73 37.18 37.77
(2:57.35) (3:34.07) (4:11.25) (4:49.02)
37.61 37.70 37.90 39.04
(5:26.62) (6:04.32) (6:42.21) (7:21.25)
39.85 39.99 34.51  
(8:01.09) (8:41.08) (9:15.59)  
9 2067 EDWARDS, Nathaniel FR UNC-A9:23.73
35.12 36.26 36.59 36.65
(35.12) (1:11.38) (1:47.96) (2:24.61)
36.36 36.91 37.11 36.89
(3:00.96) (3:37.87) (4:14.97) (4:51.86)
37.67 38.00 39.82 39.87
(5:29.52) (6:07.52) (6:47.33) (7:27.19)
40.71 39.38 36.45  
(8:07.90) (8:47.28) (9:23.73)  
10 877 MCCORMICK, Christopher JR BU9:26.24
35.36 36.26 36.75 36.71
(35.36) (1:11.62) (1:48.36) (2:25.07)
35.53 36.63 36.81 36.97
(3:00.60) (3:37.22) (4:14.03) (4:51.00)
37.45 39.03 40.99 41.56
(5:28.45) (6:07.48) (6:48.47) (7:30.02)
41.43 39.37 35.43  
(8:11.45) (8:50.82) (9:26.24)  
11 1163 DEEL, Andrew FR RC9:30.75
35.65 36.24 36.89 37.00
(35.65) (1:11.89) (1:48.77) (2:25.77)
36.80 37.77 38.34 38.69
(3:02.56) (3:40.33) (4:18.66) (4:57.35)
39.66 39.48 39.41 39.83
(5:37.01) (6:16.48) (6:55.89) (7:35.72)
39.63 38.69 36.73  
(8:15.35) (8:54.03) (9:30.75)  
