VMI Indoor ClassicLexington, VA
2/14/2020 - 2/15/2020

< Back

#2 Women's 60 Meters Results

$ CPTF 7.35 Destiny Carter Unattached

Finals

PL JD # Athlete Yr. Team Time
1 237 WILLIAMS, Taylor SR GMU 7.58
2 575 MCDEVITT , Georgia FR WC 7.60
3 1506 TILLMAN, Jalesia SO LMU 7.67
4 1047 MCCOY, Sydney JR MTOL 7.69
5 1920 MCINTYRE, Makaila JR WCU 7.81
6 597 SHIPPY , Destiny SO WC 7.90
7 317 ROSE, Shanise SO UDC 8.08

Finals Section: 1

HPL JD # Athlete Yr. Team Time Note
1 237 WILLIAMS, Taylor SR GMU7.58
2 575 MCDEVITT , Georgia FR WC7.60
3 1506 TILLMAN, Jalesia SO LMU7.67
4 1047 MCCOY, Sydney JR MTOL7.69
5 1920 MCINTYRE, Makaila JR WCU7.81
6 597 SHIPPY , Destiny SO WC7.90
7 317 ROSE, Shanise SO UDC8.08


Semis

PL JD # Athlete Yr. Team Time HPL Note
1 237 WILLIAMS, Taylor SR GMU 7.65Q 3 (1)
2 575 MCDEVITT , Georgia FR WC 7.66Q 1 (1)
3 1047 MCCOY, Sydney JR MTOL 7.67q 3 (2)
4 1920 MCINTYRE, Makaila JR WCU 7.71Q 2 (1)
5 358 GRAYBILL, Leah FR SHIP 7.74q 2 (2)
6 1506 TILLMAN, Jalesia SO LMU 7.78q 2 (3)
7 597 SHIPPY , Destiny SO WC 7.80q 1 (2)
8 317 ROSE, Shanise SO UDC 7.81q 1 (3)
9 1938 ROBINSON, Mekyll FR WCU 7.83 3 (3)
10 815 SHEALEY, Jordan FR L-R 7.84 1 (4)
11 2075 PRIETO, Claudia SO UNC-A 7.86 3 (4)
12 554 JORGENSEN , Rylee FR WC 7.87 2 (4)
13 2273 JOHNSON, Charlotte FR NC 7.91 2 (5)
14 61 JOSEPH, Ingrid SO VMI 7.92 2 (6) 7.915
15 2130 DAVIS, Tia JR C-N 7.92 1 (5) 7.916
16 1352 JOHNSON, Amaya FR W&M 7.94 3 (5)
17 337 WILLIAMS, Zarria SR SHIP 7.95 1 (6)
18 2128 LOWE, Amanda JR C-N 7.97 2 (7) 7.962
19 2035 BERKELEY, Haley SR UR 7.97 3 (6) 7.970
20 2029 ROWE, Nai'lah SR UR 7.98 1 (7) 7.972
21 1564 JONES, Madison FR CCU 7.98 3 (7) 7.973
22 1761 LYERLY, Diamond FR BSC-VA 7.99 3 (8)
23 2110 MINGO, Kindra SO UNC-A 8.00 1 (8)
24 312 ROBERTS, Cierra JR UDC 8.01 2 (8)

Semis Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 575 MCDEVITT , Georgia FR WC7.66
2 597 SHIPPY , Destiny SO WC7.80
3 317 ROSE, Shanise SO UDC7.81
4 815 SHEALEY, Jordan FR L-R7.84
5 2130 DAVIS, Tia JR C-N7.92 7.916
6 337 WILLIAMS, Zarria SR SHIP7.95
7 2029 ROWE, Nai'lah SR UR7.98 7.972
8 2110 MINGO, Kindra SO UNC-A8.00


Semis Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 1920 MCINTYRE, Makaila JR WCU7.71
2 358 GRAYBILL, Leah FR SHIP7.74
3 1506 TILLMAN, Jalesia SO LMU7.78
4 554 JORGENSEN , Rylee FR WC7.87
5 2273 JOHNSON, Charlotte FR NC7.91
6 61 JOSEPH, Ingrid SO VMI7.92 7.915
7 2128 LOWE, Amanda JR C-N7.97 7.962
8 312 ROBERTS, Cierra JR UDC8.01


Semis Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 237 WILLIAMS, Taylor SR GMU7.65
2 1047 MCCOY, Sydney JR MTOL7.67
3 1938 ROBINSON, Mekyll FR WCU7.83
4 2075 PRIETO, Claudia SO UNC-A7.86
5 1352 JOHNSON, Amaya FR W&M7.94
6 2035 BERKELEY, Haley SR UR7.97 7.970
7 1564 JONES, Madison FR CCU7.98 7.973
8 1761 LYERLY, Diamond FR BSC-VA7.99


Prelims

PL JD # Athlete Yr. Team Time HPL Note
1 1920 MCINTYRE, Makaila JR WCU 7.70Q 1 (1)
2 575 MCDEVITT , Georgia FR WC 7.73Q 6 (1)
3 237 WILLIAMS, Taylor SR GMU 7.75Q 4 (1)
4 1047 MCCOY, Sydney JR MTOL 7.77Q 7 (1)
5 317 ROSE, Shanise SO UDC 7.81Q 5 (1)
6 1506 TILLMAN, Jalesia SO LMU 7.82Q 8 (1)
7 358 GRAYBILL, Leah FR SHIP 7.87Q 3 (1) 7.862
8 1938 ROBINSON, Mekyll FR WCU 7.87q 8 (2) 7.868
9 597 SHIPPY , Destiny SO WC 7.89q 4 (2) 7.882
10 815 SHEALEY, Jordan FR L-R 7.89Q 2 (1) 7.884
11 2075 PRIETO, Claudia SO UNC-A 7.91Q 9 (1)
12 554 JORGENSEN , Rylee FR WC 7.92q 5 (2)
13 61 JOSEPH, Ingrid SO VMI 7.95q 1 (2)
14 337 WILLIAMS, Zarria SR SHIP 7.96q 4 (3) 7.951
15 1352 JOHNSON, Amaya FR W&M 7.96q 6 (2) 7.956
16 2035 BERKELEY, Haley SR UR 7.96q 2 (2) 7.959
17 2130 DAVIS, Tia JR C-N 7.98q 3 (2)
18 2273 JOHNSON, Charlotte FR NC 7.99q 3 (3)
19 2128 LOWE, Amanda JR C-N 8.00q 9 (2)
20 2110 MINGO, Kindra SO UNC-A 8.01q 6 (3) 8.001
21 1564 JONES, Madison FR CCU 8.01q 3 (4) 8.003
22 1761 LYERLY, Diamond FR BSC-VA 8.02q 6 (4)
23 2029 ROWE, Nai'lah SR UR 8.03q 9 (3) 8.025
24 312 ROBERTS, Cierra JR UDC 8.03q 7 (2) 8.025
25 368 MCKEAN, Sara FR SHIP 8.06 5 (3)
26 1058 DREW, Kristina FR MTOL 8.07 7 (3)
27 1155 AURAND, Claire SR RC 8.08 7 (4)
28 1329 BRENDER A BRANDIS, Alexis SR W&M 8.11 3 (5)
29 1664 MILLER, Rhoda JR LOY 8.12 6 (5) 8.114
30 1328 SIDHU, Priyanca SR W&M 8.12 2 (3) 8.115
31 1648 SANTO PIETRO, Ariana SR LOY 8.15 1 (3)
32 907 STEVENSON, Kathleen JR BU 8.18 8 (3) 8.175
33 2305 JOHNSON, Emma FR NC 8.18 5 (4) 8.176
34 1221 SHRADER, Kiersten JR CONC 8.19 5 (5)
35 301 HOOKER, Kacee SO BC 8.20 6 (6)
36 53 WOMACK, Niya FR WU 8.21 7 (5) 8.205
37 1515 MIRANDA-ROSADO, Sarianna FR G-WU 8.21 6 (7) 8.209
38 1211 THOMAS, Autumn SR CONC 8.22 9 (4)
39 1028 FIELDS, Madison FR MTOL 8.24 1 (4)
40 1414 CLOPTON, Larynn SO King 8.25 8 (4)
41 2267 VARISTE, Elka SO NC 8.28 1 (5)
42 979 MCFARLIN , Roxanne SO D&E 8.30 1 (6)
43 2077 LAMENZO, Chloe SO UNC-A 8.31 8 (5)
44 1298 SCALES, Zoe SO LYNC 8.33 9 (5)
45 15 FLOYD, Teyah JR WU 8.35 7 (6)
46 1261 BERG, Donzailya SO LYNC 8.37 6 (8)
47 1790 SHERIDAN, Taela FR BSC-VA 8.40 8 (6)
48 1000 AUGUSTINE , Megan SR D&E 8.42 9 (6)
49 1228 CHERNUTAN, Heather SR CONC 8.46 5 (6) 8.458
50 1559 WATKINS, Kayla SO CCU 8.46 4 (4) 8.460
51 2004 NDUNE, Jemimah FR MILL 8.47 7 (7) 8.465
52 1644 SCHRAMM, Katherine JR LOY 8.47 2 (4) 8.468
53 1132 DAVIS, Hailey SR RC 8.50 1 (7)
54 1166 MOSLEY, Quiana SO RC 8.54 4 (5) 8.535
55 90 PARSON, Autumn SO VMI 8.54 4 (6) 8.537
56 677 HURST, Anna SO W&L 8.55 8 (7)
57 1605 SARGEANT, Ranicha SO GC 8.63 2 (5)
58 1509 MALLORY, Maya SR G-WU 8.71 4 (7)
59 1617 PITTS, Zarea SO GC 8.75 3 (6)
60 135 GUY, Elena FR MBU 8.80 9 (7)
61 790 JONES, Mya SO L-R 8.86 2 (6)
62 1498 CHITTUM, Taylor FR LMU 8.88 9 (8)
63 145 HEARNS, Grace FR MBU 9.01 8 (8) 9.002
64 148 SCOLA, Nahimana FR MBU 9.01 1 (8) 9.007
65 324 PHILLIPS, Nickisha FR UDC 9.28 3 (7)

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 1920 MCINTYRE, Makaila JR WCU7.70
2 61 JOSEPH, Ingrid SO VMI7.95
3 1648 SANTO PIETRO, Ariana SR LOY8.15
4 1028 FIELDS, Madison FR MTOL8.24
5 2267 VARISTE, Elka SO NC8.28
6 979 MCFARLIN , Roxanne SO D&E8.30
7 1132 DAVIS, Hailey SR RC8.50
8 148 SCOLA, Nahimana FR MBU9.01 9.007


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 815 SHEALEY, Jordan FR L-R7.89 7.884
2 2035 BERKELEY, Haley SR UR7.96 7.959
3 1328 SIDHU, Priyanca SR W&M8.12 8.115
4 1644 SCHRAMM, Katherine JR LOY8.47 8.468
5 1605 SARGEANT, Ranicha SO GC8.63
6 790 JONES, Mya SO L-R8.86


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 358 GRAYBILL, Leah FR SHIP7.87 7.862
2 2130 DAVIS, Tia JR C-N7.98
3 2273 JOHNSON, Charlotte FR NC7.99
4 1564 JONES, Madison FR CCU8.01 8.003
5 1329 BRENDER A BRANDIS, Alexis SR W&M8.11
6 1617 PITTS, Zarea SO GC8.75
7 324 PHILLIPS, Nickisha FR UDC9.28


Prelims Heat: 4

HPL JD # Athlete Yr. Team Time Note
1 237 WILLIAMS, Taylor SR GMU7.75
2 597 SHIPPY , Destiny SO WC7.89 7.882
3 337 WILLIAMS, Zarria SR SHIP7.96 7.951
4 1559 WATKINS, Kayla SO CCU8.46 8.460
5 1166 MOSLEY, Quiana SO RC8.54 8.535
6 90 PARSON, Autumn SO VMI8.54 8.537
7 1509 MALLORY, Maya SR G-WU8.71


Prelims Heat: 5

HPL JD # Athlete Yr. Team Time Note
1 317 ROSE, Shanise SO UDC7.81
2 554 JORGENSEN , Rylee FR WC7.92
3 368 MCKEAN, Sara FR SHIP8.06
4 2305 JOHNSON, Emma FR NC8.18 8.176
5 1221 SHRADER, Kiersten JR CONC8.19
6 1228 CHERNUTAN, Heather SR CONC8.46 8.458


Prelims Heat: 6

HPL JD # Athlete Yr. Team Time Note
1 575 MCDEVITT , Georgia FR WC7.73
2 1352 JOHNSON, Amaya FR W&M7.96 7.956
3 2110 MINGO, Kindra SO UNC-A8.01 8.001
4 1761 LYERLY, Diamond FR BSC-VA8.02
5 1664 MILLER, Rhoda JR LOY8.12 8.114
6 301 HOOKER, Kacee SO BC8.20
7 1515 MIRANDA-ROSADO, Sarianna FR G-WU8.21 8.209
8 1261 BERG, Donzailya SO LYNC8.37


Prelims Heat: 7

HPL JD # Athlete Yr. Team Time Note
1 1047 MCCOY, Sydney JR MTOL7.77
2 312 ROBERTS, Cierra JR UDC8.03 8.025
3 1058 DREW, Kristina FR MTOL8.07
4 1155 AURAND, Claire SR RC8.08
5 53 WOMACK, Niya FR WU8.21 8.205
6 15 FLOYD, Teyah JR WU8.35
7 2004 NDUNE, Jemimah FR MILL8.47 8.465


Prelims Heat: 8

HPL JD # Athlete Yr. Team Time Note
1 1506 TILLMAN, Jalesia SO LMU7.82
2 1938 ROBINSON, Mekyll FR WCU7.87 7.868
3 907 STEVENSON, Kathleen JR BU8.18 8.175
4 1414 CLOPTON, Larynn SO King8.25
5 2077 LAMENZO, Chloe SO UNC-A8.31
6 1790 SHERIDAN, Taela FR BSC-VA8.40
7 677 HURST, Anna SO W&L8.55
8 145 HEARNS, Grace FR MBU9.01 9.002


Prelims Heat: 9

HPL JD # Athlete Yr. Team Time Note
1 2075 PRIETO, Claudia SO UNC-A7.91
2 2128 LOWE, Amanda JR C-N8.00
3 2029 ROWE, Nai'lah SR UR8.03 8.025
4 1211 THOMAS, Autumn SR CONC8.22
5 1298 SCALES, Zoe SO LYNC8.33
6 1000 AUGUSTINE , Megan SR D&E8.42
7 135 GUY, Elena FR MBU8.80
8 1498 CHITTUM, Taylor FR LMU8.88