| $ | CPTF | 3:14.56 | Garrett, Beatty, Wanjiru, Williams | Hampton |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIP |
A | $ 3:12.83 |
|
|
|
|
5 (1) | ||||||||||
| 2 | WCU |
A | 3:14.87 |
|
|
|
|
5 (2) | ||||||||||
| 3 | UNC-A |
A | 3:18.19 |
|
|
|
|
5 (3) | ||||||||||
| 4 | GMU |
A | 3:18.88 |
|
|
|
|
5 (4) | ||||||||||
| 5 | W&M |
A | 3:19.04 |
|
|
|
|
5 (5) | ||||||||||
| 6 | L-R |
A | 3:20.46 |
|
|
|
|
3 (1) | ||||||||||
| 7 | WC |
A | 3:21.38 |
|
|
|
|
4 (1) | ||||||||||
| 8 | BSC-VA | A | 3:22.13 |
|
|
|
|
3 (2) | ||||||||||
| 9 | G-WU |
A | 3:22.30 |
|
|
|
|
4 (2) | ||||||||||
| 10 | LMU |
A | 3:22.67 |
|
|
|
|
3 (3) | ||||||||||
| 11 | MC |
A | 3:24.25 |
|
|
|
|
5 (6) | ||||||||||
| 12 | BC |
A | 3:24.81 |
|
|
|
|
4 (3) | ||||||||||
| 13 | WC |
B | 3:26.09 |
|
|
|
|
2 (1) | ||||||||||
| 14 | D&E |
A | 3:26.21 |
|
|
|
|
2 (2) | ||||||||||
| 15 | LYNC |
A | 3:26.28 |
|
|
|
|
3 (4) | ||||||||||
| 16 | UNC-A |
B | 3:26.49 |
|
|
|
|
4 (4) | ||||||||||
| 17 | WU |
A | 3:27.74 |
|
|
|
|
4 (5) | ||||||||||
| 18 | BSC-VA | B | 3:28.21 |
|
|
|
|
3 (5) | ||||||||||
| 19 | VMI |
B | 3:30.08 |
|
|
|
|
3 (6) | ||||||||||
| 20 | G-WU |
B | 3:30.29 |
|
|
|
|
1 (1) | ||||||||||
| 21 | WCU |
B | 3:30.41 |
|
|
|
|
4 (6) | ||||||||||
| 22 | GC |
A | 3:31.33 |
|
|
|
|
1 (2) | ||||||||||
| 23 | SVU |
A | 3:32.50 |
|
|
|
|
1 (3) | ||||||||||
| 24 | LMU |
B | 3:36.78 |
|
|
|
|
2 (3) | ||||||||||
| 25 | E&H |
A | 3:37.82 |
|
|
|
|
1 (4) | 3:37.813 | |||||||||
| 26 | VMI |
C | 3:37.82 |
|
|
|
|
2 (4) | 3:37.815 | |||||||||
LYNC |
B | DNF |
|
|
|
|
||||||||||||
BU |
A | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G-WU |
B | 3:30.29 |
|
|
|
|
||||||||||
| 2 | GC |
A | 3:31.33 |
|
|
|
|
||||||||||
| 3 | SVU |
A | 3:32.50 |
|
|
|
|
||||||||||
| 4 | E&H |
A | 3:37.82 |
|
|
|
|
3:37.813 |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC |
B | 3:26.09 |
|
|
|
|
||||||||||
| 2 | D&E |
A | 3:26.21 |
|
|
|
|
||||||||||
| 3 | LMU |
B | 3:36.78 |
|
|
|
|
||||||||||
| 4 | VMI |
C | 3:37.82 |
|
|
|
|
3:37.815 | |||||||||
LYNC |
B | DNF |
|
|
|
|
|||||||||||
BU |
A | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L-R |
A | 3:20.46 |
|
|
|
|
||||||||||
| 2 | BSC-VA | A | 3:22.13 |
|
|
|
|
||||||||||
| 3 | LMU |
A | 3:22.67 |
|
|
|
|
||||||||||
| 4 | LYNC |
A | 3:26.28 |
|
|
|
|
||||||||||
| 5 | BSC-VA | B | 3:28.21 |
|
|
|
|
||||||||||
| 6 | VMI |
B | 3:30.08 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC |
A | 3:21.38 |
|
|
|
|
||||||||||
| 2 | G-WU |
A | 3:22.30 |
|
|
|
|
||||||||||
| 3 | BC |
A | 3:24.81 |
|
|
|
|
||||||||||
| 4 | UNC-A |
B | 3:26.49 |
|
|
|
|
||||||||||
| 5 | WU |
A | 3:27.74 |
|
|
|
|
||||||||||
| 6 | WCU |
B | 3:30.41 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIP |
A | $ 3:12.83 |
|
|
|
|
||||||||||
| 2 | WCU |
A | 3:14.87 |
|
|
|
|
||||||||||
| 3 | UNC-A |
A | 3:18.19 |
|
|
|
|
||||||||||
| 4 | GMU |
A | 3:18.88 |
|
|
|
|
||||||||||
| 5 | W&M |
A | 3:19.04 |
|
|
|
|
||||||||||
| 6 | MC |
A | 3:24.25 |
|
|
|
|