| $ | CPTF | 11:52.94 | Crow, Cooley, Kuntz, Jennings | Furman |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC |
A | 11:55.98 |
|
|
|
|
|||||||||
| 2 | W&M |
A | 12:01.04 |
|
|
|
|
|||||||||
| 3 | LOY |
A | 12:35.67 |
|
|
|
|
|||||||||
| 4 | C-N |
A | 12:39.57 |
|
|
|
|
|||||||||
| 5 | LOY |
B | 12:47.55 |
|
|
|
|
|||||||||
| 6 | LYNC |
A | 13:00.07 |
|
|
|
|
|||||||||
| 7 | W&L |
A | 13:04.54 |
|
|
|
|
|||||||||
GMU |
A | DNF |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC |
A | 11:55.98 |
|
|
|
|
||||||||||
| 2 | W&M |
A | 12:01.04 |
|
|
|
|
||||||||||
| 3 | LOY |
A | 12:35.67 |
|
|
|
|
||||||||||
| 4 | C-N |
A | 12:39.57 |
|
|
|
|
||||||||||
| 5 | LOY |
B | 12:47.55 |
|
|
|
|
||||||||||
| 6 | LYNC |
A | 13:00.07 |
|
|
|
|
||||||||||
| 7 | W&L |
A | 13:04.54 |
|
|
|
|
||||||||||
GMU |
A | DNF |
|
|
|
|