VMI Indoor ClassicLexington, VA
2/14/2020 - 2/15/2020

< Back

#37 Men's Weight Throw Results

$ CPTF 21.99m Benjamin Johnson ETSU

Finals

PL JD # Athlete Yr. Team Mark English HPL
1 1384 COOK, JR., Kelly JR W&M 19.61m 64'4" 4 (1)
2 1382 YEARWOOD, Troy SO W&M 19.38m 63'7" 4 (2)
3 287 LOTTS, Michael SO BC 17.79m 58'4.50" 4 (3)
4 1540 FISCHER, Joshua FR G-WU 17.40m 57'1" 4 (4)
5 884 HART, Matthew JR BU 17.30m 56'9.25" 3 (1)
6 1529 VANVORST, Kenneth JR G-WU 16.51m 54'2" 4 (5)
7 420 KNAUER, Martin JR Queens 16.50m 54'1.75" 4 (6)
8 1930 STANLEY, Jay SR WCU 16.32m 53'6.50" 4 (7)
9 250 STEGGERDA, Connor JR GMU 15.78m 51'9.25" 4 (8)
10 193 YAP, Sidney SR GMU 15.67m 51'5" 4 (9)
11 1377 SCOTT, Connor JR W&M 15.61m 51'2.75" 3 (2)
12 204 GROSS, Garsen SO GMU 15.53m 50'11.50" 3 (3)
13 184 KESTYN, Robert FR GMU 15.31m 50'2.75" 3 (4)
14 896 LOEH, Matthew JR BU 15.20m 49'10.50" 4 (10)
15 456 BEE, Jacob JR Queens 15.17m 49'9.25" 3 (5)
16 1417 MCMURRAY, Trevor SR King 15.01m 49'3" 2 (1)
17 112 USHER, Daniel SR VMI 15.00m 49'2.50" 3 (6)
18 601 MYERS , Nathan FR WC 14.99m 49'2.25" 3 (7)
19 1090 KALLISKE, Tom SO MTOL 14.86m 48'9" 3 (8)
20 1535 HAMILTON, Clay SR G-WU 14.45m 47'5" 3 (9)
21 2200 AUVIL, Josh JR MC 14.26m 46'9.50" 3 (10)
22 1121 BLAND, Kaleb SR RC 13.82m 45'4.25" 2 (2)
23 1082 HOWARD, Ben SO MTOL 13.79m 45'3" 3 (11)
24 806 HORTON, Ellis FR L-R 13.58m 44'6.75" 2 (3)
25 36 NICHOLS, Dalton SO WU 13.54m 44'5.25" 2 (4)
26 814 SIGMON, Dawson JR L-R 13.48m 44'2.75" 2 (5)
27 1784 AUSTIN, Ivan FR BSC-VA 13.41m 44'0" 2 (6)
28 2120 CHOINIERE, Jack SO UNC-A 13.36m 43'10" 2 (7)
29 779 HATLEY, Dalton FR L-R 13.35m 43'9.75" 2 (8)
30 923 FANNON, Justin SR E&H 12.85m 42'2" 2 (9)
31 963 PHILLIPS , Trel SR E&H 12.77m 41'10.75" 1 (1)
32 74 BROOKS, Herbert FR VMI 12.68m 41'7.25" 2 (10)
33 2064 MCDONALD, Solomon SO UNC-A 12.61m 41'4.50" 1 (2)
34 664 SMULSKY, Tom SR W&L 12.11m 39'8.75" 1 (3)
35 2027 COLE, John SR MILL 11.68m 38'4" 1 (4)
36 2018 HIGGINS, Cameron JR MILL 11.54m 37'10.50" 1 (5)
37 1078 TOLBERT, Dorian FR MTOL 11.49m 37'8.50" 1 (6)
38 1598 BROOKS, Andriquez FR GC 11.23m 36'10.25" 1 (7)
39 13 WRIGHT, Kristian JR WU 9.96m 32'8.25" 1 (8)
40 2001 HICKS, Myles FR MILL 9.83m 32'3" 1 (9)
41 1616 DALMASI, AJ FR GC 9.77m 32'0.75" 1 (10)
289 MCNUTT, Jake FR BC NM
470 WALUGA, Amadeus FR Queens NM
1599 MESA, Michael FR GC NM
297 PATTERSON, Reginald SO BC NM
625 ROBERTS, Jay SR W&L NM
1762 CHAPMAN, Kevon FR BSC-VA NM
964 RAJNER, Edward SO E&H NM
2073 PARTRIDGE, Dominique FR UNC-A NM
1907 HART, Adam SO WCU NM
1947 BENNETT, Mac JR WCU NM
394 HERBSTER, Joshua FR SHIP NM
371 STROHE, Cam SR SHIP NM
374 BEAR, Brooks SO SHIP NM

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 963 PHILLIPS , Trel SR E&H12.77m 41'10.75"
FOUL 12.77 NM
2 2064 MCDONALD, Solomon SO UNC-A12.61m 41'4.50"
12.53 12.61 FOUL
3 664 SMULSKY, Tom SR W&L12.11m 39'8.75"
12.11 NM NM
4 2027 COLE, John SR MILL11.68m 38'4"
FOUL FOUL 11.68
5 2018 HIGGINS, Cameron JR MILL11.54m 37'10.50"
FOUL FOUL 11.54
6 1078 TOLBERT, Dorian FR MTOL11.49m 37'8.50"
FOUL FOUL 11.49
7 1598 BROOKS, Andriquez FR GC11.23m 36'10.25"
FOUL FOUL 11.23
8 13 WRIGHT, Kristian JR WU9.96m 32'8.25"
FOUL 9.96 NM
9 2001 HICKS, Myles FR MILL9.83m 32'3"
FOUL FOUL 9.83
10 1616 DALMASI, AJ FR GC9.77m 32'0.75"
FOUL FOUL 9.77
289 MCNUTT, Jake FR BCNM  
470 WALUGA, Amadeus FR QueensNM
FOUL FOUL FOUL
1599 MESA, Michael FR GCNM
FOUL FOUL FOUL
297 PATTERSON, Reginald SO BCNM
FOUL FOUL FOUL


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 1417 MCMURRAY, Trevor SR King15.01m 49'3"
14.32 15.01 NM
2 1121 BLAND, Kaleb SR RC13.82m 45'4.25"
FOUL FOUL 13.82
3 806 HORTON, Ellis FR L-R13.58m 44'6.75"
FOUL 13.58 NM
4 36 NICHOLS, Dalton SO WU13.54m 44'5.25"
FOUL 13.54 NM
5 814 SIGMON, Dawson JR L-R13.48m 44'2.75"
FOUL 13.48 NM
6 1784 AUSTIN, Ivan FR BSC-VA13.41m 44'0"
13.41 NM FOUL
7 2120 CHOINIERE, Jack SO UNC-A13.36m 43'10"
13.36 NM NM
8 779 HATLEY, Dalton FR L-R13.35m 43'9.75"
13.35 NM FOUL
9 923 FANNON, Justin SR E&H12.85m 42'2"
12.85 FOUL NM
10 74 BROOKS, Herbert FR VMI12.68m 41'7.25"
FOUL FOUL 12.68
625 ROBERTS, Jay SR W&LNM  
1762 CHAPMAN, Kevon FR BSC-VANM
FOUL FOUL FOUL
964 RAJNER, Edward SO E&HNM
FOUL FOUL FOUL
2073 PARTRIDGE, Dominique FR UNC-ANM
FOUL FOUL FOUL


Finals Flight: 3

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 884 HART, Matthew JR BU17.30m 56'9.25"
16.88 17.30 FOUL 15.04 16.49 FOUL
2 1377 SCOTT, Connor JR W&M15.61m 51'2.75"
15.56 15.38 15.61
3 204 GROSS, Garsen SO GMU15.53m 50'11.50"
15.53 FOUL 14.91
4 184 KESTYN, Robert FR GMU15.31m 50'2.75"
15.31 NM NM
5 456 BEE, Jacob JR Queens15.17m 49'9.25"
13.37 15.17 FOUL
6 112 USHER, Daniel SR VMI15.00m 49'2.50"
15.00 FOUL FOUL
7 601 MYERS , Nathan FR WC14.99m 49'2.25"
14.44 14.99 NM
8 1090 KALLISKE, Tom SO MTOL14.86m 48'9"
14.63 14.86 FOUL
9 1535 HAMILTON, Clay SR G-WU14.45m 47'5"
14.45 NM NM
10 2200 AUVIL, Josh JR MC14.26m 46'9.50"
14.26 FOUL NM
11 1082 HOWARD, Ben SO MTOL13.79m 45'3"
13.79 NM FOUL
1907 HART, Adam SO WCUNM  
1947 BENNETT, Mac JR WCUNM  
394 HERBSTER, Joshua FR SHIPNM
FOUL FOUL FOUL


Finals Flight: 4

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 1384 COOK, JR., Kelly JR W&M19.61m 64'4"
18.97 19.53 19.57 19.61 FOUL 18.82
2 1382 YEARWOOD, Troy SO W&M19.38m 63'7"
17.24 18.13 19.38 FOUL FOUL FOUL
3 287 LOTTS, Michael SO BC17.79m 58'4.50"
FOUL FOUL 17.79 FOUL FOUL 16.34
4 1540 FISCHER, Joshua FR G-WU17.40m 57'1"
17.20 16.90 17.40 16.36 FOUL NM
5 1529 VANVORST, Kenneth JR G-WU16.51m 54'2"
FOUL 15.89 15.80 FOUL FOUL 16.51
6 420 KNAUER, Martin JR Queens16.50m 54'1.75"
15.45 16.50 FOUL FOUL 15.85 16.10
7 1930 STANLEY, Jay SR WCU16.32m 53'6.50"
15.94 16.21 16.15 FOUL 16.32 FOUL
8 250 STEGGERDA, Connor JR GMU15.78m 51'9.25"
14.96 14.91 15.78 15.54 15.44 FOUL
9 193 YAP, Sidney SR GMU15.67m 51'5"
15.48 15.67 FOUL
10 896 LOEH, Matthew JR BU15.20m 49'10.50"
15.15 15.20 15.11
371 STROHE, Cam SR SHIPNM
FOUL FOUL FOUL
374 BEAR, Brooks SO SHIPNM
FOUL FOUL FOUL