| $ | CPTF | 1:13.57 | Sarah Moore | George Mason |
| Lane | # | Athlete | Yr. | Team | Note |
|---|---|---|---|---|---|
| 2 | 1554 | RAY, Mya | JR | CCU |
|
| 3 | 921 | MIXON, Taylor | FR | E&H |
|
| 4 | 7 | GRANT, Karina | JR | WU |
|
| 5 | 1236 | FURROW, Kari | SR | LYNC |
|
| 6 | 1233 | LAINE, Abigail | FR | LYNC |
| Lane | # | Athlete | Yr. | Team | Note |
|---|---|---|---|---|---|
| 1 | 125 | SMOOT, Olivia | SO | VMI |
|
| 2 | 183 | MOORE, Calise | SO | GMU |
VMI Keydet Invitational |
| 3 | 130 | HOLMES, Morgan | SO | MBU |
Winter Relays 2019 |
| 4 | 1294 | WILSON, Jackie | SO | LYNC |
|
| 5 | 323 | DOZIER, Aisha | JR | UDC |
ECC Indoor Track and Field Championship |
| 6 | 714 | PIERCE, Annie | SR | GWU |
| Lane | # | Athlete | Yr. | Team | Note |
|---|---|---|---|---|---|
| 1 | 92 | RICE, Taylor | FR | VMI |
|
| 2 | 1774 | BARNETT, Ja'Celyn | FR | BSC-VA | Eastern Shore Invite/Combined 2020 |
| 3 | 903 | AULENBACH, Amanda | SR | BU |
|
| 4 | 893 | BRENFLECK, Jessica | JR | BU |
Gulden Invitational |
| 5 | 758 | MEADOWS, Taylor | JR | L-R |
|
| 6 | 1760 | WOODRUM, Kaelyn | FR | BSC-VA | Eastern Shore Invite/Combined 2020 |
| Lane | # | Athlete | Yr. | Team | Note |
|---|---|---|---|---|---|
| 1 | 1631 | TRACY, Stephanie | FR | LOY |
59.5 400m 2/1/20 |
| 2 | 2315 | MARTIN, Tahleebah | SO | NC |
|
| 3 | 1632 | SPINNLER, Carly | SO | LOY |
2019 Navy Select |
| 4 | 1813 | QUAILES, Janee | SO | CSU |
|
| 5 | 1771 | BARNES, Bahiyyah | FR | BSC-VA | VMI Keydet Invitational |
| 6 | 2031 | ORR, Maddie | FR | UR |
| Lane | # | Athlete | Yr. | Team | Note |
|---|---|---|---|---|---|
| 1 | 62 | KNOBLETT, Julianne | SR | VMI |
|
| 2 | 2033 | O'CONNELL, Kayla | FR | UR |
|
| 3 | 1934 | MILLS, Tatiana | SR | WCU |
|
| 4 | 1629 | MERRIFIELD, Heather | SR | LOY |
57.33 400m on 2/8/20 |
| 5 | 1798 | SEGRAVE, Hannah | SR | NEW BAL. | 2:00.18 - 800m |
| 6 | 857 | ESTIME, Jennifer | SR | Unattached |