$ | CPTF | 1:13.57 | Sarah Moore | George Mason |
Lane | # | Athlete | Yr. | Team | Note |
---|---|---|---|---|---|
2 | 1554 | RAY, Mya | JR | ![]() |
|
3 | 921 | MIXON, Taylor | FR | ![]() |
|
4 | 7 | GRANT, Karina | JR | ![]() |
|
5 | 1236 | FURROW, Kari | SR | ![]() |
|
6 | 1233 | LAINE, Abigail | FR | ![]() |
Lane | # | Athlete | Yr. | Team | Note |
---|---|---|---|---|---|
1 | 125 | SMOOT, Olivia | SO | ![]() |
|
2 | 183 | MOORE, Calise | SO | ![]() |
VMI Keydet Invitational |
3 | 130 | HOLMES, Morgan | SO | ![]() |
Winter Relays 2019 |
4 | 1294 | WILSON, Jackie | SO | ![]() |
|
5 | 323 | DOZIER, Aisha | JR | ![]() |
ECC Indoor Track and Field Championship |
6 | 714 | PIERCE, Annie | SR | ![]() |
Lane | # | Athlete | Yr. | Team | Note |
---|---|---|---|---|---|
1 | 92 | RICE, Taylor | FR | ![]() |
|
2 | 1774 | BARNETT, Ja'Celyn | FR | BSC-VA | Eastern Shore Invite/Combined 2020 |
3 | 903 | AULENBACH, Amanda | SR | ![]() |
|
4 | 893 | BRENFLECK, Jessica | JR | ![]() |
Gulden Invitational |
5 | 758 | MEADOWS, Taylor | JR | ![]() |
|
6 | 1760 | WOODRUM, Kaelyn | FR | BSC-VA | Eastern Shore Invite/Combined 2020 |
Lane | # | Athlete | Yr. | Team | Note |
---|---|---|---|---|---|
1 | 1631 | TRACY, Stephanie | FR | ![]() |
59.5 400m 2/1/20 |
2 | 2315 | MARTIN, Tahleebah | SO | ![]() |
|
3 | 1632 | SPINNLER, Carly | SO | ![]() |
2019 Navy Select |
4 | 1813 | QUAILES, Janee | SO | ![]() |
|
5 | 1771 | BARNES, Bahiyyah | FR | BSC-VA | VMI Keydet Invitational |
6 | 2031 | ORR, Maddie | FR | ![]() |
Lane | # | Athlete | Yr. | Team | Note |
---|---|---|---|---|---|
1 | 62 | KNOBLETT, Julianne | SR | ![]() |
|
2 | 2033 | O'CONNELL, Kayla | FR | ![]() |
|
3 | 1934 | MILLS, Tatiana | SR | ![]() |
|
4 | 1629 | MERRIFIELD, Heather | SR | ![]() |
57.33 400m on 2/8/20 |
5 | 1798 | SEGRAVE, Hannah | SR | NEW BAL. | 2:00.18 - 800m |
6 | 857 | ESTIME, Jennifer | SR | Unattached |