$ | CPTF | 8.18 | Gabriele Cunningham | North Carolina State |
PL | JD | Athlete | Yr. | Team | Time |
---|---|---|---|---|---|
1 | CONNOR, Mckenzie | FR | ![]() |
8.82 | |
2 | ULSETH, Elise | JR | ![]() |
8.83 | |
3 | COX, Brittany | JR | ![]() |
8.86 | |
4 | STUBBS, Kenisha | SR | ![]() |
9.49 | |
5 | KOLLBERG, Malene | FR | ![]() |
9.57 | |
6 | OATS, Brianna | JR | ![]() |
9.58 | |
7 | BAILEY-HICKS, Whitney | JR | ![]() |
9.60 | |
8 | LEE, Cerys | SO | ![]() |
9.73 |
HPL | JD | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|---|
1 | CONNOR, Mckenzie | FR | ![]() | 8.82 | ||
2 | ULSETH, Elise | JR | ![]() | 8.83 | ||
3 | COX, Brittany | JR | ![]() | 8.86 | ||
4 | STUBBS, Kenisha | SR | ![]() | 9.49 | ||
5 | KOLLBERG, Malene | FR | ![]() | 9.57 | ||
6 | OATS, Brianna | JR | ![]() | 9.58 | ||
7 | BAILEY-HICKS, Whitney | JR | ![]() | 9.60 | ||
8 | LEE, Cerys | SO | ![]() | 9.73 |
PL | JD | Athlete | Yr. | Team | Time | HPL | Note |
---|---|---|---|---|---|---|---|
1 | ULSETH, Elise | JR | ![]() |
8.78Q | 2 (1) | ||
2 | COX, Brittany | JR | ![]() |
8.79Q | 1 (1) | ||
3 | CONNOR, Mckenzie | FR | ![]() |
9.00q | 1 (2) | ||
4 | KOLLBERG, Malene | FR | ![]() |
9.31q | 1 (3) | ||
5 | STUBBS, Kenisha | SR | ![]() |
9.38q | 1 (4) | ||
6 | OATS, Brianna | JR | ![]() |
9.59q | 2 (2) | ||
7 | LEE, Cerys | SO | ![]() |
9.62q | 2 (3) | ||
8 | BAILEY-HICKS, Whitney | JR | ![]() |
9.76q | 1 (5) | 9.754 | |
9 | STUTZKE, Luisa | SR | ![]() |
9.76 | 2 (4) | 9.754 | |
10 | AUGUSTIN, Britney | JR | ![]() |
9.92 | 1 (6) | ||
11 | TRIGGS, Tylyia | FR | ![]() |
10.11 | 2 (5) | ||
12 | CASSU, Alexandra | FR | ![]() |
10.36 | 1 (7) | ||
13 | WAGSTAFF, Zoe | SO | ![]() |
10.70 | 2 (6) | ||
WELSING, Melanie | JR | ![]() |
DNS |
HPL | JD | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|---|
1 | COX, Brittany | JR | ![]() | 8.79 | ||
2 | CONNOR, Mckenzie | FR | ![]() | 9.00 | ||
3 | KOLLBERG, Malene | FR | ![]() | 9.31 | ||
4 | STUBBS, Kenisha | SR | ![]() | 9.38 | ||
5 | BAILEY-HICKS, Whitney | JR | ![]() | 9.76 | 9.754 | |
6 | AUGUSTIN, Britney | JR | ![]() | 9.92 | ||
7 | CASSU, Alexandra | FR | ![]() | 10.36 |
HPL | JD | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|---|
1 | ULSETH, Elise | JR | ![]() | 8.78 | ||
2 | OATS, Brianna | JR | ![]() | 9.59 | ||
3 | LEE, Cerys | SO | ![]() | 9.62 | ||
4 | STUTZKE, Luisa | SR | ![]() | 9.76 | 9.754 | |
5 | TRIGGS, Tylyia | FR | ![]() | 10.11 | ||
6 | WAGSTAFF, Zoe | SO | ![]() | 10.70 | ||
WELSING, Melanie | JR | ![]() | DNS |