Winter Relays 2021Lexington, VA
1/29/2021 - 1/30/2021

< Back

#1 Men's 60 Meters Results

$ CPTF 6.65 Demek Kemp South Carolina State

Finals

PL JD # Athlete Yr. Team Time Note
1 55 DUDLEY, Deron SO HPU 6.86
2 329 POINDEXTER, Jordin JR VMI 6.96
3 67 BOGLE, Daniel JR HPU 7.02
4 142 HEARST, Gerard JR TUSC 7.04
5 813 JACKSON, Andre SO SHEN 7.06 7.052
6 830 MOORE, Miles SO SHEN 7.06 7.054
7 464 OGOBRI, Timiebi SR CIT 7.10
8 121 PURSER, Giovanni SO TUSC 7.17

Finals Section: 1

HPL JD # Athlete Yr. Team Time Note
1 55 DUDLEY, Deron SO HPU6.86
2 329 POINDEXTER, Jordin JR VMI6.96
3 67 BOGLE, Daniel JR HPU7.02
4 142 HEARST, Gerard JR TUSC7.04
5 813 JACKSON, Andre SO SHEN7.06 7.052
6 830 MOORE, Miles SO SHEN7.06 7.054
7 464 OGOBRI, Timiebi SR CIT7.10
8 121 PURSER, Giovanni SO TUSC7.17


Prelims

PL JD # Athlete Yr. Team Time HPL Note
1 55 DUDLEY, Deron SO HPU 6.83Q 3 (1)
2 464 OGOBRI, Timiebi SR CIT 6.98q 3 (2)
3 142 HEARST, Gerard JR TUSC 6.99Q 1 (1)
4 329 POINDEXTER, Jordin JR VMI 7.02Q 4 (1)
5 830 MOORE, Miles SO SHEN 7.05Q 2 (1) 7.041
6 67 BOGLE, Daniel JR HPU 7.05q 1 (2) 7.042
7 813 JACKSON, Andre SO SHEN 7.05q 3 (3) 7.048
8 121 PURSER, Giovanni SO TUSC 7.14q 2 (2)
9 34 ALLEN III, Freddie FR HPU 7.16 1 (3)
10 309 HARPER, Quvontre SO LOU 7.21 3 (4)
11 357 COLLINS, John JR VMI 7.23 4 (2)
12 548 CAMPBELL, Keyshawn SR PFEI 7.25 4 (3)
13 462 STRUNK, Mac FR CIT 7.28 1 (4)
14 778 LEE, Kamdyn FR MILL 7.32 1 (5)
15 348 NAPIER, Jayden FR VMI 7.33 4 (4)
16 751 STEPHENS, Skylan SO MILL 7.34 1 (6)
17 311 JOHNSON, Laterrion FR LOU 7.35 2 (3)
18 406 NELSON, Jonathan JR BRY 7.41 3 (5)
19 331 TRAHAN, Bret JR VMI 7.42 2 (4)
20 386 MIDGETT, Keyandre FR VMI 7.43 2 (5)
21 368 MCBRIDE, Liam FR VMI 7.49 3 (6)
22 394 STEWART, James SO BRY 7.52 2 (6) 7.513
23 459 REVEL, Alex SR CIT 7.52 1 (7) 7.516
24 675 AYERS, Jerrick SO FER 7.61 3 (7)
25 400 LOCKE, Zackary FR BRY 7.68 4 (5)
26 686 ETHERIDGE, DeShawn FR FER 7.92 4 (6)
27 672 TARVER, Robert SO FER 8.22 3 (8)
122 GUERVIL, Widchard SR TUSC FS

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 142 HEARST, Gerard JR TUSC6.99
2 67 BOGLE, Daniel JR HPU7.05 7.042
3 34 ALLEN III, Freddie FR HPU7.16
4 462 STRUNK, Mac FR CIT7.28
5 778 LEE, Kamdyn FR MILL7.32
6 751 STEPHENS, Skylan SO MILL7.34
7 459 REVEL, Alex SR CIT7.52 7.516


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 830 MOORE, Miles SO SHEN7.05 7.041
2 121 PURSER, Giovanni SO TUSC7.14
3 311 JOHNSON, Laterrion FR LOU7.35
4 331 TRAHAN, Bret JR VMI7.42
5 386 MIDGETT, Keyandre FR VMI7.43
6 394 STEWART, James SO BRY7.52 7.513
122 GUERVIL, Widchard SR TUSCFS


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 55 DUDLEY, Deron SO HPU6.83
2 464 OGOBRI, Timiebi SR CIT6.98
3 813 JACKSON, Andre SO SHEN7.05 7.048
4 309 HARPER, Quvontre SO LOU7.21
5 406 NELSON, Jonathan JR BRY7.41
6 368 MCBRIDE, Liam FR VMI7.49
7 675 AYERS, Jerrick SO FER7.61
8 672 TARVER, Robert SO FER8.22


Prelims Heat: 4

HPL JD # Athlete Yr. Team Time Note
1 329 POINDEXTER, Jordin JR VMI7.02
2 357 COLLINS, John JR VMI7.23
3 548 CAMPBELL, Keyshawn SR PFEI7.25
4 348 NAPIER, Jayden FR VMI7.33
5 400 LOCKE, Zackary FR BRY7.68
6 686 ETHERIDGE, DeShawn FR FER7.92