| $ | CPTF | 2:26.99 | Blaine Lacey | George Mason |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | STRICKLAND , Brett | SO | CONC |
|
| 2 | SMITH , Omar | FR | MBU |
|
| 3 | BHATT, Dharma | FR | HCC |
|
| 4 | GRIFFITH , Riley | JR | CONC |
Winter Relays 2019 |
| 5 | TONEY, Michael | JR | LC |
|
| 6 | BALDWIN, Daniel | SO | CONC |
|
| 7 | TARANTO, Adrian | FR | LC |
|
| 8 | THOMAS, Mason | FR | King |
|
| 9 | BRADFORD, David | FR | LC |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | LAUSTER, Zach | SO | VMI |
|
| 2 | KEMPF, Aaron | JR | VMI |
|
| 3 | GOOLSBY, Lozie | SR | Unattached | CaptAINS invite |
| 4 | OVERCASH, Trentin | FR | HCC |
|
| 5 | FREEMAN, Curtis | SR | PFU |
JDL January College Kick-Off |
| 6 | SHAHBAZ, Jahanzib | SR | VMI |
|
| 7 | SNEED, Laurence | JR | UMW |
Bast-Cregger Invitational |
| 8 | VIPOND, Saige | FR | HCC |
|
| 9 | MAGDA, David | JR | D&E |
Finn Pincus Invitational |