| $ | CPTF | 1:13.57 | Sarah Moore | George Mason |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 2 | WALKER, Brynna | FR | MBU |
|
| 3 | STORY, Olivia | JR | UMW |
|
| 4 | ARELLANO, Banesa | FR | MC |
|
| 5 | BUCKNAM, Ansley | FR | MC |
|
| 6 | GUY, Elena | FR | MBU |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 2 | OUTLAW, Erin | FR | MC |
|
| 3 | FARLEY, Hannah | FR | AU |
George Mason Patriot Games 2020 |
| 4 | COLLIFLOWER, Edith | FR | HCC |
|
| 5 | WILLIAMS, Ariana | SO | SU |
Ithaca Bomber Invitational |
| 6 | ANDERSON, Whitney | SO | SU |
Winter Relays 2019 |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 3 | FARWELL, Aubrie | SO | Liberty Kickoff 2020 | |
| 4 | PAINE, Ryan | JR | RU |
VMI Keydet Invitational |
| 5 | BELLE, Tia-Adana | Unattached | ||
| 6 | KNOBLETT, Julianne | SR | VMI |