| $ | CPTF | 1:52.93 | Stefano Migliorati | East Carolina |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | CARR , Channing | FR | CONC |
|
| 2 | VIPOND, Saige | FR | HCC |
|
| 3 | ALLISON, Jake | FR | King |
Buccaneer Track & Field Invitational 2020 |
| 4 | GREER, Tyler | SO | D&E |
WVU Open |
| 5 | MCGHIE, Elias | FR | SU |
Finn Pincus Invitational |
| 6 | GREEN, Canon | FR | SU |
Ithaca Bomber Invitational |
| 7 | BELLISTRI, Tyson | FR | HCC |
|
| 8 | HENFIELD, Clathton | FR | King |
Buccaneer Track & Field Invitational 2020 |
| 9 | ALMARODE, Andy | CRR | USATF Masters SE Championships |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | WALKER, Robert | JR | Carolina Challenge | |
| 2 | KOONCE, Levin | SO | ||
| 3 | MAGDA, David | JR | D&E |
Golden Eagle Invitational |
| 4 | WILSON, Marcus | JR | CONC |
|
| 5 | BEJARANO, Brandon | SR | King |
8th Annual Terrier Relays |
| 6 | BRADFORD, Anthony | FR | UCWV |
Liberty Kickoff 2020 |
| 7 | ALLINGER, Jeremy | SO | SU |
2019 Twilight Qualifier |
| 8 | INCARDONA, Sean | SO | L-R |
|
| 9 | IVACKOVIC, Petar | JR | L-R |
|
| 10 | HORSEMAN-GUY, Devin | JR | FSU |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | CASTELLANO, Patrick | FR | GWU |
|
| 2 | GEORGE, Brett | JR | CAPA |
|
| 3 | WATTY, Alex | FR | CONC |
|
| 4 | OVERCASH, Trentin | FR | HCC |
|
| 5 | BUCK-GRAMCKO , Felix | SR | D&E |
State Farm Friends of Track and Field Mountaineer Showcase |
| 6 | RICKARDS, Jacob | SR | FSU |
Capital Athletic Conference Outdoor Championships |
| 7 | STAMP, Chandelor | SO | L-R |
South Atlantic Outdoor Track & Field Championship |
| 8 | MORLEY, Jaydon | FR | FSU |
|
| 9 | BARBERA, Chris | FR | UCWV |
|
| 10 | KAUFMAN, Connor | JR | UCWV |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | ZIGIC, Jovan | SR | WTC | |
| 2 | SHAHBAZ, Jahanzib | SR | VMI |
IC4A/ECAC Outdoor Track & Field Championships |
| 3 | TUMPAK, Kyle | JR | CAPA |
PSAC Outdoor Track & Field Championships |
| 4 | BOYD, Damoy | FR | ||
| 5 | MCCARTHY, Jackson | FR | AU |
1:57 led nearly wire to wire on a flat 200. Even split... |
| 6 | HASTINGS, Zach | FR | Unattached | |
| 7 | WHITTAKER, Trent | FR | VMI |
|
| 8 | BUNDY, Quentin | FR | VMI |