2018 Wildcat InvitationalLynchburg, VA
4/13/2018 - 4/14/2018

< Back

#35 Men's Hammer Results

Finals

PL JD # Athlete Yr. Team Mark English Attempts
1 224 HOPPE, Dalton JR Lynchburg 45.39m 148'11"
FOUL 42.71 FOUL FOUL FOUL 45.39
2 166 BLAND, Kyle SO Roanoke 34.05m 111'8"
34.05 32.55 33.96 FOUL FOUL 28.30
3 183 BLAND, Kaleb SO Roanoke 33.31m 109'3"
28.45 33.04 30.88 31.60 FOUL 33.31
4 226 KACKLEY, Ken FR Lynchburg 31.14m 102'2"
29.23 28.37 27.86 29.48 31.14 30.06
5 386 LAWHORNE, Trent FR Randolph 30.46m 99'11"
FOUL 25.16 FOUL 27.93 FOUL 30.46
6 213 DEGENSHEIN, Jake FR Lynchburg 30.00m 98'5"
FOUL 29.01 29.98 30.00 FOUL 29.56
374 DOSS, Mitchell FR Randolph NM
FOUL FOUL FOUL

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 224 HOPPE, Dalton JR Lynchburg45.39m 148'11"
FOUL 42.71 FOUL FOUL FOUL 45.39
2 166 BLAND, Kyle SO Roanoke34.05m 111'8"
34.05 32.55 33.96 FOUL FOUL 28.30
3 183 BLAND, Kaleb SO Roanoke33.31m 109'3"
28.45 33.04 30.88 31.60 FOUL 33.31
4 226 KACKLEY, Ken FR Lynchburg31.14m 102'2"
29.23 28.37 27.86 29.48 31.14 30.06
5 386 LAWHORNE, Trent FR Randolph30.46m 99'11"
FOUL 25.16 FOUL 27.93 FOUL 30.46
6 213 DEGENSHEIN, Jake FR Lynchburg30.00m 98'5"
FOUL 29.01 29.98 30.00 FOUL 29.56
374 DOSS, Mitchell FR RandolphNM
FOUL FOUL FOUL