Salem, VA
Green Hill Park
Cool and Calm
Cave Spring High School
11/16/2019
Meet Director:
Tommy Maguire
Meet Referee:
Joe LaRocco
Timing:
SnapTiming
Race #1
2A Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Radford High School | 50 | 5-6-7-9-23(24)(33) | 1:41:22 | 20:17 | 1:51.8 |
2 | Glenvar High School | 87 | 3-14-21-22-27(35)(36) | 1:45:09 | 21:02 | 2:03.1 |
3 | Madison County | 120 | 10-11-25-31-43(56)(80) | 1:47:18 | 21:28 | 1:49.7 |
4 | Clarke County | 140 | 13-18-30-38-41(46)(50) | 1:48:23 | 21:41 | 1:33.5 |
5 | Floyd County | 146 | 2-4-8-63-69(75)(81) | 1:48:16 | 21:40 | 5:22.0 |
6 | Poquoson | 157 | 16-17-26-40-58(65)(74) | 1:50:03 | 22:01 | 2:59.7 |
7 | Strasburg | 174 | 29-32-34-37-42(57)(66) | 1:50:23 | 22:05 | 0:34.4 |
8 | Bruton | 176 | 12-28-39-44-53(60)(61) | 1:51:09 | 22:14 | 2:56.1 |
9 | Virginia High School | 215 | 1-47-48-51-68(79) | 1:51:10 | 22:14 | 7:35.9 |
10 | Union High School | 245 | 20-45-54-62-64(67)(83) | 1:56:10 | 23:14 | 2:56.1 |
11 | Graham | 246 | 15-49-52-59-71(72)(78) | 1:56:57 | 23:24 | 4:15.9 |
12 | Prince Edward County High School | 293 | 19-55-70-73-76(77)(82) | 2:01:54 | 24:23 | 4:44.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HARRINGTON, Kelsey | SR | 681 | Virginia High School | 1 | 16:55.1 | --- | 5:26.4 | 3:23.0 |
2 | CHURCH, Solace | SR | 151 | Floyd County | 2 | 19:26.1 | 2:31.0 | 6:15.0 | 3:53.2 |
3 | FISHER, Annika | SR | 84 | Buffalo Gap | -- | 19:37.8 | 2:42.7 | 6:18.7 | 3:55.6 |
4 | WILKES, Carly | SO | 245 | Glenvar High School | 3 | 19:41.6 | 2:46.5 | 6:19.9 | 3:56.3 |
5 | BELSHAN, Zoe | 9 | 149 | Floyd County | 4 | 19:43.3 | 2:48.2 | 6:20.5 | 3:56.7 |
6 | HASTINGS-CRUMMEY, Emma | JR | 528 | Radford High School | 5 | 19:43.7 | 2:48.6 | 6:20.6 | 3:56.7 |
7 | BARNES, Abby | JR | 525 | Radford High School | 6 | 19:46.6 | 2:51.5 | 6:21.5 | 3:57.3 |
8 | STEWART, Anneliese | SR | 531 | Radford High School | 7 | 19:48.3 | 2:53.2 | 6:22.1 | 3:57.7 |
9 | SHANNON, Nadine | SR | 154 | Floyd County | 8 | 20:08.1 | 3:13.0 | 6:28.5 | 4:01.6 |
10 | BALL, Jessey | SR | 353 | Lebanon | -- | 20:17.0 | 3:21.9 | 6:31.3 | 4:03.4 |
11 | LIN, Angie | 9 | 530 | Radford High School | 9 | 20:27.9 | 3:32.8 | 6:34.8 | 4:05.6 |
12 | PATTERSON, Abby | SO | 394 | Madison County | 10 | 20:35.8 | 3:40.7 | 6:37.4 | 4:07.2 |
13 | MCLEAREN, Kate | SO | 393 | Madison County | 11 | 20:43.8 | 3:48.7 | 6:39.9 | 4:08.8 |
14 | LOHR, Faith | SO | 67 | Bruton | 12 | 20:45.9 | 3:50.8 | 6:40.6 | 4:09.2 |
15 | THORNE, Kateri | SR | 135 | Clarke County | 13 | 20:46.7 | 3:51.6 | 6:40.9 | 4:09.3 |
16 | LINKOUS, Rebekah | JR | 239 | Glenvar High School | 14 | 20:48.2 | 3:53.1 | 6:41.4 | 4:09.6 |
17 | BENSON, Katie | JR | 257 | Graham | 15 | 20:51.9 | 3:56.8 | 6:42.5 | 4:10.4 |
18 | VOGEL, Bethany | 9 | 504 | Poquoson | 16 | 20:56.7 | 4:01.6 | 6:44.1 | 4:11.3 |
19 | LAWSON, Savannah | JR | 463 | Nelson County | -- | 21:05.2 | 4:10.1 | 6:46.8 | 4:13.0 |
20 | BRINTLE, Katie | SR | 490 | Patrick County | -- | 21:05.8 | 4:10.7 | 6:47.0 | 4:13.2 |
21 | SPAKES, Cassidy | SO | 503 | Poquoson | 17 | 21:13.7 | 4:18.6 | 6:49.5 | 4:14.7 |
22 | JACOBSON, Sydney | SO | 129 | Clarke County | 18 | 21:16.4 | 4:21.3 | 6:50.4 | 4:15.3 |
23 | HEMMER, Josephine | JR | 508 | Prince Edward County High School | 19 | 21:16.9 | 4:21.8 | 6:50.6 | 4:15.4 |
24 | HALL, Sydney | SR | 663 | Union High School | 20 | 21:17.2 | 4:22.1 | 6:50.7 | 4:15.4 |
25 | DELLINGER, Eli | JR | 609 | Stonewall Jackson (Quicksburg) | -- | 21:18.3 | 4:23.2 | 6:51.0 | 4:15.7 |
26 | STANLEY, Gabriella | JR | 243 | Glenvar High School | 21 | 21:20.0 | 4:24.9 | 6:51.6 | 4:16.0 |
27 | HOOVER, Alivia | 9 | 3 | Alleghany | -- | 21:33.5 | 4:38.4 | 6:55.9 | 4:18.7 |
28 | ELLER, Delaney | SO | 236 | Glenvar High School | 22 | 21:34.1 | 4:39.0 | 6:56.1 | 4:18.8 |
29 | BUSKILL, Ellie | JR | 526 | Radford High School | 23 | 21:35.5 | 4:40.4 | 6:56.6 | 4:19.1 |
30 | GRAHAM, Sophie | SR | 527 | Radford High School | 24 | 21:36.0 | 4:40.9 | 6:56.7 | 4:19.2 |
31 | TENNEY, Abby | SR | 596 | Staunton High School | -- | 21:36.9 | 4:41.8 | 6:57.0 | 4:19.4 |
32 | JENKINS, EmmaKate | JR | 390 | Madison County | 25 | 21:40.2 | 4:45.1 | 6:58.1 | 4:20.0 |
33 | LINK, Abbagail | SR | 304 | James River (Buchanan) | -- | 21:41.3 | 4:46.2 | 6:58.4 | 4:20.3 |
34 | PALMERTREE, Katie | 9 | 501 | Poquoson | 26 | 21:43.1 | 4:48.0 | 6:59.0 | 4:20.6 |
35 | HORRELL, Caroline | SO | 237 | Glenvar High School | 27 | 21:44.7 | 4:49.6 | 6:59.5 | 4:20.9 |
36 | SLEMP, Lydia | 9 | 741 | Wise Central High School | -- | 21:45.4 | 4:50.3 | 6:59.7 | 4:21.1 |
37 | MCLEAN, Naomi | SR | 68 | Bruton | 28 | 21:49.2 | 4:54.1 | 7:01.0 | 4:21.8 |
38 | MARCONDES, Summer | SO | 619 | Strasburg | 29 | 21:49.3 | 4:54.2 | 7:01.0 | 4:21.9 |
39 | MANSFIELD, Ava | 9 | 130 | Clarke County | 30 | 21:49.5 | 4:54.4 | 7:01.1 | 4:21.9 |
40 | HENSHAW, Leah | 9 | 389 | Madison County | 31 | 21:52.1 | 4:57.0 | 7:01.9 | 4:22.4 |
41 | ROBINSON, Regan | SO | 620 | Strasburg | 32 | 21:53.9 | 4:58.8 | 7:02.5 | 4:22.8 |
42 | LIN, Alice | JR | 529 | Radford High School | 33 | 22:00.7 | 5:05.6 | 7:04.7 | 4:24.1 |
43 | PRICE, Averie | SR | 354 | Lebanon | -- | 22:03.7 | 5:08.6 | 7:05.6 | 4:24.7 |
44 | CARTER, Mary | SR | 612 | Strasburg | 34 | 22:05.9 | 5:10.8 | 7:06.3 | 4:25.2 |
45 | SMITH, Rachel | SO | 242 | Glenvar High School | 35 | 22:08.4 | 5:13.3 | 7:07.1 | 4:25.7 |
46 | LINKOUS, Emme | 9 | 238 | Glenvar High School | 36 | 22:08.8 | 5:13.7 | 7:07.3 | 4:25.8 |
47 | LEMMON, Jules | SR | 313 | John S. Battle | -- | 22:09.2 | 5:14.1 | 7:07.4 | 4:25.8 |
48 | HIMELRIGHT, Emma | SO | 616 | Strasburg | 37 | 22:09.5 | 5:14.4 | 7:07.5 | 4:25.9 |
49 | VENTURA, Hannah | JR | 136 | Clarke County | 38 | 22:09.7 | 5:14.6 | 7:07.6 | 4:25.9 |
50 | SMITH, Lauren | SR | 73 | Bruton | 39 | 22:09.8 | 5:14.7 | 7:07.6 | 4:26.0 |
51 | AVERY, Casey | SR | 497 | Poquoson | 40 | 22:13.1 | 5:18.0 | 7:08.6 | 4:26.6 |
52 | WARRICK, LeLe | SO | 386 | Luray | -- | 22:14.0 | 5:18.9 | 7:08.9 | 4:26.8 |
53 | BROWN, Ruth | JR | 235 | Giles | -- | 22:14.4 | 5:19.3 | 7:09.1 | 4:26.9 |
54 | PRICE, Audrey | 9 | 131 | Clarke County | 41 | 22:20.2 | 5:25.1 | 7:10.9 | 4:28.0 |
55 | DAVIS, Abby | SR | 614 | Strasburg | 42 | 22:23.7 | 5:28.6 | 7:12.1 | 4:28.7 |
56 | WINGATE, Mary | SO | 396 | Madison County | 43 | 22:25.5 | 5:30.4 | 7:12.6 | 4:29.1 |
57 | FRANKLIN, Kailee | SR | 142 | East Rockingham High School | -- | 22:38.6 | 5:43.5 | 7:16.8 | 4:31.7 |
58 | BOCANEGRA, Julia | JR | 200 | Gate City | -- | 22:40.5 | 5:45.4 | 7:17.5 | 4:32.1 |
59 | ENRIQUEZ, Areli | JR | 450 | Nandua | -- | 22:40.8 | 5:45.7 | 7:17.6 | 4:32.2 |
60 | BARTELS, Autumn | SO | 64 | Bruton | 44 | 22:41.5 | 5:46.4 | 7:17.8 | 4:32.3 |
61 | HANSON, Diamond | 9 | 664 | Union High School | 45 | 22:48.9 | 5:53.8 | 7:20.2 | 4:33.8 |
62 | SONOSKI, Maria | JR | 134 | Clarke County | 46 | 23:03.2 | 6:08.1 | 7:24.8 | 4:36.6 |
63 | NELSON, Olivia | SO | 542 | Randolph-Henry | -- | 23:07.2 | 6:12.1 | 7:26.0 | 4:37.4 |
64 | RADER, Peyton | SR | 683 | Virginia High School | 47 | 23:08.5 | 6:13.4 | 7:26.5 | 4:37.7 |
65 | BONNEY, Sydney | SO | 679 | Virginia High School | 48 | 23:10.5 | 6:15.4 | 7:27.1 | 4:38.1 |
66 | PEREZ, Grace | SO | 29 | Arcadia | -- | 23:19.8 | 6:24.7 | 7:30.1 | 4:40.0 |
67 | DAY, Julia | SR | 259 | Graham | 49 | 23:22.1 | 6:27.0 | 7:30.8 | 4:40.4 |
68 | SMITH, Ellen | SO | 133 | Clarke County | 50 | 23:22.8 | 6:27.7 | 7:31.1 | 4:40.6 |
69 | RICHARDSON, Rylee | JR | 684 | Virginia High School | 51 | 23:24.5 | 6:29.4 | 7:31.6 | 4:40.9 |
70 | MURPHY, Kara | JR | 260 | Graham | 52 | 23:36.7 | 6:41.6 | 7:35.5 | 4:43.3 |
71 | GARNETT, Casey | 9 | 658 | Thomas Jefferson (Richmond) | -- | 23:39.0 | 6:43.9 | 7:36.3 | 4:43.8 |
72 | MILLNER, Amaya | SO | 69 | Bruton | 53 | 23:42.0 | 6:46.9 | 7:37.2 | 4:44.4 |
73 | HOUSTON, Hannah | JR | 666 | Union High School | 54 | 23:44.1 | 6:49.0 | 7:37.9 | 4:44.8 |
74 | BRITTO, Wale | SR | 506 | Prince Edward County High School | 55 | 23:48.8 | 6:53.7 | 7:39.4 | 4:45.8 |
75 | JOHNSON, Jennifer | SR | 391 | Madison County | 56 | 23:53.0 | 6:57.9 | 7:40.8 | 4:46.6 |
76 | COFFELT, Brittany | SR | 613 | Strasburg | 57 | 23:54.8 | 6:59.7 | 7:41.4 | 4:47.0 |
77 | SMITH, Ella | 9 | 502 | Poquoson | 58 | 23:56.4 | 7:01.3 | 7:41.9 | 4:47.3 |
78 | CLARY, Elise | SR | 258 | Graham | 59 | 23:57.8 | 7:02.7 | 7:42.3 | 4:47.6 |
79 | MUTTER, Karah | SO | 71 | Bruton | 60 | 23:59.4 | 7:04.3 | 7:42.8 | 4:47.9 |
80 | PARDEE, Makenna | JR | 72 | Bruton | 61 | 24:00.3 | 7:05.2 | 7:43.1 | 4:48.1 |
81 | DUPREE, Alyssa | SR | 662 | Union High School | 62 | 24:06.4 | 7:11.3 | 7:45.1 | 4:49.3 |
82 | LANDON, Isabella | 9 | 153 | Floyd County | 63 | 24:09.5 | 7:14.4 | 7:46.1 | 4:49.9 |
83 | DAVIDSON, Maggie | JR | 660 | Union High School | 64 | 24:13.3 | 7:18.2 | 7:47.3 | 4:50.7 |
84 | CORUJO, Zoe | JR | 498 | Poquoson | 65 | 24:13.5 | 7:18.4 | 7:47.4 | 4:50.7 |
85 | HOCKMAN, Tessa | SR | 617 | Strasburg | 66 | 24:17.2 | 7:22.1 | 7:48.6 | 4:51.4 |
86 | DORTON, Hannah | 9 | 661 | Union High School | 67 | 24:28.9 | 7:33.8 | 7:52.3 | 4:53.8 |
87 | DENNIS, Gabby | SR | 680 | Virginia High School | 68 | 24:31.0 | 7:35.9 | 7:53.0 | 4:54.2 |
88 | GOMEZ, Arisbeth | JR | 28 | Arcadia | -- | 24:37.8 | 7:42.7 | 7:55.2 | 4:55.6 |
89 | BELSHAN, Sarah | SR | 148 | Floyd County | 69 | 24:48.1 | 7:53.0 | 7:58.5 | 4:57.6 |
90 | WOODARD, Saye | 9 | 515 | Prince Edward County High School | 70 | 25:07.3 | 8:12.2 | 8:04.7 | 5:01.5 |
91 | PEARCE, Lauren | 9 | 261 | Graham | 71 | 25:07.8 | 8:12.7 | 8:04.8 | 5:01.6 |
92 | SEAY, Emma | JR | 262 | Graham | 72 | 25:18.2 | 8:23.1 | 8:08.2 | 5:03.6 |
93 | STIMPERT, Renee | SR | 512 | Prince Edward County High School | 73 | 25:38.8 | 8:43.7 | 8:14.8 | 5:07.8 |
94 | DINONNO, Olivia | SO | 499 | Poquoson | 74 | 25:46.7 | 8:51.6 | 8:17.3 | 5:09.3 |
95 | JEPPSON, Ruby | SR | 152 | Floyd County | 75 | 25:47.7 | 8:52.6 | 8:17.7 | 5:09.5 |
96 | JONES, Naomi | SR | 510 | Prince Edward County High School | 76 | 26:01.6 | 9:06.5 | 8:22.1 | 5:12.3 |
97 | VANWORKUM, I | SR | 513 | Prince Edward County High School | 77 | 26:27.3 | 9:32.2 | 8:30.4 | 5:17.5 |
98 | WHITE, Rachel | 9 | 264 | Graham | 78 | 26:47.4 | 9:52.3 | 8:36.8 | 5:21.5 |
99 | KRUMTUM, Rachel | SO | 682 | Virginia High School | 79 | 26:51.7 | 9:56.6 | 8:38.2 | 5:22.3 |
100 | MCCAIN, Grace | JR | 392 | Madison County | 80 | 28:21.3 | 11:26.2 | 9:07.0 | 5:40.3 |
101 | CHAFFIN, Emma | SO | 150 | Floyd County | 81 | 28:34.7 | 11:39.6 | 9:11.4 | 5:42.9 |
102 | JONES, Laila | 9 | 509 | Prince Edward County High School | 82 | 31:13.4 | 14:18.3 | 10:02.4 | 6:14.7 |
103 | HONEYCUTT, Laken | SO | 665 | Union High School | 83 | 32:14.9 | 15:19.8 | 10:22.2 | 6:27.0 |
Race #2
2A Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Union High School | 54 | 4-5-10-17-18(21)(24) | 1:25:19 | 17:04 | 0:52.9 |
2 | Strasburg | 78 | 1-13-14-22-28(45)(49) | 1:26:21 | 17:17 | 1:30.1 |
3 | Radford High School | 79 | 2-15-16-20-26(37)(40) | 1:26:23 | 17:17 | 1:20.9 |
4 | Glenvar High School | 124 | 8-19-23-30-44(66)(68) | 1:28:40 | 17:44 | 1:36.6 |
5 | Madison County | 127* | 9-11-32-36-39(46)(75) | 1:28:56 | 17:48 | 1:26.5 |
6 | Alleghany | 127* | 3-12-31-38-43(48)(52) | 1:28:47 | 17:46 | 2:05.5 |
7 | Bruton | 163 | 7-25-27-47-57(63)(64) | 1:30:37 | 18:08 | 2:24.9 |
8 | Prince Edward County High School | 222 | 6-33-42-67-74(77)(80) | 1:34:03 | 18:49 | 3:35.4 |
9 | Nandua | 224 | 29-41-50-51-53(55)(56) | 1:33:14 | 18:39 | 1:11.0 |
10 | Staunton High School | 263 | 34-35-60-62-72(73)(83) | 1:36:11 | 19:15 | 2:07.6 |
11 | Virginia High School | 328 | 54-58-59-78-79(81)(82) | 1:41:18 | 20:16 | 2:25.4 |
12 | Tazewell | 336 | 61-65-69-70-71(76)(84) | 1:40:36 | 20:08 | 0:36.3 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | AUSTIN III, George | SO | 143 | East Rockingham High School | -- | 16:00.0 | --- | 5:08.7 | 3:12.0 |
2 | WRIGHT, Caleb | SR | 106 | Chatham High School | -- | 16:13.5 | 13.5 | 5:13.0 | 3:14.7 |
3 | CADLE, Anthony | SR | 623 | Strasburg | 1 | 16:18.7 | 18.7 | 5:14.7 | 3:15.7 |
4 | HARTIG, William | JR | 534 | Radford High School | 2 | 16:21.2 | 21.2 | 5:15.5 | 3:16.2 |
5 | HONAKER, Erik | JR | 8 | Alleghany | 3 | 16:32.2 | 32.2 | 5:19.0 | 3:18.4 |
6 | HERSEL, Nathaniel | SR | 674 | Union High School | 4 | 16:33.0 | 33.0 | 5:19.3 | 3:18.6 |
7 | CUSANO, Tanner | JR | 672 | Union High School | 5 | 16:46.1 | 46.1 | 5:23.5 | 3:21.2 |
8 | SLATER, Tim | SO | 523 | Prince Edward County High School | 6 | 16:52.8 | 52.8 | 5:25.7 | 3:22.6 |
9 | LOHR, Jacob | JR | 75 | Bruton | 7 | 16:59.7 | 59.7 | 5:27.9 | 3:23.9 |
10 | ZEARFOSS, Daniel | SO | 255 | Glenvar High School | 8 | 17:02.2 | 1:02.2 | 5:28.7 | 3:24.4 |
11 | MEDLIN, Gabriel | JR | 105 | Chatham High School | -- | 17:03.2 | 1:03.2 | 5:29.0 | 3:24.6 |
12 | VAILHE, Lucas | JR | 405 | Madison County | 9 | 17:03.9 | 1:03.9 | 5:29.2 | 3:24.8 |
13 | MULLINS, Jacob | SR | 676 | Union High School | 10 | 17:07.7 | 1:07.7 | 5:30.5 | 3:25.5 |
14 | DYER, Mitchell | JR | 400 | Madison County | 11 | 17:07.9 | 1:07.9 | 5:30.5 | 3:25.6 |
15 | COUNTS, Levi | SO | 4 | Alleghany | 12 | 17:13.5 | 1:13.5 | 5:32.3 | 3:26.7 |
16 | SMITH, Andrew | SR | 314 | John S. Battle | -- | 17:15.3 | 1:15.3 | 5:32.9 | 3:27.1 |
17 | BAKER, Dylan | SR | 622 | Strasburg | 13 | 17:16.4 | 1:16.4 | 5:33.2 | 3:27.3 |
18 | GRAHAM, Austin | SR | 156 | Floyd County | -- | 17:17.0 | 1:17.0 | 5:33.4 | 3:27.4 |
19 | ZIMBRO, Tyler | SR | 630 | Strasburg | 14 | 17:20.6 | 1:20.6 | 5:34.6 | 3:28.1 |
20 | HARTIG, Cyrus | 9 | 533 | Radford High School | 15 | 17:22.6 | 1:22.6 | 5:35.2 | 3:28.5 |
21 | LARD, Gilliam | JR | 536 | Radford High School | 16 | 17:23.9 | 1:23.9 | 5:35.7 | 3:28.8 |
22 | BARTEE, Caiden | SO | 669 | Union High School | 17 | 17:25.4 | 1:25.4 | 5:36.1 | 3:29.1 |
23 | WHITT, Asher | SO | 678 | Union High School | 18 | 17:25.9 | 1:25.9 | 5:36.3 | 3:29.2 |
24 | BALDWIN, MILES | SO | 155 | Floyd County | -- | 17:27.9 | 1:27.9 | 5:36.9 | 3:29.6 |
25 | LOFTIS, Bryant | JR | 251 | Glenvar High School | 19 | 17:28.2 | 1:28.2 | 5:37.0 | 3:29.6 |
26 | CALLO, Alexander | SR | 631 | Stuarts Draft | -- | 17:31.3 | 1:31.3 | 5:38.0 | 3:30.3 |
27 | PORTER, Jacob | SR | 538 | Radford High School | 20 | 17:32.5 | 1:32.5 | 5:38.4 | 3:30.5 |
28 | BRYINGTON, Mason | SO | 671 | Union High School | 21 | 17:33.8 | 1:33.8 | 5:38.8 | 3:30.8 |
29 | ASHER, Zach | JR | 621 | Strasburg | 22 | 17:35.6 | 1:35.6 | 5:39.4 | 3:31.1 |
30 | JACOBS, Adren | SR | 249 | Glenvar High School | 23 | 17:38.0 | 1:38.0 | 5:40.2 | 3:31.6 |
31 | HERSEL, Benjamin | SO | 673 | Union High School | 24 | 17:38.2 | 1:38.2 | 5:40.3 | 3:31.6 |
32 | WINCHESKI, Louis | 9 | 83 | Bruton | 25 | 17:41.2 | 1:41.2 | 5:41.2 | 3:32.2 |
33 | ROOP, Landon | JR | 539 | Radford High School | 26 | 17:42.1 | 1:42.1 | 5:41.5 | 3:32.4 |
34 | CROMER, Ben | 9 | 85 | Buffalo Gap | -- | 17:42.8 | 1:42.8 | 5:41.7 | 3:32.6 |
35 | MAHONEY, Joseph | SR | 76 | Bruton | 27 | 17:43.0 | 1:43.0 | 5:41.8 | 3:32.6 |
36 | MILLER, Cole | JR | 305 | James River (Buchanan) | -- | 17:46.0 | 1:46.0 | 5:42.8 | 3:33.2 |
37 | KNIGHT, Joshua | SR | 628 | Strasburg | 28 | 17:48.8 | 1:48.8 | 5:43.7 | 3:33.8 |
38 | BALMORIA, Carlo | SO | 451 | Nandua | 29 | 17:52.4 | 1:52.4 | 5:44.8 | 3:34.5 |
39 | KILLEEN, Brendan | SR | 250 | Glenvar High School | 30 | 17:52.4 | 1:52.4 | 5:44.8 | 3:34.5 |
40 | HONAKER, Mason | JR | 9 | Alleghany | 31 | 17:54.6 | 1:54.6 | 5:45.5 | 3:34.9 |
41 | MESSINGER, Colby | SR | 401 | Madison County | 32 | 17:54.9 | 1:54.9 | 5:45.6 | 3:35.0 |
42 | KHAN, Saad | JR | 521 | Prince Edward County High School | 33 | 17:59.2 | 1:59.2 | 5:47.0 | 3:35.8 |
43 | BLY, Ethan | SO | 610 | Stonewall Jackson (Quicksburg) | -- | 18:00.6 | 2:00.6 | 5:47.5 | 3:36.1 |
44 | SCHUTT, John | JR | 544 | Randolph-Henry | -- | 18:04.1 | 2:04.1 | 5:48.6 | 3:36.8 |
45 | THOMAS-TALLEY, Eric | SR | 312 | John Marshall | -- | 18:06.3 | 2:06.3 | 5:49.3 | 3:37.3 |
46 | KAWECKI, Micah | 9 | 505 | Poquoson | -- | 18:10.9 | 2:10.9 | 5:50.8 | 3:38.2 |
47 | CONNOR, TJ | SO | 600 | Staunton High School | 34 | 18:12.9 | 2:12.9 | 5:51.4 | 3:38.6 |
48 | SIEMERS, Wesley | JR | 605 | Staunton High School | 35 | 18:15.7 | 2:15.7 | 5:52.3 | 3:39.1 |
49 | BEELER, Luke | SO | 398 | Madison County | 36 | 18:18.8 | 2:18.8 | 5:53.3 | 3:39.8 |
50 | WELTENS, Thomas | 9 | 540 | Radford High School | 37 | 18:27.8 | 2:27.8 | 5:56.2 | 3:41.6 |
51 | LISCOMB, Sammy | JR | 387 | Luray | -- | 18:28.0 | 2:28.0 | 5:56.3 | 3:41.6 |
52 | PECK, Andrew | JR | 12 | Alleghany | 38 | 18:29.0 | 2:29.0 | 5:56.6 | 3:41.8 |
53 | CHUNG, Joseph | SR | 399 | Madison County | 39 | 18:30.4 | 2:30.4 | 5:57.0 | 3:42.1 |
54 | WOHLFORD, William | SR | 541 | Radford High School | 40 | 18:30.9 | 2:30.9 | 5:57.2 | 3:42.2 |
55 | BONILLA, Sebastian | JR | 452 | Nandua | 41 | 18:32.3 | 2:32.3 | 5:57.7 | 3:42.5 |
56 | KHAN, Hayat | JR | 520 | Prince Edward County High School | 42 | 18:34.6 | 2:34.6 | 5:58.4 | 3:42.9 |
57 | DESCHLER, Randall | SO | 5 | Alleghany | 43 | 18:37.7 | 2:37.7 | 5:59.4 | 3:43.5 |
58 | SIMMONS, Gabriel | SR | 253 | Glenvar High School | 44 | 18:38.8 | 2:38.8 | 5:59.7 | 3:43.8 |
59 | CADLE, Nathan | SO | 624 | Strasburg | 45 | 18:39.5 | 2:39.5 | 6:00.0 | 3:43.9 |
60 | BATMAN, Isaiah | JR | 397 | Madison County | 46 | 18:47.3 | 2:47.3 | 6:02.5 | 3:45.5 |
61 | RICHARDSON, Logan | SO | 80 | Bruton | 47 | 18:47.8 | 2:47.8 | 6:02.6 | 3:45.6 |
62 | MCPEEK, Conner | 9 | 10 | Alleghany | 48 | 18:49.2 | 2:49.2 | 6:03.1 | 3:45.8 |
63 | FROEMEL, Cameron | JR | 627 | Strasburg | 49 | 18:50.8 | 2:50.8 | 6:03.6 | 3:46.2 |
64 | HARROWER, Ethan | JR | 457 | Nandua | 50 | 18:50.9 | 2:50.9 | 6:03.6 | 3:46.2 |
65 | STAPLETON, Tyler | JR | 743 | Wise Central High School | -- | 18:51.6 | 2:51.6 | 6:03.9 | 3:46.3 |
66 | CHAVEZ, Panuncio | SR | 454 | Nandua | 51 | 18:54.8 | 2:54.8 | 6:04.9 | 3:47.0 |
67 | HESS, Jaxon | SR | 355 | Lebanon | -- | 18:59.1 | 2:59.1 | 6:06.3 | 3:47.8 |
68 | HARRIS, Jeffrey | JR | 7 | Alleghany | 52 | 19:03.3 | 3:03.3 | 6:07.6 | 3:48.7 |
69 | GASTELUM, David | SO | 455 | Nandua | 53 | 19:03.4 | 3:03.4 | 6:07.7 | 3:48.7 |
70 | PEARCE, Daniel | SR | 265 | Graham | -- | 19:05.8 | 3:05.8 | 6:08.4 | 3:49.2 |
71 | HARRINGTON, Chase | JR | 686 | Virginia High School | 54 | 19:10.2 | 3:10.2 | 6:09.8 | 3:50.0 |
72 | KLINE, Josh | SR | 26 | Amelia County | -- | 19:15.2 | 3:15.2 | 6:11.4 | 3:51.0 |
73 | TINOCO, Bryan | SO | 460 | Nandua | 55 | 19:16.8 | 3:16.8 | 6:12.0 | 3:51.4 |
74 | BULL, Riley | JR | 453 | Nandua | 56 | 19:22.3 | 3:22.3 | 6:13.7 | 3:52.5 |
75 | ADAMS, Travis | SR | 543 | Randolph-Henry | -- | 19:24.5 | 3:24.5 | 6:14.4 | 3:52.9 |
76 | SHAFFER, Seth | SR | 81 | Bruton | 57 | 19:24.6 | 3:24.6 | 6:14.5 | 3:52.9 |
77 | SAID, Omar | SO | 689 | Virginia High School | 58 | 19:27.0 | 3:27.0 | 6:15.2 | 3:53.4 |
78 | GOSS, Brett | SO | 685 | Virginia High School | 59 | 19:29.8 | 3:29.8 | 6:16.1 | 3:54.0 |
79 | MICHAEL, Michael | SO | 602 | Staunton High School | 60 | 19:39.1 | 3:39.1 | 6:19.1 | 3:55.8 |
80 | DOWELL, Jacob | JR | 652 | Tazewell | 61 | 19:41.4 | 3:41.4 | 6:19.9 | 3:56.3 |
81 | POULSON, Ben | SO | 604 | Staunton High School | 62 | 19:42.2 | 3:42.2 | 6:20.1 | 3:56.4 |
82 | COYKENDALL, Braden | SO | 74 | Bruton | 63 | 19:47.9 | 3:47.9 | 6:22.0 | 3:57.6 |
83 | NEWSOM, Casey | JR | 78 | Bruton | 64 | 19:59.4 | 3:59.4 | 6:25.7 | 3:59.9 |
84 | AUSTIN, Hunter | SO | 742 | Wise Central High School | -- | 20:03.7 | 4:03.7 | 6:27.0 | 4:00.7 |
85 | DUTY, Jackson | SO | 653 | Tazewell | 65 | 20:06.6 | 4:06.6 | 6:28.0 | 4:01.3 |
86 | CAIN, Carsen | SR | 246 | Glenvar High School | 66 | 20:07.4 | 4:07.4 | 6:28.2 | 4:01.5 |
87 | HAMILTON, Nathan | SO | 519 | Prince Edward County High School | 67 | 20:08.1 | 4:08.1 | 6:28.5 | 4:01.6 |
88 | WADE, Logan | SO | 254 | Glenvar High School | 68 | 20:13.3 | 4:13.3 | 6:30.1 | 4:02.7 |
