VHSL Region 3DChristiansburg, VA
6/9/2021

< Back

#25 Boys Pole Vault Results

! Doug Shaw Stadium 5.06m Tyler Porter Tennessee 3/19/2016 

Finals

PL JD # Athlete Yr. Team Mark English Pts
1 122 ROTH, Isaac SR William Byrd High School 12' 6" 12'6" 10
2 241 DAVIS, Jacob SR Christiansburg 11' 0" 11'0" 8
3 186 COLLINS, Truman SR Cave Spring High School 9' 6" 9'6" 6
4 4 155 KEARNS, Spencer JR Staunton River High School 9' 6" 9'6" 5
5 5 228 COOK, Bryce SO Staunton River High School 9' 6" 9'6" 4
6 271 MANIERI, Jacob SO Christiansburg 9' 0" 9'0" 3
7 123 RYDER, Kayden JR Staunton River High School 8' 6" 8'6" 2
8 145 CARVEL, Alexander 9 Christiansburg 7' 6" 7'6" 1
9 270 CRAWFORD, Case SO William Byrd High School 7' 0" 7'0"  
268 HOLLINS, Jared 9 Cave Spring High School NH  
272 SMITH, Jesse 9 William Byrd High School DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Pts Note
1 122 ROTH, Isaac SR William Byrd High School12' 6" 12'6" 10
2 241 DAVIS, Jacob SR Christiansburg11' 0" 11'0" 8
3 186 COLLINS, Truman SR Cave Spring High School9' 6" 9'6" 6
4 4 155 KEARNS, Spencer JR Staunton River High School9' 6" 9'6" 5
5 5 228 COOK, Bryce SO Staunton River High School9' 6" 9'6" 4
6 271 MANIERI, Jacob SO Christiansburg9' 0" 9'0" 3
7 123 RYDER, Kayden JR Staunton River High School8' 6" 8'6" 2
8 145 CARVEL, Alexander 9 Christiansburg7' 6" 7'6" 1
9 270 CRAWFORD, Case SO William Byrd High School7' 0" 7'0"  
268 HOLLINS, Jared 9 Cave Spring High SchoolNH  
272 SMITH, Jesse 9 William Byrd High SchoolDNS