VHSL Region 3DChristiansburg, VA
6/9/2021

< Back

#29 Boys Triple Jump Results

! Doug Shaw Stadium 15.79m Lincoln Carr Unattached 3/17/2012 

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 33 ZENQUIS, Jesus SR Northside High School 40' 10" 40'10" 10 2 (1)
2 20 LAWSON, Deontae JR Magna Vista 40' 7.75" 40'7.75" 8 2 (2)
3 6 CARTER, Haynes JR Abingdon High School 40' 4.25" 40'4.25" 6 2 (3)
4 8 CLARKE, Jaxson SR Christiansburg 39' 2.25" 39'2.25" 5 2 (4)
5 14 HAIRSTON, Damani JR Tunstall 37' 9" 37'9" 4 2 (5)
6 79 GREGORY, Malakhi JR Staunton River High School 37' 3.25" 37'3.25" 3 2 (6)
7 254 CAWLEY, Jamie SR William Byrd High School 37' 2.75" 37'2.75" 2 1 (1)
8 230 EMMONS-MAYO, Jeremiah SR Lord Botetourt 37' 1.75" 37'1.75" 1 2 (7)
9 229 ELMORE, Seth 9 William Byrd High School 36' 0.25" 36'0.25"   1 (2)
10 227 CLARK, Jonah SO Lord Botetourt 35' 7" 35'7"   2 (8)
10 231 KNICK, Dylan JR Lord Botetourt 35' 7" 35'7"   2 (8)
12 233 NANCE, Walker JR William Byrd High School 35' 6.25" 35'6.25"   1 (3)
13 29 WEYANT, Brandon SO Carroll County 33' 8.50" 33'8.50"   1 (4)
14 23 MONTGOMERY, Thomas JR Carroll County 33' 6.75" 33'6.75"   1 (5)
15 27 THOMAS, Amari 9 Magna Vista 31' 3" 31'3"   1 (6)
16 74 CAYTON, Wyatt SR Carroll County 29' 7.50" 29'7.50"   1 (7)
17 268 HOLLINS, Jared 9 Cave Spring High School 29' 5.25" 29'5.25"   1 (8)
32 WOOLFOLK, Joshua JR Cave Spring High School DNS  
22 MCGINNIS, TJ 9 Northside High School DNS  
269 VALENTINE, Keshaun SR Bassett DNS  
115 HAIRSTON, Darius SR Bassett DNS  
30 WILLIAMS, Jeffrey SR William Byrd High School DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Pts Note
1 254 CAWLEY, Jamie SR William Byrd High School37' 2.75" 37'2.75" 2
2 229 ELMORE, Seth 9 William Byrd High School36' 0.25" 36'0.25"  
3 233 NANCE, Walker JR William Byrd High School35' 6.25" 35'6.25"  
4 29 WEYANT, Brandon SO Carroll County33' 8.50" 33'8.50"  
5 23 MONTGOMERY, Thomas JR Carroll County33' 6.75" 33'6.75"  
6 27 THOMAS, Amari 9 Magna Vista31' 3" 31'3"  
7 74 CAYTON, Wyatt SR Carroll County29' 7.50" 29'7.50"  
8 268 HOLLINS, Jared 9 Cave Spring High School29' 5.25" 29'5.25"  
32 WOOLFOLK, Joshua JR Cave Spring High SchoolDNS  
22 MCGINNIS, TJ 9 Northside High SchoolDNS  
269 VALENTINE, Keshaun SR BassettDNS  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Pts Note
1 33 ZENQUIS, Jesus SR Northside High School40' 10" 40'10" 10
2 20 LAWSON, Deontae JR Magna Vista40' 7.75" 40'7.75" 8
3 6 CARTER, Haynes JR Abingdon High School40' 4.25" 40'4.25" 6
4 8 CLARKE, Jaxson SR Christiansburg39' 2.25" 39'2.25" 5
5 14 HAIRSTON, Damani JR Tunstall37' 9" 37'9" 4
6 79 GREGORY, Malakhi JR Staunton River High School37' 3.25" 37'3.25" 3
7 230 EMMONS-MAYO, Jeremiah SR Lord Botetourt37' 1.75" 37'1.75" 1
8 227 CLARK, Jonah SO Lord Botetourt35' 7" 35'7"  
8 231 KNICK, Dylan JR Lord Botetourt35' 7" 35'7"  
115 HAIRSTON, Darius SR BassettDNS  
30 WILLIAMS, Jeffrey SR William Byrd High SchoolDNS